Vedasandur (state assembly constituency)
Vedasandur is a legislative assembly[1][2] constituency in Dindigul district in the Indian state of Tamil Nadu. It comes under Karur Constituency for parliament elections[3] Elections and winners from this constituency are listed below.
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | V. Madanagopal | Communist Party of India | |
| 1957 | T. S. Soundram | Indian National Congress | |
| 1962 | S. Nanjunda Rao | Indian National Congress | |
| 1967 | N. Varadaraj | Communist Party of India (Marxist) | |
Tamil Nadu
| Year | Winner | Party | |
|---|---|---|---|
| 1971 | P. Muthusamy | Dravida Munnetra Kazhagam | |
| 1977 | Vasan | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | V. P. Balasubramanian | All India Anna Dravida Munnetra Kazhagam | |
| 1984 | V. P. Balasubramanian | All India Anna Dravida Munnetra Kazhagam | |
| 1989 | P. Muthusamy | Dravida Munnetra Kazhagam | |
| 1991 | S. Gandhirajan | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | S. V. Krishnan | Dravida Munnetra Kazhagam | |
| 2001 | P. Andivel | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | M. Dhandapani[4] | Indian National Congress | |
| 2011 | S. Palanichamy[5] | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | V. P. B. Paramasivam[6] | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | S. Gandhirajan[7] | Dravida Munnetra Kazhagam | |
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. Gandhirajan | 1,06,481 | 49.97 | ||
| AIADMK | V. P. B. Paramasivam | 88,928 | 41.73 | ||
| NTK | POTHUMANI R | 8,495 | 3.99 | ||
| AMMK | RAMASAMY P | 2,041 | 0.96 | ||
| MNM | VETRIVEL S | 1,215 | 0.57 | ||
| None of the Above | NOTA | 803 | 0.38 | ||
| Margin of victory | 17,553 | 8.24 | |||
| Turnout | 2,13,080 | 82.38 | |||
| DMK hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. P. B. Paramasivam | 97,555 | 49.13 | ||
| INC | R. Sivasakthivel Gounder | 77,617 | 39.09 | ||
| DMDK | S. R. K. Balu | 12,445 | 6.27 | ||
| IND | Kannan R | 2,512 | 1.27 | ||
| NOTA | None of the above | 2,256 | 1.14 | ||
| Margin of victory | 19,938 | 10.04 | |||
| Turnout | 1,98,615 | 80.56 | |||
| AIADMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Palanichamy | 1,04,511 | 61.92 | ||
| INC | M. Dhandapani | 53,799 | 31.88 | ||
| IND | Varatharaj. P | 2,018 | 1.20 | ||
| IND | N. Rajan | 1,643 | 0.97 | ||
| BSP | Palanichamy. M | 1,640 | 0.97 | ||
| Margin of victory | 50,712 | 30.05 | |||
| Turnout | 1,68,874 | 79.72 | |||
| AIADMK gain from INC | Swing | ||||
References
- https://dindigul.nic.in/election/
- https://www.elections.tn.gov.in/Form20_TNLA2021.aspx
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- http://www.assembly.tn.gov.in/archive/13th_2006/13threview.pdf#page=357
- http://www.assembly.tn.gov.in/archive/14th_2011/members.htm
- http://www.assembly.tn.gov.in/archive/15thassembly/members/whoswho-2016.pdf#page=459
- http://www.assembly.tn.gov.in/16thassembly/members/001_050.html
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on October 5, 2010. Retrieved July 8, 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.