The Wildlands Conservancy
The Wildlands Conservancy | |
| Abbreviation | TWC |
|---|---|
| Formation | 1995 |
| Type | 501(c)3 non-profit |
| Legal status | Nonprofit organization |
| Purpose | Environmental conservation |
| Headquarters | Oak Glen, California |
Region served | California |
| Methods | Buy land and open to public |
Staff (2019) | 82 [1] |
Volunteers (2019) | 900 [2] |
| Website | www |
Preserve System
The Wildlands Conservancy (TWC) is a nonprofit organization that operates 22 preserves comprising 180,686 acres including mountains, valleys, deserts, rivers and oceanfront lands. TWC buys land, restores land, builds public visitor facilities and provides outdoor education programs for children. All usage (hiking, camping, education programs) is free of charge. [3] [4] [5]

Beaver Valley Headwaters
Seawood Cape
Sounding Seas Dunes
Eel River Estuary
Emerald Waters
Eel River Canyon
Spyrock
Jenner Headlands
Estero Americano Coast
Aspen Glen
Two Rivers
Bodie Hills
Wind Wolves
Mariposa
Santa Margarita River Trail
Bluff Lake
Oak Glen
Whitewater
Mission Creek
Pioneertown Mountains
Wildlands Conservancy properties (
=preserves
=reserves)
List of preserves
| Name | County | Size[4] | Elevation[4] | Created[4] | Water features | Remarks | ||
|---|---|---|---|---|---|---|---|---|
| acres | ha | feet | meters | |||||
| Aspen Glen Reserve | Mono | 89 | 36 | 5,200 | 1,600 | 2019 | West Walker River | 1 mile river frontage |
| Bearpaw Reserve | San Bernardino | 600 | 240 | 4,500–6,000 | 1,400–1,800 | 1996 | seasonal waterfall | |
| Beaver Valley Headwaters Reserve | Siskiyou | 6,094 | 2,466 | 3,200–5,500 | 980–1,680 | 2021 | East Fork Scott River | Scott River Valley, 2.5 miles river frontage |
| Bluff Lake Reserve | San Bernardino | 80 | 32 | 7,800 | 2,400 | 2000 | Bluff Lake | "Parent Trap" movie location |
| Bodie Hills Preserve | Mono | 156 | 63 | 6,500 | 2,000 | 2020 | Bridgeport Valley by Bodie Hills | |
| Eel River Canyon Preserve | Trinity | 26,600 | 10,800 | 500–4,000 | 150–1,220 | 2021 | Eel River | 20 miles river frontage |
| Eel River Estuary Preserve | Humboldt | 1,100 | 450 | 0–20 | 0.0–6.1 | 2008 | Eel River, estuary | tidal wetlands, marsh, dunes, grasslands, bay |
| Emerald Waters Reserve | Humboldt | 3,019 | 1,222 | 340–2,600 | 100–790 | 2019 | Eel River | 4.5 miles river frontage |
| Estero Americano Coast Preserve | Sonoma | 547 | 221 | 0–600 | 0–183 | 2016 | Pacific Ocean, estuary | Coastal prairie above Bodega Bay |
| Galena Peak Wilderness Reserve | San Bernardino | 1,280 | 520 | 7,000–9,324 | 2,134–2,842 | 2018 | Galena Peak | |
| Jenner Headlands Preserve | Sonoma | 5,630 | 2,280 | 100–2,000 | 30–610 | 2009 | Pacific Ocean | Sonoma Coast |
| Mariposa Reserve | Orange | 897 | 363 | 2,000 | 610 | 2005 | seasonal waterfall | Orange County foothills |
| Mission Creek Preserve | Riverside | 4,760 | 1,930 | 1,900–2,800 | 580–850 | 1997 | Mission Creek | Sonoran-Mojave transition, wetlands |
| Oak Glen Preserve | San Bernardino | 909 | 368 | 5,024 | 1,531 | 1996 | stream, ponds | Botanic garden, Pisgah Peak |
| Pioneertown Mountains Preserve | San Bernardino | 25,500 | 10,300 | 3,600–6,450 | 1,100–1,970 | 1995 | Pipes Canyon, Little Morongo Canyon | Chaparrosa Peak, riparian corridors |
| Santa Margarita River Trail Preserve | San Diego | 1,384 | 560 | 500 | 150 | 2018 | Santa Margarita River | 5 miles river frontage |
| Seawood Cape Preserve | Humboldt | 128 | 52 | 0–400 | 0–122 | 2019 | Pacific Ocean | Scotty Point, 1 mile coast |
| Sounding Seas Dunes Reserve | Humboldt | 80 | 32 | 0–20 | 0.0–6.1 | 2009 | Pacific Ocean | 2.5 miles of ocean and sand dunes |
| Spyrock Reserve | Mendocino | 5,832 | 2,360 | 700–3,100 | 210–940 | 2005 | Eel River | 5 miles river frontage |
| Two Rivers Reserve | Mono | 150 | 61 | 6,600 | 2,000 | 2015 | Little Walker River, West Walker River | 1.5 miles river frontage |
| Whitewater Preserve | Riverside | 2,851 | 1,154 | 2,075–3,050 | 632–930 | 2005 | Whitewater River, ponds | |
| Wind Wolves Preserve | Kern | 93,000 | 38,000 | 640–6,005 | 195–1,830 | 1996 | Los Osos wetlands | Central Valley foothills, Tule Elk[6] |
References
- IRS form 990 for 2019
- IRS form 990 for 2019
- "Feinstein introduces desert preservation act". The Sun. February 9, 2015. Retrieved 8 June 2015.
- "The Wildlands Conservancy". The Wildlands Conservancy. Retrieved 2021-07-16.
- "Wildlands Conservancy Oak Glen Preserve programs will focus on fire's effect on wilderness". Redlands Daily Facts. August 12, 2014. Retrieved 8 June 2015.
- "2nd Annual Nature Festival at Wind Wolves Preserve aims to educate public on wildlife and plants". 23ABC News. March 25, 2015. Retrieved 8 June 2015.
Bibliography
- The Wildlands Conservancy (December 28, 2012). Behold the Beauty (1st ed.). The Wildlands Conservancy. ISBN 978-0988819702.
- The Wildlands Conservancy (2021). Behold the Beauty (2nd ed.). The Wildlands Conservancy.
- Ritter, Matt (2018). California Plants: A Guide to Our Iconic Flora. San Luis Obispo, California: Pacific Street Publishing. ISBN 978-0-9998960-0-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.