1931 Oglethorpe Stormy Petrels football team
The 1931 Oglethorpe Stormy Petrels football team represented Oglethorpe University in the sport of American football during the 1931 college football season. The first game of the season against rival, Chattanooga, gave Oglethorpe her first loss at Hermance Stadium. Oglethorpe defeated Wake Forest at home on Friday, November 13.
| 1931 Oglethorpe Stormy Petrels football | |
|---|---|
| Conference | Independent |
| 1931 record | 3–6 |
| Head coach |
|
| Captain | Parker Bryant |
| Home stadium | Hermance Stadium |
| 1931 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary Norfolk | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Maryland | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Georgia Teachers | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 26 | Chattanooga |
| L 7–12 | ||
| October 2 | at Duquesne | L 0–6 | |||
| October 9 | at Manhattan | L 0–13 | 15,000 | [1] | |
| October 16 | at Loyola (LA) | L 7–12 | |||
| October 24 | Furman |
| W 3–0 | ||
| October 31 | at Clemson | W 12–0 | |||
| November 13 | Wake Forest |
| W 37–0 | [2][3][4] | |
| November 21 | vs. Haskell | L 6–31 | 10,000 | [5] | |
| November 26 | Mercer |
| L 0–20 | [6] |
References
- "Crowd of 15,000 See Manhattan Win at Night". The Evening News. Harrisburg, Pennsylvania. October 10, 1931. p. 16. Retrieved May 5, 2020 – via Newspapers.com
. - Troy, Jack (November 14, 1931). "Petrels Swamp Deacons, 37 To 0". The Atlanta Constitution. Atlanta, Georgia. p. 13. Retrieved May 10, 2021 – via Newspapers.com
. - Troy, Jack (November 14, 1931). "Petrels Bury Deacons Under 37-To-0 Score (continued)". The Atlanta Constitution. Atlanta, Georgia. p. 14. Retrieved May 10, 2021 – via Newspapers.com
. - Troy, Jack (November 14, 1931). "Petrels Defeat Deacons Under, 37 To 0 (continued)". The Atlanta Constitution. Atlanta, Georgia. p. 16. Retrieved May 10, 2021 – via Newspapers.com
. - "Oglethorpe Is Duped, 31-6, By Haskell Magic: 10,000 See Indians Win Charity Game". Chicago Tribune. November 22, 1931. p. II-4 – via Newspapers.com.
- "Mercer Bears calm Stormy Petrels, 20 to 0". The Atlanta Constitution. November 27, 1931. Retrieved September 28, 2021 – via Newspapers.com.
- "Yamacraw, 1932". Oglethorpe University. 1932.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.