1935 South Carolina Gamecocks football team
The 1935 South Carolina Gamecocks football team was an American football team that represented the University of South Carolina as a member of the Southern Conference during the 1935 college football season. In their first season under head coach Don McCallister, South Carolina compiled a 3–7 record.[1]
| 1935 South Carolina Gamecocks football | |
|---|---|
![]() | |
| Conference | Southern Conference |
| 1935 record | 3–7 (1–4 SoCon) |
| Head coach |
|
| Home stadium | Carolina Municipal Stadium (Capacity: 17,600) |
| 1935 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 1 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 3 | – | 3 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 3 | – | 2 | 1 | – | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | Erskine | W 33–0 | |||
| September 28 | at Duke | L 0–47 | 8,000 | ||
| October 5 | NC State |
| L 0–14 | ||
| October 12 | at Davidson | L 6–13 | |||
| October 18 | vs. The Citadel |
| W 25–0 | ||
| October 24 | Clemson |
| L 0–44 | 17,000 | [2] |
| November 2 | at VPI | L 0–27 | 4,000 | [3] | |
| November 16 | Furman |
| L 7–20 | ||
| November 23 | Washington and Lee |
| W 2–0 | ||
| December 7 | vs. Florida | L 0–22 |
References
- "1935 South Carolina Gamecocks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 11, 2021.
- Scoop Latimer (October 25, 1935). "Clemson's Powerful Tigers Knock Birds Off The Roost, 44-0". The Greenville News. pp. 1, 18 – via Newspapers.com.
- "Birds Bow to Va. Poly". The Gamecock. University of South Carolina. November 8, 1935. p. 6. Archived from the original on September 19, 2016. Retrieved August 17, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
