1942 Tulane Green Wave football team
The 1942 Tulane Green Wave football team represented Tulane University as a member of the Southeastern Conference (SEC) during the 1942 college football season. Led by first-year head coach Claude Simons Jr., the Green Wave played their home games at Tulane Stadium in New Orleans. Tulane finished the season with an overall record of 4–5 and a mark of 1–4 in conference play, placing tenth in the SEC.
| 1942 Tulane Green Wave football | |
|---|---|
| Conference | Southeastern Conference |
| 1942 record | 4–5 (1–4 SEC) |
| Head coach |
|
| Captain | James Ely, Walter McDonald |
| Home stadium | Tulane Stadium (capacity: 69,000) |
| 1942 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Georgia $ | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Georgia Tech | 4 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Tennessee | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Mississippi State | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Alabama | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Auburn | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 0 | – | 5 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 26 | at USC* | W 27–13 | 45,000 | ||
| October 3 | Auburn | L 13–27 | |||
| October 10 | Rice* |
| W 18–7 | ||
| October 17 | at No. 2 Georgia | L 0–40 | |||
| October 24 | No. 19 North Carolina* |
| W 29–14 | ||
| October 31 | Vanderbilt |
| W 28–21 | ||
| November 7 | Mississippi State |
| L 0–7 | ||
| November 14 | Georgia Pre-Flight* |
| L 0–7 | 18,000 | [1] |
| November 26 | at LSU | L 6–18 | 30,071 | ||
| |||||
References
- "Tulane Falls, 7-0, Before Georgia Pre-Flight Team". Monroe (LA) Morning World. November 15, 1942. p. 8 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.