1946 Georgia Bulldogs football team
The 1946 Georgia Bulldogs football team represented the Georgia Bulldogs of the University of Georgia during the 1946 college football season. The Williamson System, an NCAA-designated major selector, named the Bulldogs as national champion.[1] The final AP Poll, issued before bowl season, ranked the Bulldogs #3.
| 1946 Georgia Bulldogs football | |
|---|---|
![]() | |
Sugar Bowl, W 20–10 vs. North Carolina | |
| Conference | Southeastern Conference |
| Ranking | |
| AP | No. 3 |
| 1946 record | 11–0 (5–0 SEC) |
| Head coach |
|
| Home stadium | Sanford Stadium |
| 1946 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Georgia + | 5 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Tennessee + | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 LSU | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Georgia Tech | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 0 | – | 5 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 27 | Clemson* | W 35–12 | ||||
| October 4 | at Temple* | W 35–7 | 35,000 | [2] | ||
| October 11 | No. 19 Kentucky | No. 8 |
| W 28–13 | ||
| October 19 | Oklahoma A&M* | No. 8 |
| W 33–13 | ||
| October 26 | at Furman* | No. 8 | W 70–7 | 12,000 | [3] | |
| November 2 | at No. 15 Alabama | No. 5 |
| W 14–0 | 30,000 | |
| November 9 | vs. Florida | No. 3 | W 33–14 | |||
| November 16 | vs. Auburn | No. 3 | W 41–0 | |||
| November 23 | at Chattanooga* | No. 3 | W 48–27 | 10,000 | [4] | |
| November 30 | No. 7 Georgia Tech | No. 3 |
| W 35–7 | ||
| January 1, 1947 | vs. No. 9 North Carolina* | No. 3 | W 20–10 | 73,300 | ||
| ||||||
After the season
The 1947 NFL Draft was held on December 16, 1946. The following Bulldogs were selected.[6]
| Round | Pick | Player | Position | NFL Club |
|---|---|---|---|---|
| 7 | 55 | Reid Moseley | End | Chicago Bears |
| 16 | 142 | Charles Smith | Halfback | Chicago Cardinals |
| 24 | 220 | Herbert St. John | Guard | Green Bay Packers |
| 29 | 271 | Ray Sellers | End | Green Bay Packers |
| 30 | 284 | John Wright | Back | New York Giants |
References
- 2017 NCAA Football Bowl Subdivision Records (PDF). Indianapolis: The National Collegiate Athletic Association. July 2017. p. 112. Retrieved January 24, 2018.
- Bradberry, Johnny (October 5, 1946). "Bulldogs Roll Over Temple, 35 to 7; Georgia Takes to Air to Ice Game in 3rd as Trippi, Rauch Shine". The Atlanta Constitution. Atlanta, Ga. p. 3 – via Newspapers.com.
- "Georgia smothers Furman, 70 to 7". The Atlanta Constitution. October 27, 1946. Retrieved August 21, 2021 – via Newspapers.com.
- "Georgia wins, 48–27; reserves given run". The Atlanta Constitution. November 24, 1946. Retrieved September 8, 2021 – via Newspapers.com.
- "1946 Football Schedule". GeorgiaDogs.com. Retrieved December 15, 2012.
- "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
