1946 Hardin–Simmons Cowboys football team
The 1946 Hardin–Simmons Cowboys football team represented the Hardin–Simmons University in the Border Conference during the 1946 college football season.[1]
| 1946 Hardin–Simmons Cowboys football | |
|---|---|
Border champion Alamo Bowl champion | |
Alamo Bowl, W 20–0 vs. Denver | |
| Conference | Border Conference |
| 1946 record | 11–0 (6–0 Border) |
| Head coach |
|
| Home stadium | Fair Park Stadium |
| 1946 Border Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardin–Simmons $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas State | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State–Flagstaff | 1 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Mines | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 1 | – | 4 | – | 1 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 21 | McMurry* |
| W 31–0 | |
| September 28 | Kansas State* |
| W 34–7 | |
| October 5 | San Jose State* |
| W 34–7 | |
| October 18 | at New Mexico | W 49–0 | ||
| October 26 | Arizona State |
| W 46–6 | |
| November 2 | at Arizona | W 19–8 | ||
| November 9 | West Texas State |
| W 28–7 | |
| November 16 | at Texas Mines | W 20–7 | ||
| November 23 | Howard Payne* |
| W 33–0 | |
| November 30 | Texas Tech |
| W 21–6 | 13,000 |
| January 1, 1947 | vs. Denver* | W 20–0 | ||
| ||||
After the season
The 1947 NFL Draft was held on December 16, 1946. The following Cowboys were selected.[2]
| Round | Pick | Player | Position | NFL Club |
|---|---|---|---|---|
| 14 | 121 | Al Johnson | Quarterback | Philadelphia Eagles |
| 15 | 132 | Joe Cook | Back | Philadelphia Eagles |
References
- "1946 Hardin-Simmons Cowboys Stats".
- "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.