1976 San Diego Chargers season
The 1976 San Diego Chargers season was the franchise's seventh season in the National Football League (NFL), and its 17th overall. The Chargers improved on their putrid 2-12 record from 1975 and finished 6-8, but missed the playoffs for the 11th straight season. The Chargers started off the season by winning their first 3 games, but they struggled through the rest of the season by losing 8 of their last 11 games, which included 4 shutout losses, two of which were to division rival Denver.
| 1976 San Diego Chargers season | |
|---|---|
| Owner | Eugene V. Klein |
| Head coach | Tommy Prothro |
| General manager | Johnny Sanders |
| Home field | San Diego Stadium |
| Results | |
| Record | 6–8 |
| Division place | 3rd AFC West |
| Playoff finish | Did not qualify |

Veteran wide receiver Charlie Joiner gained the first Pro Bowl nomination of his career after joining the Chargers from Cincinnati.
NFL Draft
| 1976 San Diego Chargers draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Joe Washington * | Running back | Oklahoma | |
| 2 | 31 | Don Macek | Center | Boston college | |
| 3 | 64 | Larry Dorsey | Wide receiver | Tennessee State | |
| 4 | 94 | Bob Horn | Linebacker | Oregon State | |
| 4 | 113 | Ron Singleton | Tackle | Grambling State | |
| 4 | 115 | Artie Owens | Wide receiver | West Virginia | |
| 5 | 131 | Woodrow Lowe | Linebacker | Alabama | |
| 6 | 178 | Calvin Lane | Defensive back | Fresno State | |
| 8 | 212 | Tony DiRienzo | Kicker | Oklahoma | |
| 9 | 251 | Glynn Harrison | Running back | Georgia | |
| 10 | 268 | Jeff Perlinger | Defensive end | Michigan | |
| 11 | 295 | Ray Preston | Linebacker | Syracuse | |
| 12 | 322 | Ron Lee | Defensive back | Oregon | |
| 12 | 337 | Herman Harris | Defensive back | Mississippi Valley State | |
| 13 | 351 | John Lee | Defensive end | Nebraska | |
| 14 | 378 | Ed Jones | Guard | Cincinnati | |
| 15 | 407 | Jack Hoffman | Defensive tackle | Indiana | |
| 16 | 434 | Jack Harrison | Guard | California | |
| 17 | 463 | Clarence Sanders | Linebacker | Cincinnati | |
| Made roster * Made at least one Pro Bowl during career | |||||
Roster
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
| ||||||
Regular season
Schedule
| Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
|---|---|---|---|---|---|---|---|
| 1 | September 12 | at Kansas City Chiefs | W 30–16 | 1–0 | Arrowhead Stadium | 53,133 | Recap |
| 2 | September 19 | at Tampa Bay Buccaneers | W 23–0 | 2–0 | Tampa Stadium | 39,558 | Recap |
| 3 | September 26 | St. Louis Cardinals | W 43–24 | 3–0 | San Diego Stadium | 40,212 | Recap |
| 4 | October 3 | at Denver Broncos | L 0–26 | 3–1 | Mile High Stadium | 63,369 | Recap |
| 5 | October 10 | Oakland Raiders | L 17–27 | 3–2 | San Diego Stadium | 50,523 | Recap |
| 6 | October 17 | Houston Oilers | W 30–27 | 4–2 | San Diego Stadium | 31,565 | Recap |
| 7 | October 24 | at Cleveland Browns | L 17–21 | 4–3 | Cleveland Municipal Stadium | 60,018 | Recap |
| 8 | October 31 | at Pittsburgh Steelers | L 0–23 | 4–4 | Three Rivers Stadium | 45,484 | Recap |
| 9 | November 7 | Baltimore Colts | L 21–37 | 4–5 | San Diego Stadium | 42,827 | Recap |
| 10 | November 14 | Denver Broncos | L 0–17 | 4–6 | San Diego Stadium | 32,017 | Recap |
| 11 | November 21 | at Buffalo Bills | W 34–13 | 5–6 | Rich Stadium | 36,539 | Recap |
| 12 | November 28 | Kansas City Chiefs | L 20–23 | 5–7 | San Diego Stadium | 29,272 | Recap |
| 13 | December 5 | San Francisco 49ers | W 13–7(OT) | 6–7 | San Diego Stadium | 33,539 | Recap |
| 14 | December 12 | at Oakland Raiders | L 0–24 | 6–8 | Oakland–Alameda County Coliseum | 50,102 | Recap |
Note: Intra-division opponents are in bold text.
Standings
| AFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| Oakland Raiders(1) | 13 | 1 | 0 | .929 | 7–0 | 10–1 | 350 | 237 | W10 |
| Denver Broncos | 9 | 5 | 0 | .643 | 5–2 | 7–5 | 315 | 206 | W2 |
| San Diego Chargers | 6 | 8 | 0 | .429 | 2–5 | 4–8 | 248 | 285 | L1 |
| Kansas City Chiefs | 5 | 9 | 0 | .357 | 2–5 | 4–8 | 290 | 376 | W1 |
| Tampa Bay Buccaneers | 0 | 14 | 0 | .000 | 0–4 | 0–13 | 125 | 412 | L14 |
References
- "1976 San Diego Chargers Draftees". pro-football-reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.