1987 New Hampshire Wildcats football team
The 1987 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1987 NCAA Division I-AA football season. In its 16th year under head coach Bill Bowes, the team compiled a 7–4 record (4–3 against conference opponents) and finished fourth out of eight teams in the Yankee Conference.[1]
| 1987 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| 1987 record | 7–4 (4–3 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| 1987 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Maine +^ | 6 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Richmond +^ | 6 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 5 | Richmond | L 7–14 | |||||
| September 19 | at Boston University | W 27–20 (3OT) | |||||
| September 26 | Dartmouth* | W 41–3 | |||||
| October 3 | Delaware | W 45–21 | |||||
| October 17 | Northeastern* | W 24–16 | |||||
| October 24 | Lafayette* | W 21–19 | |||||
| October 31 | at Rhode Island | W 28–14 | |||||
| November 7 | at Maine | L 14–28 | |||||
| November 14 | UMass | W 17–10 | |||||
| November 21 | at Connecticut | L 21–31 | |||||
| |||||||
References
- "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.