1993 Western Kentucky Hilltoppers football team
The 1993 Western Kentucky Hilltoppers football team represented Western Kentucky University as an independent during the 1993 NCAA Division I-AA football season. Le by fifth-year head Jack Harbaugh, the Hilltoppers compiled a record of 8–3. They missed the NCAA Division I-AA Football Championship playoffs but finished the season ranked 19th in final NCAA Division I-AA poll.[1] The Hilltoppers primarily ran an option offense and led NCAA Division I-AA team in rushing. Western Kentucky's roster included future National Football League (NFL) player Robert Jackson.[2]
| 1993 Western Kentucky Hilltoppers football | |
|---|---|
| Conference | Independent |
| Ranking | |
| Sports Network | No. 19 |
| 1993 record | 8–3 |
| Head coach |
|
| Home stadium | Houchens Industries–L. T. Smith Stadium |
| 1993 NCAA Division I-AA independents football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Troy State ^ | – | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State ^ | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 UCF ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Towson | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Western Kentucky | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samford | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | at No. 10 Eastern Kentucky | W 15–10 | ||||
| September 11 | 1:10 p.m. | at Kansas State | L 13–38 | 29,356 | ||
| September 18 | at Austin Peay | W 28–27 | ||||
| September 25 | UAB | W 40–13 | 7,000 | |||
| October 2 | Jacksonville State | No. 25 |
| W 12–7 | ||
| October 16 | at Southern Illinois | No. 21 | W 51–24 | |||
| October 23 | at Indiana State | No. 18 | L 14–41 | |||
| October 30 | Western Illinois |
| W 41–9 | |||
| November 6 | at No. 4 Troy State | No. 24 | L 24–31 | |||
| November 13 | Eastern Illinois | No. 25 |
| W 24–21 | ||
| November 20 | Murray State | No. 20 |
| W 44–14 | ||
| ||||||
References
- "NCAA I-AA". The Orlando Sentinel. Orlando, Florida. December 1, 1993. p. B-4. Retrieved April 29, 2017 – via Newspapers.com.

- WKU Football Media Guide retrieved 31 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.