1998–99 Sacramento Kings season
The 1998–99 NBA season was the Kings' 50th season in the National Basketball Association, and 14th season in Sacramento.[1] In the 1998 NBA draft, the Kings selected Jason Williams from the University of Florida with the seventh pick.[2] During the off-season, the team acquired All-Star forward Chris Webber from the Washington Wizards,[3] and signed free agents Vlade Divac,[4] Vernon Maxwell, Jon Barry and second-year center Scot Pollard, who was signed midway through the season while Terry Dehere was released to free agency. After playing in Europe, Serbian forward Peja Stojaković, who was drafted 14th overall by the Kings in the 1996 NBA draft, would finally make his debut in the NBA. Under new head coach Rick Adelman, the Kings struggled playing below .500 with a 17–22 start, but then improved winning ten of their final eleven games in a lockout-shortened season cut to 50 games, finishing third in the Pacific Division with a 27–23 record, their first winning season in 16 years.[5] Webber averaged 20.0 points, 13.0 rebounds and 2.1 blocks per game, and was named to the All-NBA Second Team, while Williams averaged 12.8 points, 6.0 assists and 1.9 steals per game, and made the NBA All-Rookie First Team. Vlade Divac provided the team with 14.3 points and 10.0 rebounds per game, while Corliss Williamson contributed 13.2 points per game, and Maxwell averaged 10.7 points per game off the bench.[6]
| 1998–99 Sacramento Kings season | |
|---|---|
| Head coach | Rick Adelman |
| General manager | Geoff Petrie |
| President | Geoff Petrie |
| Owners |
|
| Arena | ARCO Arena |
| Results | |
| Record | 27–23 (.540) |
| Place | Division: 3rd (Pacific) Conference: 6th (Western) |
| Playoff finish | First Round (Lost to Jazz 2–3) |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | |
| Radio | KHTK |
In the Western Conference First Round of the playoffs, the Kings got off to a good start, taking a 2–1 series lead over the 3rd–seeded Utah Jazz. However, the Jazz won Game 4 on the road by one point to even the series, and force a decisive fifth game. The Kings would lose Game 5 on the road in overtime 99–92.[7] Following the season, second-year guard Tariq Abdul-Wahad was traded to the Orlando Magic, and Maxwell signed as a free agent with the Seattle SuperSonics.
For the season, the Kings added new purple alternate road uniforms, which would last until 2002.[8]
Draft picks
| Round | Pick | Player | Position | Nationality | College |
|---|---|---|---|---|---|
| 1 | 7 | Jason Williams | PG | Florida | |
| 2 | 36 | Jerome James | C | Florida A&M |
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Roster Notes
- Shooting guard Chris Robinson was placed on the inactive list, and did not play for the Kings this season.
Regular season
Season standings
| Pacific Division | W | L | PCT | GB | Home | Road | Div |
|---|---|---|---|---|---|---|---|
| y-Portland Trail Blazers | 35 | 15 | .700 | – | 22–3 | 13–12 | 15–7 |
| x-Los Angeles Lakers | 31 | 19 | .620 | 4 | 18–7 | 13–12 | 14–8 |
| x-Sacramento Kings | 27 | 23 | .540 | 8 | 16–9 | 11–14 | 11–9 |
| x-Phoenix Suns | 27 | 23 | .540 | 8 | 15–10 | 12–13 | 9–10 |
| Seattle SuperSonics | 25 | 25 | .500 | 10 | 17–8 | 8–17 | 11–10 |
| Golden State Warriors | 21 | 29 | .420 | 14 | 13–12 | 8–17 | 8–11 |
| Los Angeles Clippers | 9 | 41 | .180 | 26 | 6–19 | 3–22 | 3–16 |
| # | Western Conference | ||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-San Antonio Spurs | 37 | 13 | .740 | – |
| 2 | y-Portland Trail Blazers | 35 | 15 | .700 | 2 |
| 3 | x-Utah Jazz | 37 | 13 | .740 | – |
| 4 | x-Los Angeles Lakers | 31 | 19 | .620 | 6 |
| 5 | x-Houston Rockets | 31 | 19 | .620 | 6 |
| 6 | x-Sacramento Kings | 27 | 23 | .540 | 10 |
| 7 | x-Phoenix Suns | 27 | 23 | .540 | 10 |
| 8 | x-Minnesota Timberwolves | 25 | 25 | .500 | 12 |
| 9 | Seattle SuperSonics | 25 | 25 | .500 | 12 |
| 10 | Golden State Warriors | 21 | 29 | .420 | 16 |
| 11 | Dallas Mavericks | 19 | 31 | .380 | 18 |
| 12 | Denver Nuggets | 14 | 36 | .280 | 23 |
| 13 | Los Angeles Clippers | 9 | 41 | .180 | 28 |
| 14 | Vancouver Grizzlies | 8 | 42 | .160 | 29 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1998-99 NBA Records | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
| Atlanta | — | 3–0 | 3–0 | 3–1 | 2–1 | 0–1 | 0–0 | 1–2 | 0–0 | 1–0 | 3–1 | 1–0 | 0–0 | 0–3 | 1–2 | 0–0 | 1–2 | 2–1 | 2–2 | 2–1 | 1–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 2–1 |
| Boston | 0–3 | — | 1–2 | 2–1 | 2–2 | 0–0 | 1–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–0 | 0–0 | 3–0 | 0–3 | 0–1 | 1–2 | 1–2 | 1–2 | 1–2 | 0–0 | 0–1 | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 1–0 | 3–1 |
| Charlotte | 0–3 | 2–1 | — | 2–1 | 2–1 | 0–0 | 0–0 | 3–0 | 0–1 | 0–0 | 1–2 | 0–0 | 0–1 | 1–2 | 2–2 | 0–0 | 3–0 | 1–3 | 1–2 | 1–2 | 1–0 | 1–0 | 0–0 | 0–0 | 0–0 | 2–1 | 1–0 | 0–0 | 2–1 |
| Chicago | 1–3 | 1–2 | 1–2 | — | 0–3 | 0–1 | 0–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–0 | 0–0 | 1–2 | 1–3 | 0–0 | 2–1 | 1–2 | 0–3 | 1–2 | 0–0 | 0–0 | 0–0 | 0–1 | 0–1 | 1–2 | 0–1 | 1–0 | 1–2 |
| Cleveland | 1–2 | 2–2 | 1–2 | 3–0 | — | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 0–3 | 0–0 | 1–0 | 0–3 | 1–2 | 0–0 | 3–0 | 1–2 | 1–2 | 1–2 | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | 2–2 | 0–1 | 0–0 | 1–2 |
| Dallas | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | — | 2–1 | 0–1 | 2–2 | 2–2 | 0–0 | 3–0 | 0–3 | 0–1 | 0–0 | 1–2 | 0–1 | 0–0 | 1–0 | 0–0 | 1–3 | 0–3 | 2–2 | 1–3 | 0–3 | 0–0 | 0–3 | 2–1 | 0–0 |
| Denver | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 1–2 | — | 0–0 | 1–3 | 0–4 | 0–1 | 3–0 | 1–2 | 0–1 | 1–0 | 0–3 | 1–0 | 0–0 | 0–0 | 0–0 | 0–3 | 0–3 | 0–3 | 0–4 | 2–2 | 0–0 | 1–2 | 3–1 | 0–1 |
| Detroit | 2–1 | 3–0 | 0–3 | 3–0 | 2–1 | 1–0 | 0–0 | — | 0–0 | 0–0 | 2–1 | 0–0 | 0–0 | 2–1 | 2–1 | 0–1 | 2–1 | 2–1 | 0–4 | 1–3 | 1–0 | 0–0 | 0–0 | 0–1 | 1–0 | 2–1 | 1–0 | 0–0 | 2–1 |
| Golden State | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 2–2 | 3–1 | 0–0 | — | 0–3 | 1–0 | 2–1 | 1–2 | 0–0 | 0–1 | 2–2 | 0–0 | 0–0 | 0–1 | 0–0 | 1–2 | 2–2 | 1–2 | 0–3 | 1–2 | 0–0 | 0–4 | 4–0 | 0–0 |
| Houston | 0–1 | 0–0 | 0–0 | 0–0 | 1–0 | 2–2 | 4–0 | 0–0 | 3–0 | — | 0–0 | 3–1 | 1–2 | 0–1 | 0–0 | 2–1 | 1–0 | 0–0 | 0–1 | 0–0 | 2–2 | 2–1 | 3–0 | 0–3 | 2–1 | 1–0 | 0–3 | 4–0 | 0–0 |
| Indiana | 1–2 | 3–0 | 2–1 | 3–0 | 3–0 | 0–0 | 1–0 | 1–2 | 0–1 | 0–0 | — | 0–0 | 1–0 | 2–2 | 3–0 | 0–0 | 3–1 | 2–1 | 1–2 | 1–2 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 3–0 |
| L.A. Clippers | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 0–3 | 0–3 | 0–0 | 1–2 | 1–3 | 0–0 | — | 0–4 | 0–0 | 0–0 | 2–2 | 1–0 | 0–1 | 0–0 | 0–0 | 0–3 | 1–2 | 1–2 | 0–3 | 0–3 | 0–1 | 1–3 | 1–3 | 0–0 |
| L.A. Lakers | 0–0 | 0–0 | 1–0 | 0–0 | 0–1 | 3–0 | 2–1 | 0–0 | 2–1 | 2–1 | 0–1 | 4–0 | — | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 1–0 | 0–1 | 3–1 | 2–2 | 1–2 | 2–1 | 2–2 | 0–0 | 1–3 | 2–1 | 0–0 |
| Miami | 3–0 | 0–3 | 2–1 | 2–1 | 3–0 | 1–0 | 1–0 | 1–2 | 0–0 | 1–0 | 2–2 | 0–0 | 0–0 | — | 2–1 | 0–1 | 3–1 | 2–2 | 2–1 | 2–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–0 | 0–1 | 0–0 | 3–0 |
| Milwaukee | 2–1 | 3–0 | 2–2 | 3–1 | 2–1 | 0–0 | 0–1 | 1–2 | 1–0 | 0–0 | 0–3 | 0–0 | 0–0 | 1–2 | — | 1–0 | 2–1 | 2–1 | 1–2 | 1–2 | 0–1 | 0–0 | 0–0 | 0–0 | 1–0 | 3–1 | 0–0 | 0–0 | 2–1 |
| Minnesota | 0–0 | 1–0 | 0–0 | 0–0 | 0–0 | 2–1 | 3–0 | 1–0 | 2–2 | 1–2 | 0–0 | 2–2 | 1–2 | 1–0 | 0–1 | — | 0–0 | 0–1 | 0–0 | 0–0 | 1–2 | 0–3 | 3–1 | 2–2 | 2–1 | 0–1 | 0–3 | 3–1 | 0–0 |
| New Jersey | 2–1 | 2–1 | 0–3 | 1–2 | 0–3 | 1–0 | 0–1 | 1–2 | 0–0 | 0–1 | 1–3 | 0–1 | 0–0 | 1–3 | 1–2 | 0–0 | — | 0–3 | 0–3 | 1–2 | 0–0 | 0–1 | 0–0 | 0–0 | 1–0 | 2–1 | 0–0 | 0–0 | 2–1 |
| New York | 1–2 | 2–1 | 3–1 | 2–1 | 2–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 1–2 | 1–0 | 0–1 | 2–2 | 1–2 | 1–0 | 3–0 | — | 0–3 | 3–1 | 1–0 | 0–0 | 0–1 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 2–1 |
| Orlando | 2–2 | 2–1 | 2–1 | 3–0 | 2–1 | 0–1 | 0–0 | 4–0 | 1–0 | 1–0 | 2–1 | 0–0 | 0–1 | 1–2 | 2–1 | 0–0 | 3–0 | 3–0 | — | 1–2 | 0–0 | 0–0 | 1–0 | 0–1 | 0–0 | 1–2 | 0–0 | 0–0 | 2–1 |
| Philadelphia | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 0–0 | 0–0 | 3–1 | 0–0 | 0–0 | 2–1 | 0–0 | 1–0 | 1–2 | 2–1 | 0–0 | 2–1 | 1–3 | 2–1 | — | 0–0 | 0–1 | 1–0 | 0–1 | 0–1 | 2–1 | 0–0 | 1–0 | 1–2 |
| Phoenix | 0–1 | 0–0 | 0–1 | 0–0 | 0–1 | 3–1 | 3–0 | 0–1 | 2–1 | 2–2 | 0–0 | 3–0 | 1–3 | 0–0 | 1–0 | 2–1 | 0–0 | 0–1 | 0–0 | 0–0 | — | 0–3 | 0–3 | 2–2 | 3–0 | 0–0 | 2–2 | 3–0 | 0–0 |
| Portland | 0–0 | 1–0 | 0–1 | 0–0 | 0–0 | 3–0 | 3–0 | 0–0 | 2–2 | 1–2 | 1–0 | 2–1 | 2–2 | 0–0 | 0–0 | 3–0 | 1–0 | 0–0 | 0–0 | 1–0 | 3–0 | — | 4–0 | 1–3 | 2–2 | 0–0 | 1–2 | 4–0 | 0–0 |
| Sacramento | 0–0 | 1–0 | 1–0 | 0–0 | 0–0 | 2–2 | 3–0 | 0–0 | 2–1 | 0–3 | 0–0 | 2–1 | 2–1 | 0–0 | 0–0 | 1–3 | 0–0 | 1–0 | 0–1 | 0–1 | 3–0 | 0–4 | — | 1–2 | 2–2 | 0–0 | 1–2 | 4–0 | 1–0 |
| San Antonio | 0–0 | 0–0 | 0–0 | 1–0 | 0–1 | 3–1 | 4–0 | 1–0 | 3–0 | 3–0 | 0–0 | 3–0 | 1–2 | 0–0 | 0–0 | 2–2 | 0–0 | 0–0 | 1–0 | 1–0 | 2–2 | 3–1 | 2–1 | — | 2–1 | 0–1 | 2–1 | 3–0 | 0–0 |
| Seattle | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | 3–0 | 2–2 | 0–1 | 2–1 | 1–2 | 0–0 | 3–0 | 2–2 | 0–0 | 0–1 | 1–2 | 0–1 | 0–0 | 0–0 | 1–0 | 0–3 | 2–2 | 2–2 | 1–2 | — | 0–0 | 2–2 | 2–1 | 0–1 |
| Toronto | 1–2 | 2–1 | 1–2 | 2–1 | 2–2 | 0–0 | 0–0 | 1–2 | 0–0 | 0–1 | 1–2 | 1–0 | 0–0 | 0–3 | 1–3 | 1–0 | 1–2 | 2–1 | 2–1 | 1–2 | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | — | 0–0 | 1–0 | 2–2 |
| Utah | 0–0 | 0–0 | 0–1 | 1–0 | 1–0 | 3–0 | 2–1 | 0–1 | 4–0 | 3–0 | 0–0 | 3–1 | 3–1 | 1–0 | 0–0 | 3–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 2–1 | 2–1 | 1–2 | 2–2 | 0–0 | — | 3–0 | 1–0 |
| Vancouver | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 1–2 | 1–3 | 0–0 | 0–3 | 0–4 | 0–1 | 3–1 | 1–2 | 0–0 | 0–0 | 1–3 | 0–0 | 0–0 | 0–0 | 0–1 | 0–3 | 0–3 | 0–4 | 0–3 | 1–2 | 0–1 | 0–3 | — | 0–0 |
| Washington | 1–2 | 1–3 | 1–2 | 2–1 | 2–1 | 0–0 | 1–0 | 1–2 | 0–1 | 0–0 | 0–3 | 0–0 | 0–0 | 0–3 | 1–2 | 0–0 | 1–2 | 1–2 | 1–2 | 2–1 | 0–0 | 0–1 | 0–1 | 0–0 | 1–0 | 2–2 | 0–1 | 0–0 | — |
Playoffs
| 1999 playoff game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round: 2–3 (Home: 1–1; Road: 1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
NOTE: Please write the players statistics in alphabetical order by last name.
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
References
- 1998-99 Sacramento Kings
- "PRO BASKETBALL; 7 Feet 1 Inch of Potential at No. 1". New York Times. June 25, 1998. Retrieved July 25, 2021.
- "N.B.A.; Webber Traded to Sacramento". New York Times. May 15, 1998. Retrieved July 28, 2017.
- "Kings Sign Center Vlade Divac". CBS News. January 22, 1999. Retrieved July 19, 2021.
- "1998–99 Sacramento Kings Schedule and Results". Basketball-Reference. Retrieved June 26, 2021.
- "1998–99 Sacramento Kings Roster and Stats". Basketball-Reference. Retrieved June 26, 2021.
- "Jazz Not Feeling Like a Kingpin". Los Angeles Times. May 17, 1999. Retrieved June 19, 2021.
- "Sacramento Kings Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 15, 2021.