1998 Connecticut Huskies football team
The 1998 Connecticut Huskies football team represented the University of Connecticut in the 1998 NCAA Division I-AA football season. The Huskies were led by fifth year head coach Skip Holtz, and completed the season with a record of 10–3.[1][2]
| 1998 Connecticut Huskies football | |
|---|---|
Atlantic 10 New England Division champion | |
NCAA Division I-AA Second Round, L 30–52 at Georgia Southern | |
| Conference | Atlantic 10 Conference |
| New England | |
| 1998 record | 10–3 (6–2 A10) |
| Head coach |
|
| Offensive coordinator | Todd Fitch (3rd season) |
| Defensive coordinator | Nick Rapone (4th season) |
| Home stadium | Memorial Stadium |
| 1998 Atlantic 10 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Connecticut x^ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 UMass x^ | 6 | – | 2 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Richmond x$^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Delaware | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 William & Mary | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 5 | at Colgate* | W 45–35 | 5,000 | [3] | |
| September 19 | Maine | W 35–27 | |||
| September 26 | at Yale* | W 63–21 | 17,827 | [4] | |
| October 3 | at New Hampshire | L 20–34 | |||
| October 10 | Hofstra* |
| W 40–18 | ||
| October 17 | UMass |
| W 44–41 | 8,581 | |
| October 24 | Rhode Island |
| W 31–17 | 12,572 | |
| October 31 | Northeastern | W 32–22 | |||
| November 7 | Delaware |
| L 17–59 | ||
| November 14 | at William & Mary | W 34–26 | 6,529 | ||
| November 21 | at UMass | W 28–27 | 16,392 | ||
| November 28 | Hampton* |
| W 42–34 | ||
| December 5 | at Georgia Southern* |
| L 30–52 | 9,762 | |
| |||||
References
- 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 20 February 2016.
- "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 20 February 2016.
- Anderson, Woody (September 6, 1998). "Good Stop for UConn: Blitzes End Colgate Bid; Stafford Throws 3 TD Passes". Hartford Courant. Hartford, Conn. pp. E3 – via Newspapers.com.
- Greenidge, Jim (September 27, 1998). "UConn Floating on Air After Win Over Yale". Boston Sunday Globe. Boston, Mass. p. E19 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.