1998–99 NBL season
The 1998–99 NBL season was the 21st season of competition since its establishment in 1979. A total of 11 teams contested the league. This season marked the first summer season for the NBL. The Townsville Suns were renamed the Townsville Crocodiles
| 1998–99 NBL season | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| League | National Basketball League | |||||||||
| Season | 1998–99 | |||||||||
| Teams | 11 | |||||||||
| Dates | 9 October 1998 – 14 March 1999 19 March 1999 – 10 April 1999 (Finals) 16 – 23 April 1999 (Grand Finals) | |||||||||
| TV | Australia: | |||||||||
| Finals | ||||||||||
| Minor premiers | Adelaide 36ers | |||||||||
| Champions | Adelaide 36ers (3rd title) | |||||||||
| Runners-up | Victoria Titans | |||||||||
| Semifinalists | Melbourne Tigers Wollongong Hawks | |||||||||
| Awards | ||||||||||
| MVP | ||||||||||
| Finals MVP | ||||||||||
| Statistical leaders | ||||||||||
| ||||||||||
Regular Season
The 1998–99 Regular Season took place over 23 rounds between 9 October 1998 and 14 March 1999.
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Ladder
| # | Team | Played | Won | Loss | Win% | Last 5 | Streak | Home | Away | For | Against | Points% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide 36ers | 26 | 18 | 8 | 69.23% | 4-1 | Won 3 | 11-3 | 7-5 | 2,572 | 2,379 | 108.11% |
| 2 | Melbourne Tigers | 26 | 17 | 9 | 65.38% | 2-3 | Lost 3 | 10-3 | 7-6 | 2,573 | 2,472 | 104.09% |
| 3 | Wollongong Hawks1 | 26 | 16 | 10 | 61.54% | 4-1 | Won 1 | 10-3 | 6-7 | 2,332 | 2,328 | 100.17% |
| 4 | Victoria Titans1 | 26 | 16 | 10 | 61.54% | 4-1 | Won 4 | 10-3 | 6-7 | 2,339 | 2,245 | 104.19% |
| 5 | Brisbane Bullets2 | 26 | 13 | 13 | 50.00% | 1-4 | Won 1 | 6-6 | 7-7 | 2,476 | 2,462 | 100.57% |
| 6 | Perth Wildcats2 | 26 | 13 | 13 | 50.00% | 3-2 | Lost 1 | 7-6 | 6-7 | 2,463 | 2,424 | 101.61% |
| 7 | Townsville Crocodiles3 | 26 | 12 | 14 | 46.15% | 3-2 | Lost 2 | 9-4 | 3-10 | 2,429 | 2,397 | 101.33% |
| 8 | West Sydney Razorbacks3 | 26 | 12 | 14 | 46.15% | 2-3 | Lost 1 | 8-5 | 4-9 | 2,375 | 2,446 | 97.10% |
| 9 | Sydney Kings4 | 26 | 9 | 17 | 34.62% | 2-3 | Won 2 | 5-8 | 4-9 | 2,411 | 2,559 | 94.22% |
| 10 | Newcastle Falcons4 | 26 | 9 | 17 | 34.62% | 1-4 | Won 1 | 4-9 | 5-8 | 2,421 | 2,544 | 95.17% |
| 11 | Canberra Cannons | 26 | 8 | 18 | 30.77% | 1-4 | Lost 2 | 5-8 | 3-10 | 2,462 | 2,597 | 94.80% |
The NBL tie-breaker system as outlined in the NBL Rules and Regulations states that in the case of an identical win-loss record, the results in games played between the teams will determine order of seeding.
1Wollongong Hawks won Head-to-Head (2-0).
2Brisbane Bullets won Head-to-Head (2-1).
3Townsville Crocodiles won Head-to-Head (2-1).
4Sydney Kings won Head-to-Head (2-1).
Finals Series
Playoff bracket
| Qualifying Finals | Semi Finals | Grand Final | |||||||||||||||||
| 1 | Adelaide 36ers | 99 | 97 | X | |||||||||||||||
| 6 | Perth Wildcats | 87 | 80 | X | |||||||||||||||
| 1 | Adelaide 36ers | 93 | 99 | X | |||||||||||||||
| 3 | Wollongong Hawks | 81 | 98 | X | |||||||||||||||
| 1 | Adelaide 36ers | 104 | 82 | 80 | |||||||||||||||
| 2 | Melbourne Tigers | 100 | 98 | X | 4 | Victoria Titans | 94 | 88 | 69 | ||||||||||
| 5 | Brisbane Bullets | 85 | 92 | X | |||||||||||||||
| 2 | Melbourne Tigers | 77 | 87 | X | |||||||||||||||
| 4 | Victoria Titans | 80 | 94 | X | |||||||||||||||
| 3 | Wollongong Hawks | 65 | 82 | X | |||||||||||||||
| 4 | Victoria Titans | 96 | 91 | X | |||||||||||||||
Qualifying Finals
Semi Finals
Grand Final
1998–99 NBL statistics leaders
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Andrew Gaze | Melbourne Tigers | 33.5 |
| Rebounds per game | Mark Bradtke | Melbourne Tigers | 12.0 |
| Assists per game | Darryl McDonald | Victoria Titans | 8.2 |
| Steals per game | Darryl McDonald | Victoria Titans | 8.2 |
| Blocks per game | Simon Dwight | West Sydney Razorbacks | 3.0 |
| Free throw percentage | Andrew Gaze | Melbourne Tigers | 89.4% |
| Three-point field goal percentage | John Rillie | West Sydney Razorbacks | 47.5% |
NBL awards
- Most Valuable Player: Steve Woodberry, Brisbane Bullets
- Most Valuable Player Grand Final: Brett Maher, Adelaide 36ers
- Rookie of the Year: Damien Ryan, Canberra Cannons
- Best Defensive Player: Darnell Mee, Adelaide 36ers
- Best Sixth Man: Bruce Bolden, West Sydney Razorbacks
- Most Improved Player: C.J. Bruton, Wollongong Hawks
- Coach of the Year: Lindsay Gaze, Melbourne Tigers & Brendan Joyce, Wollongong Hawks
All NBL Team
| # | Player | Team |
|---|---|---|
| PG | Steve Woodberry | Brisbane Bullets |
| SG | Andrew Gaze | Melbourne Tigers |
| SF | Lanard Copeland | Melbourne Tigers |
| PF | Kevin Brooks | Adelaide 36ers |
| C | Mark Bradtke | Melbourne Tigers |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)