2007 Monza GP2 Series round

The 2007 Monza GP2 Series round was a GP2 Series motor race held on September 8 and 9, 2007 at the Autodromo Nazionale Monza in Monza, Italy. It was the ninenth round of the 2007 GP2 Series season. The race weekend supported the 2007 Italian Grand Prix.

   2007 Monza GP2 round
Round details
Round 9 of 11 rounds in the
2007 GP2 Series

Monza
Location Autodromo Nazionale Monza, Monza, Italy
Course Permanent racing facility
5.793 km (3.600 mi)
Feature race
Date 8 September 2007
Laps 32
Pole position
Driver Giorgio Pantano Campos Grand Prix
Time 1:30.546
Podium
First Giorgio Pantano Campos Grand Prix
Second Luca Filippi Super Nova Racing
Third Timo Glock iSport International
Fastest lap
Driver Giorgio Pantano Campos Grand Prix
Time 1:31.442 (on lap 28)
Sprint race
Date 9 September 2007
Laps 21
Podium
First Timo Glock iSport International
Second Luca Filippi Super Nova Racing
Third Bruno Senna Arden International
Fastest lap
Driver Adam Carroll FMS International
Time 1:31.595 (on lap 18)

Classification

Qualifying

Pos. No. Driver Team Time Grid
1 25 Giorgio Pantano Campos Grand Prix 1:30.546 1
2 2 Lucas di Grassi ART Grand Prix 1:30.879 2
3 24 Vitaly Petrov Campos Grand Prix 1:30.879 3
4 22 Kazuki Nakajima DAMS 1:30.941 4
5 9 Adam Carroll Petrol Ofisi FMS International 1:30.981 5
6 3 Alexandre Negrão Minardi Piquet Sports 1:31.006 6
7 16 Luca Filippi Super Nova Racing 1:31.048 7
8 5 Timo Glock iSport International 1:31.090 8
9 8 Adrian Zaugg Arden International 1:31.190 9
10 6 Andreas Zuber iSport International 1:31.202 10
11 1 Sébastien Buemi ART Grand Prix 1:31.219 11
12 17 Mike Conway Super Nova Racing 1:31.289 12
13 4 Roldán Rodríguez Minardi Piquet Sports 1:31.445 13
14 7 Bruno Senna Arden International 1:31.499 14
15 26 Borja García Durango 1:31.631 15
16 15 Marcos Martínez Racing Engineering 1:31.670 16
17 14 Javier Villa Racing Engineering 1:31.733 17
18 27 Karun Chandhok Durango 1:31.826 18
19 23 Nicolas Lapierre DAMS 1:31.837 19
20 12 Kohei Hirate Trident Racing 1:31.851 20
21 19 Ho-Pin Tung BCN Competición 1:31.958 21
22 11 Ricardo Risatti Trident Racing 1:31.971 22
23 20 Olivier Pla David Price Racing 1:32.125 23
24 18 Markus Niemelä BCN Competición 1:32.314 24
25 10 Jason Tahincioglu Petrol Ofisi FMS International 1:33.578 25
26 21 Andy Soucek David Price Racing 1:38.111 26
Source:[1]

References

  1. "GP2 Series 2007 Results - Monza". Team Dan. Team Dan. Archived from the original on 2008-02-26. Retrieved 30 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.