2012 CIK-FIA Karting European Championship
The 2012 CIK-FIA European Championship was the 41st edition of the CIK-FIA Karting European Championship, holding championships in the KZ1, KZ2, KF2, KF3 and Superkart classes.
| 2012 CIK-FIA Karting European Championship | |||
| KZ1 Champion: Jorrit Pex KZ2 Champion: Simas Juodvirsis KF2 Champion: Ben Barnicoat KF3 Champion: George Russell Superkart: Lee Harpham | |||
| Previous: | 2011 | Next: | 2013 |
Calendar
| Rnd | Event | Date | Venue | Class | Winner | Team | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 20–22 April | Hockenheimring, Hockenheim | SK | N/A | [1] | ||
| 2 | 26–29 April | Circuit Jean Brun, Paray-sous-Briailles | KF3 | [2] | |||
| 3 | 7–10 June | Pro Kart Raceland, Wackersdorf | KZ1 | [3] | |||
| KZ2 | |||||||
| KF2 | |||||||
| 4 | 13–15 July | Snetterton Circuit, Snetterton | SK | N/A | [4] | ||
| 5 | 19–22 July | PF International Kart Circuit, Grantham | KF2 | [5] | |||
| KF3 | |||||||
| 6 | 3–5 August | TT Circuit Assen, Assen | SK | N/A | [6] | ||
| 7 | 29–30 September | Circuit Bugatti, Le Mans | SK | N/A | [7] |
KF2 Class results
Scoring system
Points were awarded to the top 15 classified finishers in the race and the top ten in the qualifying heats.
Each driver's worst result is dropped and not counted towards their points total.
Race
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championship standings
| Pos. | Driver | WAC |
PFI |
Points | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 25 | 51 | |
| 2 | 1 | 8 | 29 | 7 | 42 | |
| 3 | 32 | 23 | 3 | 1 | 41 | |
| 4 | 7 | (7) | 6 | 2 | 39 | |
| 5 | 25 | 5 | 5 | 3 | 38 | |
| 6 | DNQ | 1 | 14 | 27 | ||
| 7 | 3 | 6 | DNQ | 26 | ||
| 8 | 11 | 3 | 30 | 11 | 26 | |
| 9 | 27 | 27 | 4 | 4 | 26 | |
| 10 | (2) | 1 | DSQ | DSQ | 25 | |
| 11 | 4 | 28 | 8 | 26 | 21 | |
| 12 | 22 | 19 | 7 | 6 | 19 | |
| 13 | 21 | 4 | 14 | 16 | 15 | |
| 14 | DNQ | 10 | 8 | 14 | ||
| 15 | DNQ | 9 | 9 | 14 | ||
| 16 | DNQ | 16 | 5 | 11 | ||
| 17 | 9 | 26 | 20 | 12 | 11 | |
| 18 | 6 | 25 | DNQ | 10 | ||
| 19 | 8 | 14 | DNQ | 10 | ||
| 20 | 20 | 9 | 15 | 15 | 9 | |
| 21 | DNQ | 11 | 13 | 8 | ||
| 22 | 12 | 12 | DNQ | 8 | ||
| 23 | 18 | 29 | 31 | 10 | 6 | |
| 24 | 10 | 31 | 19 | DNS | 6 | |
| 25 | 31 | 10 | DNQ | 6 | ||
| 26 | 13 | 13 | 17 | 32 | 6 | |
| 27 | 16 | 11 | DNQ | 5 | ||
| 28 | 14 | 22 | 13 | 29 | 5 | |
| 29 | DNQ | 12 | 18 | 4 | ||
| 30 | 15 | DNS | 23 | 21 | 1 | |
| 31 | 24 | 15 | DNQ | 1 | ||
| Pos. | Driver | WAC |
PFI |
Points | ||
Note: Only points-scoring drivers are listed.
KF3 Class results
Scoring system
Points were awarded to the top 15 classified finishers in the race and the top ten in the qualifying heats.
Each driver's worst result is dropped and not counted towards their points total.
Race
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championship standings
| Pos. | Driver | VAR |
PFI |
Points | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 1 | 1 | 75 | |
| 2 | 4 | 1 | 6 | (6) | 48 | |
| 3 | 2 | (11) | 2 | 8 | 48 | |
| 4 | 3 | (13) | 3 | 9 | 39 | |
| 5 | DNQ | 5 | 2 | 31 | ||
| 6 | 9 | 5 | 16 | 5 | 29 | |
| 7 | 28 | 14 | 4 | 4 | 28 | |
| 8 | DNQ | 10 | 3 | 22 | ||
| 9 | 23 | 2 | 29 | 17 | 20 | |
| 10 | 8 | 6 | DNQ | 18 | ||
| 11 | 7 | 7 | DNQ | 18 | ||
| 12 | 21 | 8 | 19 | 7 | 17 | |
| 13 | 19 | 3 | DNQ | 16 | ||
| 14 | 13 | 4 | 21 | 25 | 16 | |
| 15 | 6 | 21 | 11 | 16 | 15 | |
| 16 | DNQ | 9 | 10 | 13 | ||
| 17 | 5 | 25 | 22 | 29 | 11 | |
| 18 | 7 | 15 | 10 | |||
| 19 | 18 | 15 | 13 | 11 | 9 | |
| 20 | DNQ | 8 | 33 | 8 | ||
| 21 | 14 | 10 | 32 | 22 | 8 | |
| 22 | 27 | 9 | DNQ | 7 | ||
| 23 | DNQ | 12 | 13 | 7 | ||
| 24 | 10 | 19 | DNQ | 6 | ||
| 25 | 11 | 33 | DNQ | 5 | ||
| 26 | DNQ | 20 | 12 | 4 | ||
| = | 12 | 20 | DNQ | 4 | ||
| 28 | 29 | 12 | DNQ | 4 | ||
| 29 | 16 | 28 | 27 | 14 | 2 | |
| 30 | DSQ | 24 | 14 | 34 | 2 | |
| 31 | 15 | 18 | DNQ | 1 | ||
| 32 | DNQ | 15 | 27 | 1 | ||
| Pos. | Driver | VAR |
PFI |
Points | ||
Note: Only points-scoring drivers are listed.
References
- kartcom (2012-07-11). "Maasmann looks to consolidate at Snetterton". Retrieved 2021-05-19.
- "CRC wins in KF3 with Alex Palou in rainy opening race at Sarno - automobilsport.com". www.automobilsport.com. Retrieved 2021-05-19.
- kartcom (2012-06-10). "Juodvirsis, sacré Champion d'Europe KZ2" (in German). Retrieved 2021-05-19.
- "CIK-FIA European Superkart Championship, Lee Harpham at the Double - automobilsport.com". www.automobilsport.com. Retrieved 2021-05-19.
- "Russell doubles the stakes, uncertainty reigns in KF2-From the CIK-FIA". Karting Australia. 2012-07-22. Retrieved 2021-05-19.
- "Marcel Maasmann's Double Dutch Weekend at Assen - automobilsport.com". www.automobilsport.com. Retrieved 2021-05-19.
- "Maiden Title For Harpham, Victories For Lilja And Bennett :: PaddockTalk :: F1, Formula 1, NASCAR, IndyCar, MotoGP, ALMS, And More!". paddocktalk.com. Retrieved 2021-05-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.