2021–22 CEV Challenge Cup
The 2021–22 CEV Challenge Cup is the 42nd edition of the third most important European volleyball club competition organised by the European Volleyball Confederation.[1] 38 teams from 25 countries are participating in the competition.
| 2021–22 CEV Challenge Cup | |
|---|---|
| League | CEV Challenge Cup |
| Sport | Volleyball |
| Duration | 2021 – 2022 |
| Finals | |
Participating teams
Drawing of Lots took place on 25 June 2021 in Luxembourg City.[2]
Main phase
32nd Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Yurydychna Akademіya Kharkiv |
2–4 | 1–3 | 3–2 | |
| Middelfart VK |
0–6 | 0–3 | 0–3 | |
| Halkbank Ankara |
6–0 | 3–0 | 3–0 | |
| UVC Weberzeile Ried im Innkreis |
4–2 | 3–0 | 2–3 | |
| VKP Bratislava |
W.O. | Cancelled | Cancelled | |
| Maccabi Yeadim Tel Aviv |
5–1 | 3–0 | 3–2 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Nov | 18:00 | Yurydychna Akademіya Kharkiv | 1–3 | 22–25 | 33–31 | 23–25 | 20–25 | 98–106 | Report | ||
| 10 Nov | 19:30 | Middelfart VK | 0–3 | 22–25 | 19–25 | 16–25 | 57–75 | Report | |||
| 17 Nov | 17:30 | Halkbank Ankara | 3–0 | 25–17 | 25–15 | 25–11 | 75–43 | Report | |||
| 10 Nov | 19:00 | UVC Weberzeile Ried im Innkreis | 3–0 | 25–22 | 25–18 | 25–12 | 75–52 | Report | |||
| 18 Nov | 19:00 | Maccabi Yeadim Tel Aviv | 3–0 | 25–15 | 25–15 | 25–22 | 75–52 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Nov | 19:00 | VCA Amstetten NÖ | 2–3 | 23–25 | 25–18 | 25–20 | 20–25 | 11–15 | 104–103 | Report | |
| 17 Nov | 18:00 | PAOK Thessaloniki | 3–0 | 25–16 | 25–23 | 25–21 | 75–60 | Report | |||
| 18 Nov | 15:00 | Marek Union–Ivkoni Dupnitsa | 0–3 | 16–25 | 10–25 | 13–25 | 39–75 | Report | |||
| 18 Nov | 19:00 | VRCK Kazincbarcika | 3–2 | 23–25 | 26–24 | 25–20 | 22–25 | 15–11 | 111–105 | Report | |
| 19 Nov | 19:00 | Pärnu VK | 2–3 | 15–25 | 15–25 | 25–20 | 25–20 | 10–15 | 90–105 | Report |
16th Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Halkbank Ankara |
6–0 | 3–0 | 0–3 | ||
| TIF Viking Bergen |
1–5 | 1–3 | 2–3 | ||
| Gentofte Volley |
2–4 | 3–2 | 0–3 | ||
| UVC Weberzeile Ried im Innkreis |
1–5 | 0–3 | 2–3 | ||
| Epicentr-Podoliany Horodok |
6–0 | 3–1 | 3–1 | ||
| Maccabi Yeadim Tel Aviv |
1–5 | 2–3 | 1–3 | ||
| TJ Spartak Myjava |
– | – | – | ||
| CAI Teruel |
5–1 | 3–1 | 3–2 | ||
| PAOK Thessaloniki |
6–0 | 3–0 | 3–0 | ||
| KV Pëja |
0–6 | 0–3 | 0–3 | ||
| ACH Volley Ljubljana |
6–0 | 3–0 | 3–1 | ||
| VC Lorentzweiler |
0–6 | 0–3 | 0–3 | ||
| Lausanne UC |
4–2 | 3–2 | 3–2 | ||
| VCA Amstetten NÖ |
3–3 | 0–3 | 3–1 | 16–14 | |
| Sporting CP Lisboa |
6–0 | 3–1 | 3–1 | ||
| Omonia Nicosia |
1–5 | 0–3 | 2–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halkbank Ankara | 3–0 | 25–16 | 25–15 | 25–17 | 75–48 | ||||||
| TIF Viking Bergen | 1–3 | 9–25 | 14–25 | 25–23 | 22–25 | 70–98 | |||||
| Gentofte Volley | 3–2 | 32–30 | 19–25 | 25–22 | 19–25 | 17–15 | 112–117 | ||||
| UVC Weberzeile Ried im Innkreis | 0–3 | 22–25 | 24–26 | 17–25 | 63–76 | ||||||
| Epicentr-Podoliany Horodok | 3–1 | 22–25 | 25–9 | 25–20 | 25–17 | 97–71 | |||||
| Maccabi Yeadim Tel Aviv | 2–3 | 13–25 | 25–19 | 18–25 | 25–18 | 11–15 | 92–102 | ||||
| TJ Spartak Myjava | – | – | – | – | 0–0 | ||||||
| CAI Teruel | 3–1 | 23–25 | 25–21 | 25–17 | 25–21 | 98–84 | |||||
| PAOK Thessaloniki | 3–0 | 25–20 | 25–18 | 25–23 | 75–61 | ||||||
| KV Pëja | 0–3 | 20–25 | 15–25 | 14–25 | 49–75 | ||||||
| ACH Volley Ljubljana | 3–0 | 25–14 | 25–17 | 25–13 | 75–44 | ||||||
| VC Lorentzweiler | 0–3 | 16–25 | 16–25 | 17–25 | 49–75 | ||||||
| Lausanne UC | 3–2 | 12–25 | 25–23 | 23–25 | 26–24 | 15–10 | 101–107 | ||||
| VCA Amstetten NÖ | 0–3 | 19–25 | 18–25 | 14–25 | 51–75 | ||||||
| Sporting CP Lisboa | 3–1 | 25–17 | 21–25 | 25–16 | 25–10 | 96–68 | |||||
| Omonia Nicosia | 0–3 | 22–25 | 19–25 | 22–25 | 63–75 |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OK Bosna Sarajevo | 0–3 | 20–25 | 14–25 | 15–25 | 49–75 | ||||||
| Union Raiffeisen Waldviertel | 3–2 | 25–17 | 25–13 | 23–25 | 23–25 | 16–14 | 112–94 | ||||
| TalTech | 3–0 | 25–18 | 25–19 | 25–20 | 75–57 | ||||||
| Volley Schönenwerd | 3–2 | 24–26 | 25–19 | 21–25 | 26–24 | 15–12 | 111–106 | ||||
| Pénzügyőr SE Budapest | 1–3 | 23–25 | 25–20 | 25–27 | 23–25 | 96–97 | |||||
| Panathinaikos Athens | 3–1 | 25–20 | 21–25 | 25–16 | 31–29 | 102–90 | |||||
| Hapoel Yoav Kfar Saba | – | – | – | – | 0–0 | ||||||
| Tectum Achel | 2–3 | 20–25 | 17–25 | 25–12 | 25–23 | 11–15 | 98–100 | ||||
| MOK Mursa Osijek | 0–3 | 13–25 | 25–27 | 19–25 | 57–77 | ||||||
| AJ Fonte Bastardo Azores | 3–0 | 25–14 | 25–14 | 25–13 | 75–41 | ||||||
| VC Barkom-Kazhany Lviv | 1–3 | 25–20 | 27–29 | 17–25 | 19–25 | 88–99 | |||||
| CSA Steaua București | 3–0 | 25–23 | 25–15 | 25–13 | 75–51 | ||||||
| Stroitel Minsk | 2–3 | 25–14 | 25–22 | 29–31 | 19–25 | 13–15 | 111–107 | ||||
| Levski Sofia | 1–3 | 19–25 | 25–19 | 23–25 | 19–25 | 86–94 | |||||
| OK Niš | 1–3 | 15–25 | 19–25 | 25–16 | 22–25 | 81–91 | |||||
| Narbonne Volley | 3–2 | 25–11 | 25–20 | 21–25 | 23–25 | 15–12 | 109–93 |
8th Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| ACH Volley Ljubljana |
– | – | – | ||
| Halkbank Ankara |
– | – | – | ||
| TalTech |
– | – | – | ||
| Epicentr-Podoliany Horodok |
– | – | – | ||
| – | – | – | |||
| PAOK Thessaloniki |
– | – | – | ||
| Lausanne UC |
– | – | – | ||
| Sporting CP Lisboa |
– | – | – |
Final Phase
References
- "197 teams sign up for European Cups 2022!". CEV. 17 June 2021. Retrieved 18 June 2021.
- "European Cups 2022 Drawing of Lots offers insight into early season matchups". CEV. 25 June 2021. Retrieved 25 June 2021.
- "CEV Volleyball Cup and CEV Challenge Cup 2022 Men Ranking" (PDF). CEV. Retrieved 17 June 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.