2021–22 Manchester United W.F.C. season
The 2021–22 season is Manchester United Women's fourth season since they were founded and their third in the FA Women's Super League, the professional top-flight women's league in England. The club will also compete in the FA Cup and League Cup.
| 2021–22 season | ||||
|---|---|---|---|---|
| Co-chairmen | Joel and Avram Glazer | |||
| Head coach | Marc Skinner | |||
| Stadium | Leigh Sports Village | |||
| FA WSL | 5th | |||
| Top goalscorer | League: Alessia Russo and Ella Toone (3 goals) All: Alessia Russo and Ella Toone (4 goals) | |||
| Highest home attendance | 3,797 (v. Manchester City, 9 October 2021) | |||
| Lowest home attendance | 2,111 (v. Reading, 3 September 2021) | |||
| Average home league attendance | 2,573 | |||
|
| ||||
| All statistics correct as of 15 December 2021. | ||||
Following the resignation of Casey Stoney at the end of the previous season,[1] Marc Skinner was announced as the new Manchester United head coach on 29 July 2021, having stood down from his head coaching position at Orlando Pride in order to take the job.[2]
Pre-season
Manchester United scheduled four preseason friendlies, with all but the Rangers game played behind closed doors. The matches against Championship side Liverpool and WSL side Aston Villa were both played at Carrington with the former broadcast live on MUTV. A week-long training camp in Scotland included a friendly against Rangers of the SWPL before a final friendly against WSL side Brighton & Hove Albion held on neutral ground at Loughborough University.[3][4]
| Date | Opponents | H / A | Result F–A |
Scorers |
|---|---|---|---|---|
| 8 August 2021 | Liverpool | H | 2–2 | Galton 25', Hanson 26' |
| 14 August 2021 | Aston Villa | H | 2–0 | Thomas 4', Hanson 17' |
| 19 August 2021 | Rangers | A | 5–0 | Zelem (2) 8', 51', Staniforth 33', Hanson 74', Galton 77' |
| 28 August 2021 | Brighton & Hove Albion | N | 1–1 | Zelem |
FA Women's Super League
Matches
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance | League position |
|---|---|---|---|---|---|---|
| 3 September 2021 | Reading | H | 2–0 | Hanson 39', Batlle 54' | 2,111 | 1st |
| 12 September 2021 | Leicester City | A | 3–1 | Toone 36', Thorisdottir 47', Thomas 71' | 4,473 | 3rd |
| 26 September 2021 | Chelsea | H | 1–6 | Russo 48' | 2,197 | 6th |
| 3 October 2021 | Birmingham City | A | 2–0 | Galton 27', Toone 80' | 650 | 4th |
| 9 October 2021 | Manchester City | H | 2–2 | Staniforth 72', Russo 75' | 3,797 | 3rd |
| 7 November 2021 | Tottenham Hotspur | A | 1–1 | Russo 45+2' | 1,308 | 5th |
| 14 November 2021 | Everton | A | 1–1 | Toone 10' | 840 | 5th |
| 21 November 2021 | Arsenal | H | 0–2 | 2,186 | 6th | |
| 12 December 2021 | Brighton & Hove Albion | A | 2–0 | Ladd 45+1', Bøe Risa 69' | 1,776 | 5th |
| 19 December 2021 | Aston Villa | H | ||||
| 7/9 January 2022 | West Ham United | A | ||||
| 14/16 January 2022 | Birmingham City | H | ||||
| 21/23 January 2022 | Tottenham Hotspur | H | ||||
| 4/6 February 2022 | Arsenal | A | ||||
| 11/13 February 2022 | Manchester City | A | ||||
| 4/6 March 2022 | Leicester City | H | ||||
| 11/13 March 2022 | Reading | A | ||||
| 25/27 March 2022 | Everton | H | ||||
| 1/3 April 2022 | Brighton & Hove Albion | H | ||||
| 22/24 April 2022 | Aston Villa | A | ||||
| 29 April/1 May 2022 | West Ham United | H | ||||
| 7/8 May 2022 | Chelsea | A |
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tottenham Hotspur | 9 | 5 | 2 | 2 | 11 | 7 | +4 | 17 | Qualification for the Champions League first round |
| 4 | Brighton & Hove Albion | 9 | 5 | 0 | 4 | 12 | 9 | +3 | 15 | |
| 5 | Manchester United | 9 | 4 | 3 | 2 | 14 | 13 | +1 | 15 | |
| 6 | Manchester City | 9 | 4 | 1 | 4 | 19 | 18 | +1 | 13 | |
| 7 | West Ham United | 9 | 3 | 4 | 2 | 12 | 11 | +1 | 13 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Women's FA Cup
As a member of the first tier, United will enter the FA Cup in the fourth round proper. They were drawn away to third-division Bridgwater United.
| Date | Round | Opponents | H / A | Result F–A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 30 January 2022 | Round 4 | Bridgwater United | A |
FA Women's League Cup
Group stage
As a team not qualified for the group stage of the Champions League, Manchester United will enter the League Cup at the group stage. They were drawn into Group B, one of two Northern section groups, alongside fellow WSL clubs Everton and Leicester City, and Championship side Durham.[5] Because Manchester City were knocked out of the Champions League during the qualifying rounds, they belatedly entered the League Cup group stage after the draw was made instead of receiving a bye and were placed alongside United in Group B as the only remaining Northern group with four teams.
| Date | Opponents | H / A | Result F–A |
Scorers | Attendance | Group position |
|---|---|---|---|---|---|---|
| 14 October 2021 | Durham | A | 2–2 (5–3 p) |
Fuso 35', Toone 73' | 1,468 | 2nd |
| 17 November 2021 | Manchester City | H | 2–1 | Fuso 30', Batlle 82' | 2,369 | 2nd |
| 5 December 2021 | Leicester City | H | 2–2 (3–4 p) |
Russo 47', Zelem 80' | 2nd | |
| 15 December 2021 | Everton | A | 2–0 | D. Turner 20' (o.g.), Thomas 23' |
| Pos | Team | Pld | W | WPEN | LPEN | L | GF | GA | GD | Pts | Qualification | MNU | MCI | EVE | LEI | DUR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United (X) | 4 | 2 | 1 | 1 | 0 | 8 | 5 | +3 | 9 | Advances to knock-out stage | — | 2–1 | 2–2 | |||
| 2 | Manchester City (Y) | 3 | 2 | 0 | 0 | 1 | 9 | 3 | +6 | 6 | Possible knock-out stage based on ranking | — | 5–1 | 3–0 | |||
| 3 | Everton (E) | 4 | 2 | 0 | 0 | 2 | 5 | 8 | −3 | 6 | 0–2 | — | 1–0 | ||||
| 4 | Leicester City (Z) | 3 | 1 | 1 | 0 | 1 | 5 | 6 | −1 | 5 | P–P | 1–3 | — | ||||
| 5 | Durham (E) | 4 | 0 | 0 | 1 | 3 | 3 | 8 | −5 | 1 | 2–2 | 1–2 | — |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of wins; 5) Head-to-head record
(E) Eliminated; (X) Assured of qualification to the next round, either as group winner or best runner-up; (Y) Can still qualify directly or as best runner-up; (Z) Cannot qualify directly, but can still qualify as the best runner-up
Squad statistics
- As of 15 December 2021
- Numbers in brackets denote appearances as substitute.
- Key to positions: GK – Goalkeeper; DF – Defender; MF – Midfielder; FW – Forward
| No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | DF | 7(1) | 1 | 0 | 0 | 2(1) | 0 | 9(2) | 1 | 1 | 0 | |
| 5 | DF | 9 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | |
| 6 | DF | 10 | 0 | 0 | 0 | 2(2) | 0 | 12(2) | 0 | 2 | 0 | |
| 7 | FW | 9 | 3 | 0 | 0 | 2(2) | 1 | 11(2) | 4 | 2 | 0 | |
| 8 | MF | 3(2) | 1 | 0 | 0 | 3(1) | 0 | 6(3) | 1 | 0 | 0 | |
| 9 | FW | 1(4) | 1 | 0 | 0 | 2 | 1 | 3(4) | 2 | 0 | 0 | |
| 10 | MF | 9 | 0 | 0 | 0 | 2(1) | 1 | 11(1) | 1 | 1 | 0 | |
| 11 | FW | 8(1) | 1 | 0 | 0 | 2(2) | 0 | 10(3) | 1 | 1 | 0 | |
| 12 | MF | 2(2) | 1 | 0 | 0 | 1(1) | 0 | 3(3) | 1 | 1 | 0 | |
| 13 | FW | 0 | 0 | 0 | 0 | 3(1) | 2 | 3(1) | 2 | 0 | 0 | |
| 14 | MF | 4(1) | 0 | 0 | 0 | 0 | 0 | 4(1) | 0 | 1 | 0 | |
| 17 | DF | 9 | 1 | 0 | 0 | 3 | 1 | 12 | 2 | 0 | 0 | |
| 18 | FW | 6(2) | 1 | 0 | 0 | 2(2) | 0 | 8(4) | 1 | 1 | 0 | |
| 20 | DF | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 21 | DF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 22 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | FW | 6(3) | 3 | 0 | 0 | 2(2) | 1 | 8(5) | 4 | 0 | 0 | |
| 24 | MF | 0(3) | 0 | 0 | 0 | 2 | 0 | 2(3) | 0 | 0 | 0 | |
| 25 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | GK | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |
| 32 | GK | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 37 | MF | 6(3) | 1 | 0 | 0 | 3(1) | 0 | 9(4) | 1 | 2 | 0 | |
| Own goals | — | — | — | — | — | 1 | — | 1 | — | — | ||
Transfers
In
| Date | Pos. | Name | From | Ref. |
|---|---|---|---|---|
| 20 July 2021 | MF | [6] | ||
| 23 July 2021 | DF | [7] | ||
| GK | [8] | |||
| 26 July 2021 | DF | [9] | ||
| 28 July 2021 | FW | [10] |
Out
| Date | Pos. | Name | To | Ref. |
|---|---|---|---|---|
| 21 June 2021 | FW | [11][12] | ||
| 23 June 2021 | FW | [13][14] | ||
| 24 June 2021 | FW | [15][16] | ||
| FW | [15][17] | |||
| 25 June 2021 | DF | [18] | ||
| 23 July 2021 | FW | [19] | ||
| 26 July 2021 | DF | [20][21] | ||
| 30 July 2021 | FW | [22] |
Loans out
| Date from | Date to | Pos. | Name | To | Ref. |
|---|---|---|---|---|---|
| 6 August 2021 | 30 June 2022 | GK | [23] | ||
| GK | [24] | ||||
| 28 August 2021 | DF | [25] |
Notes
- Released, joined Leicester City on 16 July 2021
- Released, joined Rangers on 6 July 2021
- Released, joined Angel City on 23 August 2021
- Released, joined Arsenal on 3 September 2021
- Released, joined Leicester City on 27 July 2021
References
- "Casey Stoney resigns as Manchester United Women manager amid tensions". The Guardian. 12 May 2021.
- "Marc Skinner appointed as United Women head coach". ManUtd.com (Press release). Manchester United. 29 July 2021.
- "United Women announce pre-season games". ManUtd.com. Manchester United.
- "Man Utd Women to play friendly against Rangers". ManUtd.com. Manchester United.
- "Women's League Cup draw on talkSPORT". TalkSPORT. 27 July 2021.
- "United Women sign Vilde Boe Risa" (Press release). Manchester United. 20 July 2021.
- "United Women sign Hannah Blundell from Chelsea" (Press release). Manchester United. 23 July 2021.
- "Sophie Baggaley joins Manchester United Women" (Press release). Manchester United. 23 July 2021.
- "Aoife Mannion signs for United Women" (Press release). Manchester United. 26 July 2021.
- "United Women sign Martha Thomas" (Press release). Manchester United. 28 July 2021.
- "Jess Sigsworth to depart United Women". Manchester United (Press release). 21 June 2021.
- "LCFC Women Sign Striker Jess Sigsworth". Leicester City.
- "Jane Ross to leave United Women". Manchester United (Press release). 23 June 2021.
- "Rangers Confirm Signing Of Jane Ross". Rangers.
- Feliciano, Daniel (24 June 2021). "Manchester United Women confirm departure of USA duo". Manchester Evening News.
- Leiker, Emily. "Christen Press signs on as Angel City FC's first player with over $500K NWSL contract". USA Today.
- "Arsenal sign United States forward Heath". BBC Sport.
- "Orlando Pride Signs English International Amy Turner". www.orlandocitysc.com.
- "Lauren James: Chelsea complete signing of Manchester United striker on four-year contract". Sky Sports.
- "Abbie McManus departs United Women". Manchester United (Press release). 26 July 2021.
- "Abbie McManus Signs For LCFC Women". Leicester City.
- "Hornby returns to Rovers". Blackburn Rovers FC.
- "Ramsey signs new deal ahead of loan move" (Press release). Manchester United. 6 August 2021.
- "Bentley is a Robin". Bristol City. 6 August 2021.
- "Tara Bourne signs first professional deal ahead of loan move" (Press release). Manchester United. 28 August 2021.
External links
- Official website (in Arabic, Chinese, English, French, Japanese, Korean, and Spanish)