2021–22 Sydney Thunder season
The 2021–22 Sydney Thunder season is the eleventh in the team's history. Coached by Trevor Bayliss, the Thunder entered BBL|11 placing in fourth in BBL|10.[1]
| 2021–22 season | |||
|---|---|---|---|
| Coach | |||
| Captain(s) | |||
| Home ground | Sydney Showground Stadium | ||
| League | BBL | ||
| Record | TBD | ||
| Finals | TBD | ||
| |||
Standings
| Pos | Team | Pld | W | L | NR | BP | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers | 3 | 3 | 0 | 0 | 1 | 10 | 1.800 |
| 2 | Sydney Sixers | 3 | 2 | 1 | 0 | 1 | 7 | 2.103 |
| 3 | Melbourne Stars | 3 | 2 | 1 | 0 | 1 | 7 | −2.085 |
| 4 | Adelaide Strikers | 3 | 1 | 2 | 0 | 3 | 6 | −0.033 |
| 5 | Hobart Hurricanes | 3 | 1 | 2 | 0 | 3 | 6 | −0.397 |
| 6 | Sydney Thunder | 3 | 1 | 2 | 0 | 2 | 5 | −0.122 |
| 7 | Brisbane Heat | 3 | 1 | 2 | 0 | 1 | 4 | −0.061 |
| 8 | Melbourne Renegades | 3 | 1 | 2 | 0 | 0 | 3 | −1.210 |
Updated to match(es) played on 14 December 2021. Source: ESPNcricinfo
- The top five teams will advance to play-off phase.
Squad information
Each 2021–22 squad is made up of 18 active players. Teams can sign up to five overseas players, with a maximum of three of those being able to play in a matchday.[2]
Personnel changes made ahead of the season included:
- English internationals Alex Hales and Sam Billings opted to re-sign with the Thunder for the season.
- New Zealand international Adam Milne opted not to re-sign with the Thunder for the season.
- English international Saqib Mahmood signed with the Thunder, but will not be available for the start of the tournament due to scheduling
- Callum Ferguson departed the Thunder, with no contract being offered.
The current squad of the Sydney Thunder for the 2021–22 Big Bash League season as of 7 December 2021.[3]
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 18 | Usman Khawaja | 18 December 1986 | Left-handed | Right-arm medium | Captain | |
| 6 | Alex Hales | 5 January 1989 | Right-handed | Right arm medium | ||
| 9 | Oliver Davies | 15 October 2000 | Right-handed | Right-arm off break | ||
| 49 | Alex Ross | 17 April 1992 | Right-handed | Right-arm off-break | ||
| 32 | Jason Sangha | 8 September 1999 | Right-handed | Right arm leg spin | ||
| All-rounders | ||||||
| 93 | Chris Green | 1 October 1993 | Right-handed | Right arm off-break | Vice captain | |
| 44 | Nathan McAndrew | 14 July 1993 | Right-handed | Right-arm fast medium | ||
| 95 | Daniel Sams | 27 October 1992 | Right-handed | Left-arm fast medium | ||
| 31 | Ben Cutting | 30 January 1987 | Right-handed | Right-arm fast medium | ||
| Wicket-keepers | ||||||
| 7 | Sam Billings | 15 June 1991 | Right-Handed | Right-arm medium | Visa contract | |
| 22 | Matt Gilkes | 21 August 1999 | Left-Handed | Left-arm medium | ||
| 16 | Baxter Holt | 21 October 1999 | Right-handed | Right-arm medium | ||
| 3 | Sam Whiteman | 19 March 1992 | Left-handed | Left-arm medium | Replacement player | |
| Bowlers | ||||||
| 11 | Saqib Mahmood | 25 February 1997 | Right-handed | Right-arm fast medium | Visa contract | |
| 35 | Brendan Doggett | 3 May 1994 | Right-handed | Right-arm fast medium | ||
| 20 | Chris Tremain | 10 August 1991 | Right-handed | Right-arm fast medium | ||
| 50 | Jono Cook | 14 December 1989 | Right-handed | Right arm leg spin | ||
| 28 | Gurinder Sandhu | 14 June 1993 | Right-handed | Right arm fast medium | ||
| 17 | Tanveer Sangha | 26 November 2001 | Right-handed | Right arm leg spin | ||
Team statistics
The table below lists the Thunder players and their key stats (including runs scored, batting strike rate, wickets taken, economy rate, catches and stumpings) for the season.[4][5]
| S/N | Name | Nat. | Birth date | Batting Style | Bowling Style | G | R | Ave | SR | W | E | C | S | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batters | ||||||||||||||
| 18 | Usman Khawaja | 18 December 1986 | Left-handed | Right-arm medium | – | – | – | – | – | – | – | – | Captain & International Cap | |
| 6 | Alex Hales | 3 January 1989 | Right-handed | Right-arm medium | – | – | – | – | – | – | – | – | International Cap & Visa Contract | |
| 49 | Alex Ross | 17 April 1992 | Right-handed | Right-arm off spin | – | – | – | – | – | – | – | – | ||
| 32 | Jason Sangha | 8 September 1999 | Right-handed | Right-arm leg spin | – | – | – | – | – | – | – | – | ||
| 9 | Oliver Davies | 15 October 2000 | Right-handed | Right-arm off spin | – | – | – | – | – | – | – | – | ||
| All-rounders | ||||||||||||||
| 93 | Chris Green | 1 October 1993 | Right-handed | Right-arm off spin | – | – | – | – | – | – | – | – | ||
| 95 | Daniel Sams | 27 October 1992 | Right-handed | Left-arm fast medium | – | – | – | – | – | – | – | – | International Cap | |
| 31 | Ben Cutting | 30 January 1987 | Right-handed | Right-arm fast medium | – | – | – | – | – | – | – | – | ||
| 44 | Nathan McAndrew | 14 July 1993 | Right-handed | Right-arm fast medium | – | – | – | – | – | – | – | – | ||
| Wicket-keepers | ||||||||||||||
| 27 | Baxter Holt | 21 October 1999 | Right-handed | – | – | – | – | – | – | – | – | – | ||
| 7 | Sam Billings | 15 October 1991 | Right-handed | – | – | – | – | – | – | – | – | – | Visa contract & International Cap | |
| 22 | Matthew Gilkes | 21 August 1999 | Left-handed | – | – | – | – | – | – | – | – | – | ||
| Bowlers | ||||||||||||||
| 20 | Chris Tremain | 10 August 1991 | Right-handed | Right-arm fast | – | – | – | – | – | – | – | – | International Cap | |
| – | Saqib Mahmood | 25 February 1997 | Right-handed | Right-arm fast | – | – | – | – | – | – | – | – | International Cap & Visa Contract | |
| 17 | Tanveer Sangha | 26 November 2001 | Right-handed | Right-arm leg spin | – | – | – | – | – | – | – | – | ||
| 35 | Brendan Doggett | 3 May 1994 | Right-handed | Right-arm medium fast | – | – | – | – | – | – | – | – | ||
| 50 | Jonathan Cook | 14 December 1989 | Right-handed | Right-arm leg spin | – | – | – | – | – | – | – | – | ||
References
- "Big Bash squads: How each team is shaping up". Cricket Australia. Retrieved 16 September 2021.
- "Thunder sign rising English pace star for BBL". cricket.com.au. Retrieved 2021-11-18.
- https://www.sydneythunder.com.au/players
- "Players | Sydney Thunder - BBL". www.sydneythunder.com.au. Retrieved 2019-10-18.
- "Women's Big Bash League, 2021/22 - Sydney Thunder Women Cricket Team Records & Stats | ESPNcricinfo.com". Cricinfo. Retrieved 2021-10-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.