2021 BMW Open – Singles
Nikoloz Basilashvili defeated Jan-Lennard Struff in the final, 6–4, 7–6(7–5) to win the Men's Singles tennis title at the 2021 Bavarian International Tennis Championships. This was Basilashvili's second title on the 2021 ATP Tour.
| Singles | |
|---|---|
| 2021 BMW Open | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 7–6(7–5) |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Cristian Garín was the reigning champion from when the tournament was last held in 2019, but he chose to participate at the Estoril Open instead.
Seeds
The top four seeds received a bye into the second round.
Alexander Zverev (Quarterfinals)
Casper Ruud (Semifinals)
Aslan Karatsev (Withdrew)
Filip Krajinović (Quarterfinals)
Nikoloz Basilashvili (Champion)
Dušan Lajović (First round)
Jan-Lennard Struff (Final)
John Millman (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| Q | 4 | 1 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 7 | 4 | 65 | |||||||||||
| 5 | 6 | 77 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 2 | 1 | 2 | |||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| LL | 712 | 6 | LL | 2 | 4 | ||||||||||||||||||||||
| WC | 610 | 3 | 1 | 77 | 5 | 3 | |||||||||||||||||||||
| 1 | 2 | Q | 65 | 7 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 67 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 79 | 1 | 2 | |||||||||||||||||||||
| 6 | 4 | 4 | Q | 4 | 1 | ||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 4 | w/o | ||||||||||||||||||||||||||
| SE | 2 | 6 | 65 | WC | |||||||||||||||||||||||
| WC | 6 | 3 | 77 | 4 | 4 | 6 | 63 | ||||||||||||||||||||
| 4 | 6 | 6 | 7 | 6 | 4 | 77 | |||||||||||||||||||||
| WC | 6 | 4 | 3 | 63 | 77 | 2 | |||||||||||||||||||||
| LL | 4 | 3 | 7 | 77 | 60 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 79 | Q | 4 | 2 | ||||||||||||||||||||||
| 1 | 67 | 5 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 6 | 2 | LL | 4 | 4 | |||||||||||||||||||||
| 6 | 3 | 6 | 4 | 1 | |||||||||||||||||||||||
| LL | 6 | 6 | |||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 77 | 3 | 7 | 2 | 1 | 2 | |||||||||||||||||||||
| 63 | 6 | 5 | 8 | 4 | 2 | ||||||||||||||||||||||
| 6 | 2 | 6 | 0r | ||||||||||||||||||||||||
| 0 | 0r | 8 | 3 | 4 | |||||||||||||||||||||||
| 77 | 0 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 64 | 6 | 1 | 3 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Ričardas Berankis (Qualifying competition, Lucky loser)
Norbert Gombos (Qualifying competition, Lucky loser)
Andrej Martin (Qualifying competition, Lucky loser)
Yūichi Sugita (First round)
Dennis Novak (Qualifying competition)
Ilya Ivashka (Qualified)
Daniel Elahi Galán (Qualified)
Mackenzie McDonald (Qualified)
Lucky losers
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||
| WC | 6 | 3 | 4 | ||||||||||
| 1 | 2 | 6 | 0 | ||||||||||
| 6 | 6 | 3 | 6 | ||||||||||
| 4 | 65 | ||||||||||||
| 6 | 6 | 77 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 2 | 6 | 62 | 6 | ||||||||||
| 4 | 77 | 1 | |||||||||||
| 2 | 3 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 3 | 3 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 1 | 1 | ||||||||||||
| 3 | 3 | 2 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 1 | 2 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | 4 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 7 | ||||||||||||
| 5 | 4 | 5 | |||||||||||
| 4 | 6 | 5 | |||||||||||
| 5 | 6 | 3 | 7 | ||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.