2021 Bad Homburg Open – Singles
This was the first edition of the tournament.
| Singles | |
|---|---|
| 2021 Bad Homburg Open | |
| Champion | |
| Runner-up | |
| Final score | 6–3, 6–2 |
Angelique Kerber won her 13th WTA Tour singles title, defeating Kateřina Siniaková in the final, 6–3, 6–2.
Seeds
Petra Kvitová (Semifinals)
Victoria Azarenka (Quarterfinals, withdrew)
Jessica Pegula (Second round)
Angelique Kerber (Champion)
Nadia Podoroska (Quarterfinals)
Sorana Cîrstea (First round)
Sara Sorribes Tormo (Semifinals)
Laura Siegemund (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 4 | 63 | ||||||||||
| 4 | 3 | 6 | 77 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 7 | 2 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 1 | 4 | 1 | 6 | 64 | 6 | ||||||||||||||||||||
| Q | 0 | 4 | 2 | 77 | 1 | ||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 712 | |||||||||||||||||||||||
| 77 | 6 | 5 | 3 | 610 | |||||||||||||||||||||||
| WC | 64 | 3 | 64 | 6 | 4 | ||||||||||||||||||||||
| WC | 0 | 3 | 5 | 77 | 2 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | 1 | 6 | 4 | 63 | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 3 | 6 | 77 | |||||||||||||||||||||
| Q | 1 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 77 | 4 | 6 | 0 | 2 | |||||||||||||||||||||||
| 64 | 6 | 2 | 4 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 1 | 6 | 3 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 3 | 4 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 2 | 77 | 6 | ||||||||||||||||||||||||
| LL | 6 | 62 | 1 | 8 | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 65 | 2 | 2 | |||||||||||||||||||||||
| 7 | 2 | 77 | 8 | 5 | 4 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 5 | 6 | |||||||||||||||||||||||
| 1 | 2 | 3 | 3 | 7 | 4 | ||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 7 | 2 | 4 | |||||||||||||||||||||
| 4 | 6 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 7 | w/o | ||||||||||||||||||||||||
| 6 | 2 | 6 | 2/WC | ||||||||||||||||||||||||
| 3 | 6 | 1 | 4 | 6 | 67 | ||||||||||||||||||||||
| Q | 5 | 0 | 2/WC | 6 | 3 | 79 | |||||||||||||||||||||
| 2/WC | 7 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Yuliya Hatouka (Qualified)
Riya Bhatia (Qualifying competition, Lucky loser)
Katarzyna Piter (Qualified)
Anna Zaja (Qualified)
Ekaterina Yashina (Qualified)
Kimberley Zimmermann (Qualifying competition)
Nastasja Schunk (Qualifying competition)
Julia Middendorf (Qualifying competition)
Qualifiers
Lucky loser
First qualifier
| Qualifying competition | ||||||
| 1 | 6 | 6 | ||||
| 6 | 3 | 3 | ||||
Second qualifier
| Qualifying competition | ||||||
| 2 | 61 | 0 | ||||
| 5 | 77 | 6 | ||||
Third qualifier
| Qualifying competition | ||||||
| 3 | 78 | 2 | 77 | |||
| 7/WC | 66 | 6 | 65 | |||
Fourth qualifier
| Qualifying competition | ||||||
| 4/PR | 6 | 7 | ||||
| 8/WC | 2 | 5 | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.