Anna Danilina
Anna Danilina (Russian: Анна Данилина; born 20 August 1995) is a Russian-born Kazakhstani tennis player. She previously represented Russia, her nation of birth, but switched allegiances in March 2011 and has subsequently represented Kazakhstan.
![]() Danilina at the 2014 Moscow Cup | |
| Country (sports) | |
|---|---|
| Born | 20 August 1995 Moscow, Russia |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 208,025 |
| Singles | |
| Career record | 152–140 (52.1%) |
| Career titles | 1 ITF |
| Highest ranking | No. 269 (14 September 2020) |
| Current ranking | No. 341 (29 November 2021) |
| Grand Slam Singles results | |
| Australian Open Junior | 3R (2013) |
| French Open Junior | 2R (2012, 2013) |
| Wimbledon Junior | 2R (2012) |
| US Open Junior | QF (2012) |
| Doubles | |
| Career record | 187–106 (63.8%) |
| Career titles | 1 WTA, 21 ITF |
| Highest ranking | No. 75 (29 November 2021) |
| Current ranking | No. 75 (29 November 2021) |
| Grand Slam Doubles results | |
| US Open | 1R (2021) |
| Australian Open Junior | SF (2013) |
| French Open Junior | QF (2012) |
| Wimbledon Junior | QF (2012) |
| Team competitions | |
| Fed Cup | 4–0 |
| Last updated on: 5 December 2021. | |
Tennis career
Danilina has won one singles title and 21 doubles titles on the ITF Circuit. On 14 September 2020, she reached her best singles ranking of world No. 269. On 29 November 2021, she peaked at No. 75 in the WTA doubles rankings.
She had a combined junior world ranking of No. 3 in February 2013.[1]
Partnering Berfu Cengiz, she won her first $80k tournament in July 2018 at the President's Cup, defeating Akgul Amanmuradova and Ekaterine Gorgodze in the final.
Playing for Kazakhstan Fed Cup team, Danilina has accumulated a win/loss record of 4–0 as of December 2021.
Grand Slam doubles performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | F-S | SF-B | NMS | P | NH |
| Tournament | 2021 | 2022 | W–L |
|---|---|---|---|
| Australian Open | A | 0–0 | |
| French Open | A | 0–0 | |
| Wimbledon | A | 0–0 | |
| US Open | 1R | 0–1 | |
| Win–Loss | 0–1 | 0–1 |
WTA career finals
Doubles: 1 (1 title)
|
|
| Result | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | Jul 2021 | Poland Open | WTA 250 | Clay | 6–3, 6–2 |
ITF Circuit finals
Singles: 6 (1 title, 5 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 2012 | Wiesbaden Open, Germany | 10,000 | Clay | 7–6(2), 7–6(4) | |
| Loss | 1–1 | Sep 2012 | ITF Shymkent, Kazakhstan | 25,000 | Hard | 3–6, 6–4, 4–6 | |
| Loss | 1–2 | Sep 2018 | ITF Almaty, Kazakhstan | 25,000 | Clay | 4–6, 7–6(1), 2–6 | |
| Loss | 1–3 | May 2019 | ITF Caserta, Italy | 25,000 | Clay | 3–6, 5–7 | |
| Loss | 1–4 | Aug 2019 | ITF Sezze, Italy | 25,000 | Clay | 4–6, 1–6 | |
| Loss | 1–5 | Sep 2021 | ITF Saint-Palais-sur-Mer, France | 25,000 | Clay | 3–6, 4–6 |
Doubles: 32 (21 titles, 11 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2011 | ITF Almaty, Kazakhstan | 10,000 | Hard (i) | 6–3, 6–1 | ||
| Win | 2–0 | Jun 2013 | ITF Kristinehamn, Sweden | 25,000 | Clay | 7–5, 6–3 | ||
| Loss | 2–1 | Nov 2013 | ITF Minsk, Belarus | 25,000 | Hard (i) | 6–7(3), 0–6 | ||
| Win | 3–1 | Mar 2014 | ITF Astana, Kazakhstan | 10,000 | Hard (i) | 6–3, 7–6(4) | ||
| Win | 4–1 | May 2014 | ITF Moscow, Russia | 25,000 | Clay | 6–3, 6–2 | ||
| Loss | 4–2 | Jun 2014 | ITF Ystad, Sweden | 25,000 | Clay | 6–7(3), 6–3, [6–10] | ||
| Win | 5–2 | Sep 2014 | ITF Moscow, Russia | 25,000 | Clay | 6–1, 4–6, [10–6] | ||
| Win | 6–2 | Jun 2018 | ITF Naples, United States | 25,000 | Clay | 6–3, 1–6, [11–9] | ||
| Loss | 6–3 | Jun 2018 | ITF Båstad, Sweden | 25,000 | Clay | 5–7, 6–1, [5–10] | ||
| Win | 7–3 | Jul 2018 | President's Cup, Kazakhstan | 80,000 | Hard | 3–6, 6–3, [10–7] | ||
| Loss | 7–4 | Aug 2018 | ITF Woking, United Kingdom | 25,000 | Hard | 0–6, 6–4, [9–11] | ||
| Win | 8–4 | Oct 2018 | ITF Florence, United States | 25,000 | Hard | 6–7(9), 6–2, [10–8] | ||
| Loss | 8–5 | Oct 2018 | ITF Macon, United States | 80,000 | Hard | 1–6, 7–5, [9–11] | ||
| Loss | 8–6 | Nov 2018 | ITF Lawrence, United States | 25,000 | Hard (i) | 4–6, 2–6 | ||
| Win | 9–6 | Jun 2019 | ITF Grado, Italy | 25,000 | Clay | 6–2, 6–3 | ||
| Win | 10–6 | Jun 2019 | ITF Ystad, Sweden | 25,000 | Clay | 3–6, 6–2, [10–4] | ||
| Loss | 10–7 | Jul 2019 | ITF Contrexéville, France | 100,000 | Clay | 3–6, 3–6 | ||
| Win | 11–7 | Aug 2019 | ITF Sezze, Italy | 25,000 | Clay | 7–5, 6–4 | ||
| Loss | 11–8 | Aug 2019 | ITF Leipzig, Germany | 25,000 | Clay | 6–4, 3–6, [6–10] | ||
| Loss | 11–9 | Sep 2019 | Portugal Ladies Open | 60,000 | Hard | 1–6, 3–6 | ||
| Win | 12–9 | Oct 2019 | ITF Charleston, United States | 60,000 | Clay | 6–1, 6–1 | ||
| Win | 13–9 | Oct 2019 | ITF Hilton Head, United States | 25,000 | Clay | 6–3, 6–2 | ||
| Win | 14–9 | Oct 2019 | ITF Waco, United States | 25,000 | Clay | 6–3, 6–2 | ||
| Loss | 14–10 | Nov 2019 | Centenario Open, Paraguay | 60,000 | Clay | 4–6, 6–3, [3–10] | ||
| Loss | 14–11 | Nov 2019 | Copa Chile | 60,000 | Clay | 7–5, 3–6, [6–10] | ||
| Win | 15–11 | Apr 2021 | ITF Bellinzona, Switzerland | 60,000 | Clay | 7–5, 6–3 | ||
| Win | 16–11 | May 2021 | ITF Charlottesville, United States | 60,000 | Clay | 6–1, 6–3 | ||
| Win | 17–11 | Jun 2021 | ITF Denain, France | 25,000 | Clay | 7–5, 3–6, [10–4] | ||
| Win | 18–11 | Jul 2021 | ITF Contrexéville, France | 100,000 | Clay | 6–0, 1–6, [10–4] | ||
| Win | 19–11 | Aug 2021 | Reinert Open, Germany | 60,000 | Clay | 4–6, 7–5, [10–4] | ||
| Win | 20–11 | Sep 2021 | ITF Saint-Palais-sur-Mer, France | 25,000 | Clay | 6–7(7), 6–2, [10–4] | ||
| Win | 21–11 | Nov 2021 | Al Habtoor Challenge, UAE | 100,000+H | Hard | 4–6, 6–3, [10–2] |
References
- "Anna Danilina". www.itftennis.com. International Tennis Federation.
External links
| Wikimedia Commons has media related to Anna Danilina. |
_(cropped).jpg.webp)