2021 Central Michigan Chippewas football team
The 2021 Central Michigan Chippewas football team represents Central Michigan University in the 2021 NCAA Division I FBS football season. They are led by third-year head coach Jim McElwain and play their home games at Kelly/Shorts Stadium as members of the West Division of the Mid-American Conference.
| 2021 Central Michigan Chippewas football | |
|---|---|
![]() | |
MAC West Division co-champion | |
Arizona Bowl, vs. Boise State | |
| Conference | Mid-American Conference |
| West Division | |
| 2021 record | 8–4 (6–2 MAC) |
| Head coach |
|
| Offensive coordinator | Kevin Barbay (1st season as OC, 3rd overall season) |
| Defensive coordinator | Robb Akey (3rd season) |
| Home stadium | Kelly/Shorts Stadium (Capacity: 32,885) |
| 2021 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State xy | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois xy$ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan x | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Northern Illinois 41, Kent State 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Chippewas finished the 2020 season 3–3 to finish in third place in the West Division.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 4 | 4:00 p.m. | at Missouri* | SECN | L 24–34 | 46,327 | |||
| September 11 | 3:00 p.m. | Robert Morris* | ESPN3 | W 45–0 | 16,128 | |||
| September 18 | 7:30 p.m. | at LSU* | SECN | L 21–49 | 92,547 | |||
| September 25 | 12:00 p.m. | FIU* |
| ESPN+ | W 31–27 | 18,382 | ||
| October 2 | 3:30 p.m. | at Miami (OH) | ESPN+ | L 17–28 | 15,065 | |||
| October 9 | 3:30 p.m. | at Ohio | ESPN+ | W 30–27 | 20,928 | |||
| October 16 | 3:30 p.m. | Toledo |
| CBSSN | W 26–23 OT | 20,112 | ||
| October 23 | 12:00 p.m. | Northern Illinois |
| ESPNU | L 38–39 | 15,232 | ||
| November 3 | 7:00 p.m. | at Western Michigan | ESPNU | W 42–30 | 13,137 | |||
| November 10 | 8:00 p.m. | Kent State |
| ESPNU | W 54–30 | 9,213 | ||
| November 17 | 7:00 p.m. | at Ball State | ESPNU | W 37–17 | 5,602 | |||
| November 26 | 12:00 p.m. | Eastern Michigan |
| ESPNU | W 31–10 | 7,708 | ||
| December 31 | 1:00 p.m. | vs. Boise State* | Barstool Sports | |||||
| ||||||||
References
- "2021 Central Michigan Football Schedule". FBSchedules.com. Retrieved February 17, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
