2021 Kosovan local elections
Local elections were held in Kosovo on 17 October 2021.[1] Only 17 municipalities elected a mayor in the first round, and 21 will vote again in 14 November 2021.[2] In Elez Han, the election was seriously hampered by election fraud, and a second ballot will be held in October/November 2021.[3] On 25 October 2021, the Supreme Court annulled the decision for re-vote in Elez Han.[4]
![]() |
|---|
| Constitution and law |
Electoral system
The Mayor and the members of the Assembly will be elected by open list proportional representation, with seats reserved for national minorities, in each Kosovo municipalities
Parties and coalitions

The Central Election Commission has certified for municipal elections on October 17, 48 political subjects, of which 18 political parties, one coalition, 17 civic initiatives and 12 independent candidates.[5]
Mayoral results
| Emblem | Municipalities | Population | Incumbent mayor | Party | Elected mayor | Party | Seats |
|---|---|---|---|---|---|---|---|
| Deçan | 40,019 | Bashkim Ramosaj | AAK | Bashkim Ramosaj | AAK | 16 / 27 | |
| Dragaš | 33,997 | Shaban Shabani | PDK | Bexhet Xheladini | LDK | 8 / 27 | |
| Ferizaj | 108,610 | Agim Aliu | PDK | Agim Aliu | PDK | 17 / 41 | |
| Gjakova | 94,556 | Ardian Gjini | AAK | Ardian Gjini | AAK | 11 / 35 | |
| Gjilan | 90,178 | Lutfi Haziri | LDK | Alban Hyseni | Vetëvendosje | 10 / 35 | |
| Drenas | 58,531 | Ramiz Lladrovci | PDK | Ramiz Lladrovci | PDK | 14 / 31 | |
| Gračanica | 10,675 | Srđan Popović | SL | Ljiljana Šubarić | SL | 18 / 19 | |
| Elez Han | 9,403 | Rufki Suma | Independent | Mehmet Ballazhi | PDK | 6 / 15 | |
| Istok | 39,289 | Haki Rugova | LDK | Ilir Ferati | LDK | 11 / 27 | |
| Junik | 6,084 | Agron Kuçi | AAK | Ruzhdi Shehu | LDK | 6 / 15 | |
| Kaçanik | 33,409 | Besim Ilazi | PDK | Besim Ilazi | PDK | 12 / 27 | |
| Kamenica | 36,085 | Qëndron Kastrati | PSD | Kadri Rahimaj | Vetëvendosje | 7 / 27 | |
| Klina | 38,496 | Zenun Elezi | AAK | Zenun Elezi | AAK | 11 / 27 | |
| Klokot | 2,556 | Božidar Dejanović | Gi Klokot-Vrbovac | Vladan Bogdanović | SL | 5 / 15 | |
| Kosovo Polje | 34,827 | Burim Berisha | LDK | Burim Berisha | LDK | 10 / 27 | |
| Leposavić | 13,773 | Zoran Todić | SL | Zoran Todić | SL | 19 / 19 | |
| Lipljan | 57,605 | Imri Ahmeti | LDK | Imri Ahmeti | LDK | 16 / 31 | |
| Mališevo | 54,613 | Ragip Begaj | NISMA | Ekrem Kastrati | NISMA | 10 / 31 | |
| Mamuša | 5,507 | Abdülhadi Krasniç | KDTP | Abdülhadi Krasniç | KDTP | 8 / 15 | |
| Mitrovica | 71,909 | Agim Bahtiri | VV | Bedri Hamza | PDK | 14 / 35 | |
| North Mitrovica | 12,326 | Milan Radojević | SL | Milan Radojević | SL | 17 / 19 | |
| Novo Brdo | 6,729 | Svetislav Ivanović | SL | Saša Milošević | SL | 10 / 15 | |
| Obilić | 21,549 | Xhafer Gashi | Independent | Xhafer Gashi | Independent | 9 / 21 | |
| Orahovac | 56,208 | Smajl Latifi | AAK | Smajl Latifi | AAK | 12 / 31 | |
| Parteš | 1,787 | Dragan Petković | SL | Dragan Petković | SL | 13 / 15 | |
| Pejë | 96,450 | Gazmend Muhaxheri | LDK | Gazmend Muhaxheri | LDK | 15 / 35 | |
| Pristina | 198,897 | Shpend Ahmeti | Independent | Përparim Rama | LDK | 14 / 51 | |
| Prizren | 177,781 | Mytaher Haskuka | VV | Shaqir Totaj | PDK | 11 / 41 | |
| Podujevo | 88,499 | Shpejtim Bulliqi | VV | Shpejtim Bulliqi | VV | 13 / 35 | |
| Ranilug | 3,866 | Vladica Aritonović | SL | Katarina Ristić–Ilić | SL | 15 / 15 | |
| Skenderaj | 50,858 | Bekim Jashari | Independent | Fadil Nura | PDK | 17 / 31 | |
| Štrpce | 6,949 | Bratislav Nikolić | SL | Dalibor Jevtić | SL | 10 / 15 | |
| Štimlje | 27,324 | Naim Ismajli | PDK | Qemajl Aliu | VV | 8 / 21 | |
| Suva Reka | 59,722 | Bali Muharremi | AAK | Bali Muharremi | AAK | 12 / 31 | |
| Vitina | 46,987 | Sokol Haliti | LDK | Sokol Haliti | LDK | 11 / 27 | |
| Vučitrn | 69,870 | Xhafer Tahiri | LDK | Ferit Idrizi | PDK | 11 / 35 | |
| Zubin Potok | 6,616 | Stevan Vulović | SL | Srdjan Vulović | SL | 15 / 19 | |
| Zvečan | 7,481 | Vučina Janković | SL | Dragiša Milović | SL | 18 / 19 | |
| Party | Municipalities |
|---|---|
| Serb List | 10 / 38 |
| Democratic Party of Kosovo | 8 / 38 |
| Democratic League of Kosovo | 8 / 38 |
| Alliance for the Future of Kosovo | 5 / 38 |
| Vetëvendosje | 4 / 38 |
| Social Democratic Initiative | 1 / 38 |
| Turkish Democratic Party of Kosovo | 1 / 38 |
| Inciativa Qytetare për Obiliq | 1 / 38 |
Results of 1st round

Deçan
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Bashkim Ramosaj | Alliance for the Future of Kosovo | 64.90% | 9,843 |
| Hyri Dobrunaj | Democratic League of Kosovo | 19.25 | 2,919 |
| Orges Tafilaj | Vetëvendosje | 11.86% | 1,799 |
| Isa Elezaj | independent candidate | 2.02% | 307 |
| Ardiana Qorraj | Democratic Party of Kosovo | 1.96% | 298 |
Dragash
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Bexhet Xheladini | Democratic League of Kosovo | 35.69% | 4,887 |
| Shaban Shabani | Democratic Party of Kosovo | 32.56% | 4,459 |
| Kaltrina Salihu | Vetëvendosje | 17.34% | 2,375 |
| Adnan Redžeplar | Vakat Coalition | 11.63% | 1,593 |
| Agron Gashi | Alliance for the Future of Kosovo | 2.05% | 281 |
| Xhevxhet Tahiri | Balli Kombëtar i Kosovës | 0.72% | 99 |
Ferizaj
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Agim Aliu | Democratic Party of Kosovo | 62.38% | 30,627 |
| Valon Ramadani | Vetëvendosje | 26.05% | 12,793 |
| Sibel Halimi | Democratic League of Kosovo | 9.34% | 4,585 |
| Arben Halili | Alliance for the Future of Kosovo | 2.23% | 1,096 |
Gjakova
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ardian Gjini | Alliance for the Future of Kosovo | 45.76% | 18,973 |
| Mimoza Kusari-Lila | Vetëvendosje! | 37.20% | 15,426 |
| Ferdinand Kolaj | Albanian Christian Democratic Party of Kosovo | 6.84% | 2,837 |
| Teki Shala | Democratic League of Kosovo | 5.62% | 2,330 |
| Arbënesha Kuqi | Democratic Party of Kosovo | 3.32% | 1,377 |
| Fazli Hoxha | NISMA | 1.26% | 522 |
Gjilan
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Alban Hyseni | Vetëvendosje | 44.71% | 19,057 |
| Lutfi Haziri | Democratic League of Kosovo | 43.51% | 18,546 |
| Leonora Morina–Bunjaki | Democratic Party of Kosovo | 8.25% | 3,518 |
| Nazim Gagica | Alliance for the Future of Kosovo | 2.44% | 1,042 |
| Gani Neziri | independent candidate | 0.59% | 252 |
| Lulzim Bexheti | independent candidate | 0.48% | 206 |
Drenas
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ramiz Lladrovci | Democratic Party of Kosovo | 45.50% | 10,419 |
| Driton Ajazi | Demokratët për Drenasin | 30.50% | 6,984 |
| Fejzi Kiqina | Vetëvendosje | 17.10% | 3,916 |
| Xhavit Drenori | Iniciativa Qytetare Green për Drenas | 4.16% | 952 |
| Arta Ahmeti-Xhylani | Alliance for the Future of Kosovo | 1.79% | 411 |
| Anduena Gllareva | Democratic League of Kosovo | 0.96% | 219 |
Gračanica
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ljiljana Šubarić | SL | 77.93% | 6,506 |
| Branimir Stojanović | independent candidate | 22.07% | 1,843 |
Elez Han
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Mehmet Ballazhi | PDK | 51.33% | 2,561 |
| Rufki Suma | independent candidate | 42.21% | 2,106 |
| Sherif Berisha | Vetëvendosje | 6.45% | 322 |
Fushë Kosova
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Burim Berisha | Democratic League of Kosovo | 49.72% | 7,966 |
| Enver Bajçinca | Vetëvendosje | 25.58% | 4,098 |
| Rrahim Tërnava | Democratic Party of Kosovo | 22.35% | 3,580 |
| Hasan Ismajli | Alliance for the Future of Kosovo | 2.35% | 377 |
Burim/Istog
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ilir Ferati | Democratic League of Kosovo | 41.09% | 7,974 |
| Bekë Berisha | Alliance for the Future of Kosovo | 26.49% | 5,140 |
| Agron Avdijaj | Vetëvendosje | 23.34% | 4,528 |
| Ali Nimanaj | Democratic Party of Kosovo | 6.13% | 1,189 |
| Idriz Blakaj | Bashkë për Istogun | 2.95% | 573 |
Junik
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Agron Kuçi | Alliance for the Future of Kosovo | 45.19% | 1,419 |
| Ruzhdi Shehu | Democratic League of Kosovo | 42.01% | 1,319 |
| Besart Tofaj | Vetëvendosje | 10.70% | 336 |
| Fatos Shala | Democratic Party of Kosovo | 2.10% | 66 |
Kaçanik
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Besim Ilazi | Democratic Party of Kosovo | 44.67% | 7,111 |
| Jeton Raka | Vetëvendosje | 33.36% | 5,311 |
| Shkëlqim Jakupi | Democratic League of Kosovo | 12.29% | 1,957 |
| Shukri Luta | independent candidate | 7.27% | 1,157 |
| Kastriot Bushi | independent candidate | 2.41% | 384 |
Kamenicë
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Qëndron Kastrati | Social Democratic Party | 35.52% | 5,408 |
| Kadri Rahimaj | Vetëvendosje | 31.01% | 5,156 |
| Muhamed Kallaba | Democratic Party of Kosovo | 12.62% | 2,098 |
| Faton Jakupi | Alliance for the Future of Kosovo | 12.48% | 2,076 |
| Jeton Biqkaj | Democratic League of Kosovo | 10.27% | 1,707 |
| Albert Sermaxhaj | NISMA | 1.11% | 184 |
Klina
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Zenun Elezaj | Alliance for the Future of Kosovo | 43.33% | 7,531 |
| Esat Raci | Democratic Party of Kosovo | 27.42% | 4,766 |
| Besim Hoti | Democratic League of Kosovo | 19.28% | 3,351 |
| Lulzim Dragidella | Vetëvendosje | 9.98% | 1,734 |
Klokot
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Vladan Bogdanović | SL | 41.01% | 789 |
| Strahinja Spasić | Gi Srpska Narodna Sloga | 36.33% | 699 |
| Saša Mirković | Narodno Jedinstvo | 22.66% | 436 |
Leposavić
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Zoran Todić | SL | 97.85% | 9,065 |
| Shaqir Hetemi | Democratic Party of Kosovo | 2.15% | 199 |
Lipjan
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Imri Ahmeti | Democratic League of Kosovo | 56.42% | 15,541 |
| Adnan Rrustemi | Vetëvendosje | 23.36% | 6,435 |
| Hyzer Rizani | Democratic Party of Kosovo | 18.88% | 5,201 |
| Bashkim Budakova | Alliance for the Future of Kosovo | 1.34% | 368 |
Malishevë
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ekrem Kastrati | NISMA | 34.08% | 7,548 |
| Isni Kilaj | Democratic Party of Kosovo | 28.82% | 6,383 |
| Bajrush Hoti | Democratic League of Kosovo | 16.88% | 3,738 |
| Alban Krasniqi | Vetëvendosje | 15.66% | 3,469 |
| Kastriot Berisha | Alliance for the Future of Kosovo | 4.21% | 933 |
| Selajdin Bytyҫi | independent candidate | 0.35% | 78 |
Mamuša
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Abdülhadi Krasniç | Turkish Democratic Party of Kosovo | 48.92% | 1,430 |
| Arif Bütüç | Kosova Adalet Türk Partisi | 36.95% | 1,080 |
| İlyas Bayraktar | independent candidate | 12.59% | 368 |
| Riza Kruezi | Iniciativa Erdem | 1.54% | 45 |
Mitrovica
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Bedri Hamza | Democratic Party of Kosovo | 53.69% | 16,566 |
| Agim Bahtiri | Vetëvendosje | 34.53% | 10,654 |
| Armend Agolli | Democratic League of Kosovo | 11.78% | 3,636 |
North Mitrovica
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Milan Radojević | SL | 91.12% | 10,883 |
| Erden Atiq | Iniciativa Qytetare "Mitrovica" | 8.88% | 1,056 |
Novo Brdo
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Saša Milošević | SL | 63.19% | 3,548 |
| Bajrush Ymeri | Democratic League of Kosovo | 24.79% | 1,392 |
| Abdyl Gashi | Vetëvendosje | 8.50% | 477 |
| Selatin Nuhiu | Democratic Party of Kosovo | 3.53% | 198 |
Obilić
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Xhafer Gashi | Iniciativa Qytetare për Obiliq | 48.12% | 5,975 |
| Halil Thaçi | Vetëvendosje! | 20.19% | 2,507 |
| Mehmet Krasniqi | Democratic League of Kosovo | 9.52% | 1,182 |
| Goran Dančetović | SL | 9.11% | 1,131 |
| Ajet Berisha | Lëvizja për Bashkim | 7.43% | 923 |
| Xhelal Krasniqi | Alliance for the Future of Kosovo | 3.17% | 393 |
| Hanefi Musliu | Democratic Party of Kosovo | 2.46% | 306 |
Rahovec
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Smajl Latifi | Alliance for the Future of Kosovo | 47.18% | 10,144 |
| Visar Korenica | Vetëvendosje | 24.84% | 5,341 |
| Burim Krasniqi | Democratic League of Kosovo | 15.92% | 3,424 |
| Bejtullah Deliu | Democratic Party of Kosovo | 11.25% | 2,418 |
| Xhafer Bytyqi | independent candidate | 0.81% | 174 |
Parteš
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Dragan Petković | SL | 75.35% | 1,684 |
| Nenad Cvetković | Narodna Sloga | 21.25% | 475 |
| Jugoslav Jovanović | independent candidate | 3.40% | 76 |
Pejë
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Gazmend Muhaxheri | Democratic League of Kosovo | 60.49% | 23,426 |
| Gazmend Agusholli | Vetëvendosje | 22,32% | 8,643 |
| Rrustem Berisha | Alliance for the Future of Kosovo | 16.34% | 6,328 |
| Gani Veselaj | independent candidate | 0.32% | 124 |
| Kreshnik Husaj | Partia Demokratike e Unitetit | 0.31% | 120 |
| Drena Podrimçaku | Partia Balliste | 0.23% | 89 |
Prishtina
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Arben Vitia | Vetëvendosje | 42.54% | 36,818 |
| Përparim Rama | Democratic League of Kosovo | 29.17% | 25,252 |
| Uran Ismaili | Democratic Party of Kosovo | 21.69% | 18,771 |
| Daut Haradinaj | Alliance for the Future of Kosovo | 4.48% | 3,874 |
| Gëzim Mehmeti | New Kosovo Alliance | 1.83% | 1,588 |
| Avni Çakmaku | Fjala | 0.18% | 155 |
| Florim Isufi | Partia Balliste | 0.12% | 100 |
Prizren
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Mytaher Haskuka | Vetëvendosje | 40.41% | 24,378 |
| Shaqir Totaj | Democratic Party of Kosovo | 31.36% | 18,919 |
| Anton Quni | Democratic League of Kosovo | 14.99% | 9,043 |
| Zafir Berisha | Social Democratic Initiative | 5.72% | 3,452 |
| Lulzim Kabashi | Alliance for the Future of Kosovo | 3.62% | 2,182 |
| Ćemailj Smailji | Nova Demokratska Stranka | 2.88% | 1.736 |
| Afrim Tejeci | New Kosovo Alliance | 0.76% | 459 |
| Milazim Lushaj | independent candidate | 0.25% | 153 |
Podujevë
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ekrem Hyseni | Democratic League of Kosovo | 44,20% | 16,925 |
| Shpejtim Bulliqi | Vetëvendosje | 44.16% | 16,907 |
| Floretë Zejnullahu | Democratic Party of Kosovo | 6.45% | 2,471 |
| Besnik Tahiri | Alliance for the Future of Kosovo | 4.00% | 1,531 |
| Gazmend Islami | Organizata Balli Kombëtar Demokratë | 0.66% | 251 |
| Xhemajl Hasani | Social Democratic Initiative | 0.54% | 205 |
Ranilug
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Katarina Ristić–Ilić | SL | 100% | 2,427 |
Skenderaj
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Fadil Nura | Democratic Party of Kosovo | 57.89% | 13,123 |
| Bekim Jashari | Lista e Pavarur Bekim Jashari | 40.74% | 9,236 |
| Sokol Haliti | Iniciativa Qytetare për Skenderaj | 1.37% | 311 |
Štrpce
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Dalibor Jevtić | SL | 59.70% | 4,148 |
| Slaviša Vasiljević | Gi Sloboda Štrpce | 16.02% | 1,113 |
| Fikrih Hasani | Bashkë për Shtërpcën | 12.77% | 887 |
| Besim Islami | Vetëvendosje | 11.51% | 800 |
Shtime
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Qemajl Aliu | Vetëvendosje | 45.29% | 5,964 |
| Naim Ismajli | Democratic Party of Kosovo | 44.23% | 5,824 |
| Bedri Zeqiri | Democratic League of Kosovo | 10.49% | 1,381 |
Suhareka
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Bali Muharremaj | Alliance for the Future of Kosovo | 51.30% | 14,483 |
| Ardian Shala | Democratic League of Kosovo | 30.57% | 8,629 |
| Salih Zyba | Vetëvendosje | 9.53% | 2,690 |
| Murtez Zekolli | Democratic Party of Kosovo | 8.60% | 2,428 |
Vitia
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Sokol Haliti | Democratic League of Kosovo | 41.30% | 8,326 |
| Arsim Ademi | Vetëvendosje | 34.50% | 6.955 |
| Bekim Azizi | Democratic Party of Kosovo | 24.20% | 4,879 |
Vushtrria
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ferit Idrizi | Democratic Party of Kosovo | 34.81% | 10,247 |
| Xhafer Tahiri | Democratic League of Kosovo | 33.82% | 9,956 |
| Arsim Rexhepi | Vetëvendosje | 26.04% | 7,667 |
| Mensut Ademi | Alliance for the Future of Kosovo | 1.92% | 565 |
| Ergin Sunguri | Turkish Democratic Party of Kosovo | 1.48% | 436 |
| Albert Maxhuni | NISMA | 1.09% | 322 |
| Jeton Salihu | independent candidate | 0.83% | 245 |
Zubin Potok
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Srdjan Vulović | SL | 83.53% | 3,225 |
| Slaviša Biševac | Građanska Inicijativa Zubin Potok | 9.76% | 377 |
| Qerkin Veseli | Democratic League of Kosovo | 6.71% | 259 |
Zvečan
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Dragiša Milović | SL | 98.43% | 5,394 |
| Sladjana Pantović | independent candidate | 1.57% | 86 |
Results of 2nd round
Dragash
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Shaban Shabani | Democratic Party of Kosovo | 50.21% | 5,648 |
| Bexhet Xheladini | Democratic League of Kosovo | 49.79% | 5,601 |
Gjakova
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ardian Gjini | Alliance for the Future of Kosovo | 55.97% | 20,796 |
| Mimoza Kusari-Lila | Vetëvendosje | 44.03% | 16,358 |
Gjilan
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Alban Hyseni | Vetëvendosje | 51.01% | 21,800 |
| Lutfi Haziri | Democratic League of Kosovo | 48.90% | 20,865 |
Drenas
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ramiz Lladrovci | Democratic Party of Kosovo | 54.16% | 11,904 |
| Driton Ajazi | Demokratët për Drenasin | 45.84% | 10,076 |
Istog
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ilir Ferati | Democratic League of Kosovo | 56.16% | 9,700 |
| Bekë Berisha | Alliance for the Future of Kosovo | 43.84% | 7,573 |
Junik
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ruzhdi Shehu | Democratic League of Kosovo | 53.80% | 1,658 |
| Agron Kuçi | Alliance for the Future of Kosovo | 46.20% | 1,424 |
Kaçanik
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Besim Ilazi | Democratic Party of Kosovo | 53.91% | 7,373 |
| Jeton Raka | Vetëvendosje | 46.09% | 6,304 |
Kamenicë
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Kadri Rahimaj | Vetëvendosje | 53.34% | 8,248 |
| Qëndron Kastrati | Social Democratic Party | 46.66% | 7,248 |
Klina
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Zenun Elezaj | Alliance for the Future of Kosovo | 55.16% | 7,974 |
| Esat Raci | Democratic Party of Kosovo | 44.84% | 6,483 |
Klokot
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Vladan Bogdanović | SL | 55.12% | 1,029 |
| Strahinja Spasić | Gi Srpska Narodna Sloga | 44,88% | 838 |
Fushë Kosova
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Burim Berisha | Democratic League of Kosovo | 65.45% | 7,978 |
| Enver Bajçinca | Vetëvendosje | 34.55% | 4,212 |
Malishevë
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ekrem Kastrati | NISMA | 53.10% | 10,572 |
| Isni Kilaj | Democratic Party of Kosovo | 46.90% | 9,337 |
Mamuša
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Abdülhadi Krasniç | Turkish Democratic Party of Kosovo | 63.19% | 1,629 |
| Arif Bütüç | Kosova Adalet Türk Partisi | 36.81% | 949 |
Obilić
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Xhafer Gashi | Iniciativa Qytetare për Obiliq | 61.30% | 6,522 |
| Halil Thaçi | Vetëvendosje | 38.70% | 4,117 |
Rahovec
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Smajl Latifi | Alliance for the Future of Kosovo | 65.19% | 11,575 |
| Visar Korenica | Vetëvendosje | 34.81% | 6,180 |
Prishtina
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Përparim Rama | Democratic League of Kosovo | 50.98% | 41,746 |
| Arben Vitia | Vetëvendosje | 49.02% | 40,143 |
Prizren
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Shaqir Totaj | Democratic Party of Kosovo | 50.93% | 27,689 |
| Mytaher Haskuka | Vetëvendosje | 49.07% | 26,680 |
Podujevë
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Shpejtim Bulliqi | Vetëvendosje | 52.06% | 20,788 |
| Ekrem Hyseni | Democratic League of Kosovo | 47.94% | 19,141 |
Shtime
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Qemajl Aliu | Vetëvendosje | 50.67% | 7,029 |
| Naim Ismajli | Democratic Party of Kosovo | 49.33% | 6,844 |
Vitia
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Sokol Haliti | Democratic League of Kosovo | 51.44% | 8,797 |
| Arsim Ademi | Vetëvendosje | 48.56% | 8,303 |
Vushtrria
| Candidate for Major | Party | Result | Votes |
|---|---|---|---|
| Ferit Idrizi | Democratic Party of Kosovo | 53.19% | 13,414 |
| Xhafer Tahiri | Democratic League of Kosovo | 46.81% | 11,806 |
Opinion polls
Gjakova
| Pollster | Date | LVV | LDK | AAK | PDK | Other | Abstention | Lead |
|---|---|---|---|---|---|---|---|---|
| Albanian Post | 10 October | 34.3 | 7.1 | 50.7 | 2.9 | 5.7 | – | 16.4 |
| UBO Consulting | 4–8 October | 33.2 | 3.6 | 59.0 | 1.5 | – | 2.5 | 25.8 |
Gjilan
| Pollster | Date | LVV | LDK | AAK | PDK | Other | Abstention | Lead |
|---|---|---|---|---|---|---|---|---|
| UBO Consulting | 21–28 September | 43.0 | 50.9 | 1.9 | 3.7 | – | 0.7 | 7.9 |
Istog
| Pollster | Date | LVV | LDK | AAK | PDK | Other | Abstention | Lead |
|---|---|---|---|---|---|---|---|---|
| UBO Consulting | 21–26 September | 24.3 | 43.2 | 24.7 | 4.6 | – | – | 18.5 |
Peja
| Pollster | Date | LVV | LDK | AAK | Other | Abstention | Lead |
|---|---|---|---|---|---|---|---|
| UBO Consulting | 29 September–4 October | 18.7 | 64.8 | 16.0 | 0.5 | – | 46.1 |
Prizren
| Pollster | Date | LVV | LDK | AAK | PDK | Other | Abstention | Lead |
|---|---|---|---|---|---|---|---|---|
| Albanian Post | 11 October | 42.7 | 8.4 | 2.3 | 17.6 | – | 25.9 | 25.1 |
Vushtrria
| Pollster | Date | LVV | LDK | AAK | PDK | Other | Abstention | Lead |
|---|---|---|---|---|---|---|---|---|
| UBO Consulting | 27 September – 3 October | 31.8 | 42.4 | 1.0 | 23.9 | 1 | – | 10.6 |
References
- "Vendoset data kur do të mbahen zgjedhjet lokale në Kosovë". Politiko.al.
- "Cilat komuna shkojnë në balotazh?". Radio Evropa e Lirë.
- "Anulohen zgjedhjet në Han të Elezit". Gazeta Express.
- "Supremja anulon vendimin e PZAP-it, nuk ka rivotim në Han të Elezit". Telegrafi.
- "KQZ certifikon 48 subjekte politike me 552 kandidatë për Zgjedhjet Lokale 2021". KQZ.
External links
| Wikisource has original text related to this article: |
