2021 Michelin Le Mans Cup
The 2021 Michelin Le Mans Cup was the sixth season of the Michelin Le Mans Cup. It began at the Circuit de Barcelona-Catalunya on 17 April and ended at the Algarve International Circuit on 24 October.
| 2021 Michelin Le Mans Cup | |||
| Previous: | 2020 | Next: | 2022 |
| Parent series: European Le Mans Series Support series: Road to Le Mans Ligier European Series | |||
The series was open to Le Mans Prototypes in the LMP3 class, and grand tourer-style racing cars in the GT3 class.
Calendar
The 2021 calendar was unveiled on 19 October 2020[1]
| Round | Circuit | Location | Race Length | Date |
|---|---|---|---|---|
| 1 | Montmeló, Spain | 2 hours | 17 April | |
| 2 | Le Castellet, France | 2 hours | 5 June | |
| 3 | Monza, Italy | 2 hours | 10 July | |
| 4 | Le Mans, France | 2 x 55 minutes | 19 & 21 August | |
| 5 | Spa, Belgium | 2 hours | 18 September | |
| 6 | Portimão, Portugal | 2 hours | 24 October |
Calendar changes
- Barcelona returned for 2021 after being cancelled due to the COVID-19 pandemic.
Entries
LMP3
All cars in the LMP3 class used the Nissan VK56DE 5.6L V8 engine and Michelin tyres.
| Entrant/Team | Chassis | No. | Drivers | Rounds |
|---|---|---|---|---|
| Duqueine M30 - D08 | 1 | 4 | ||
| 4 | ||||
| 3 | 1, 3, 5 | |||
| 1, 3, 5 | ||||
| 2, 6 | ||||
| 2, 6 | ||||
| 4 | ||||
| 4 | ||||
| Ligier JS P320 | 5 | 1–5 | ||
| 1–5 | ||||
| 6 | ||||
| 6 | ||||
| 60 | 5–6 | |||
| 5–6 | ||||
| Ligier JS P320 | 6 | 2–3, 6 | ||
| 2–3, 6 | ||||
| Ligier JS P320 | 7 | All | ||
| All | ||||
| 27 | 4 | |||
| 4 | ||||
| 6 | ||||
| 6 | ||||
| 28 | 4 | |||
| 4 | ||||
| Duqueine M30 - D08 | 11 | All | ||
| All | ||||
| Ligier JS P320 | 12 | 1–5 | ||
| 1–5 | ||||
| Ligier JS P320 | 14 | 4 | ||
| 4 | ||||
| 15 | 1–3 | |||
| 1–3, 6 | ||||
| 4 | ||||
| 4 | ||||
| 6 | ||||
| Ligier JS P320 | 16 | All | ||
| 1, 5 | ||||
| 2–4 | ||||
| 6 | ||||
| 71 | All | |||
| 1–5 | ||||
| 6 | ||||
| Ligier JS P320 | 17 | All | ||
| All | ||||
| Duqueine M30 - D08 | 18 | 1 | ||
| 1 | ||||
| 2 | ||||
| 2 | ||||
| 3 | ||||
| 3 | ||||
| 4–5 | ||||
| 4–5 | ||||
| 6 | ||||
| 6 | ||||
| 21 | 1–2 | |||
| 1–2 | ||||
| 3 | ||||
| 3 | ||||
| 4–6 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| Ligier JS P320 | 19 | 4 | ||
| 4 | ||||
| 37 | All | |||
| All | ||||
| 69 | All | |||
| All | ||||
| Duqueine M30 - D08 | 20 | All | ||
| All | ||||
| Ligier JS P320 | 22 | All | ||
| All | ||||
| 23 | All | |||
| 1–3, 5–6 | ||||
| 4 | ||||
| 26 | 4 | |||
| 4 | ||||
| 32 | All | |||
| All | ||||
| Ligier JS P320 | 25 | All | ||
| 1–5 | ||||
| 6 | ||||
| 52 | 4 | |||
| 4 | ||||
| ADESS-03 Evo | 29 | 4 | ||
| 4 | ||||
| Ligier JS P320 | 30 | 3–5 | ||
| 3–5 | ||||
| Ligier JS P320 | 31 | 1–3, 5–6 | ||
| 1–3, 5–6 | ||||
| Ligier JS P320 | 33 | All | ||
| All | ||||
| Duqueine M30 - D08 | 55 | All | ||
| All | ||||
| 66 | All | |||
| All | ||||
| ADESS-03 Evo | 56 | 1 | ||
| 1 | ||||
| Ligier JS P320 | 73 | All | ||
| All | ||||
| Ligier JS P320 | 74 | 4 | ||
| 4 | ||||
| Ligier JS P320 | 77 | All | ||
| 1–2, 4, 6 | ||||
| 3, 5 | ||||
| Ligier JS P320 | 98 | 1–2, 4–5 | ||
| 1–2, 4–5 | ||||
Innovative car
| Entrant/Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| LMPH2G | 24 | 5–6 | ||
GT3
| Team | Car | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Porsche 911 GT3 R | Porsche 4.0 L Flat-6 | 2 | All | ||
| 1, 3–6 | |||||
| 2 | |||||
| Ferrari 488 GT3 Evo 2020 | Ferrari F154CB 3.9 L Turbo V8 | 8 | 1–2 | ||
| 1, 3, 5–6 | |||||
| 2, 4 | |||||
| 3, 5–6 | |||||
| 4 | |||||
| 9 | All | ||||
| 1–3 | |||||
| 4–6 | |||||
| Audi R8 LMS Evo | Audi 5.2 L V10 | 34 | 4 | ||
| 4 | |||||
| 72 | 4 | ||||
| 4 | |||||
| Ferrari 488 GT3 Evo 2020 | Ferrari F154CB 3.9 L Turbo V8 | 51 | 1–4 | ||
| 1–3 | |||||
| 4 | |||||
| 61 | 2 | ||||
| 2 | |||||
| 3–4 | |||||
| 3–4 | |||||
| 62 | 4 | ||||
| 4 | |||||
| Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 83 | 4 | ||
| 4 | |||||
| Porsche 911 GT3 R | Porsche 4.0 L Flat-6 | 91 | 2 | ||
| 2 | |||||
| 92 | 2, 4 | ||||
| 2 | |||||
| 4 | |||||
| Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 93 | 1 | ||
| 1 | |||||
| Aston Martin Vantage AMR GT3 | Aston Martin 4.0 L Turbo V8 | 95 | 4 | ||
| 4 | |||||
| 97 | 3 | ||||
| 3 | |||||
Race results
Bold indicates the overall winner.
| Round | Circuit | LMP3 Winners | GT3 Winners | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | R1 | |||
| R2 | ||||
| 5 | ||||
| 6 | ||||
- The LMP3 class winner at Barcelona was the No. 15 RLR Msport invitational entry. As it is not a full season entrant, the points for the win are awarded to the No. 22 United Autosports entry.
- The GT3 class winner at Le Castellet was the No. 92 Herberth Motorsport invitational entry. As it is not a full season entrant, the points for the win are awarded to the No. 8 Iron Lynx entry.
Standings
Points are awarded according to the following structure:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Other | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5 | 1 |
| Le Mans | 15 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0.5 | 0.5 | 1 |
LMP3
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT3
| Pos. | Team | Car | BAR |
LEC |
MNZ |
LMS |
SPA |
POR |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari 488 GT3 Evo 2020 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 148 | |
| 2 | Porsche 911 GT3 R | 1 | 3 | 3 | Ret | 1 | 2 | 2 | 107 | |
| 3 | Ferrari 488 GT3 Evo 2020 | DNS | 2 | 2 | 2 | 3 | 3 | Ret | 67 | |
| 4 | Ferrari 488 GT3 Evo 2020 | 3 | 4 | 4 | Ret | DNS | 39 | |||
| 5 | Mercedes-AMG GT3 Evo | 4 | 12 | |||||||
| Pos. | Team | Car | BAR |
LEC |
MNZ |
LMS |
SPA |
POR |
Points | |
References
- Goodwin, Graham (19 October 2020). "2021 Michelin Le Mans Cup Calendar Confirmed". dailysportscar.com. Retrieved 3 February 2021.
- "31 Cars for 2021 Michelin Le Mans Cup". Dailysportscar. 5 March 2021. Retrieved 5 March 2021.
- Goodwin, Graham (7 January 2021). "Cool Racing Revise Management And Race Programmes For 2021". dailysportscar.com. Retrieved 3 February 2021.
- Goodwin, Graham (4 December 2020). "United Autosports Confirms First 2021 ELMS & Le Mans Cup LMP3 Crews". dailysportscar.com. Retrieved 3 February 2021.
- Goodwin, Graham (26 February 2021). "Boyd and Shauerman Complete United Autosports' Le Mans Cup Roster". dailysportscar.com. Retrieved 26 February 2021.
- Goodwin, Graham (2 April 2021). "Welcome To Team Thor! Iceland's First Ever International Sportscar Race team". dailysportscar.com. Retrieved 2 April 2021.
- "Motorsport 98 confirms its entry in the Michelin Le Mans Cup". lemanscups.com. LMEM. 28 January 2021. Retrieved 3 February 2021.
- Lloyd, Daniel (25 February 2021). "Iron Lynx to Run Both Factory Ferraris in Endurance Cup". sportscar365.com. John Dagys Media. Retrieved 25 February 2021.
- "Iron Dames welcomes Doriane Pin and Esmee Hawkey | Ironlynx News". Retrieved 31 March 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.