2021 Motorcycle Grand Prix of the Americas
The 2021 Motorcycle Grand Prix of the Americas (officially known as the Red Bull Grand Prix of the Americas) was the fifteenth round of the 2021 Grand Prix motorcycle racing season. It was held at the Circuit of the Americas in Austin on October 3, 2021.
| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 15 of 18 races in the 2021 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
| Date | October 3, 2021 | |||||||||||||||||||||||||||||||||
| Official name | Red Bull Grand Prix of the Americas | |||||||||||||||||||||||||||||||||
| Location | Circuit of the Americas Austin, Texas | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Qualifying
MotoGP
| Fastest session lap |
| Pos. | No. | Biker | Constructor | Qualifying times | Final grid |
Row | ||
|---|---|---|---|---|---|---|---|---|
| Q1[1] | Q2[2] | |||||||
| 1 | 63 | Ducati | Qualified in Q2 | 2:02.781 | 1 | 1 | ||
| 2 | 20 | Yamaha | Qualified in Q2 | 2:03.129 | 2 | |||
| 3 | 93 | Honda | Qualified in Q2 | 2:03.209 | 3 | |||
| 4 | 89 | Ducati | Qualified in Q2 | 2:03.278 | 4 | 2 | ||
| 5 | 30 | Honda | Qualified in Q2 | 2:03.292 | 5 | |||
| 6 | 5 | Ducati | Qualified in Q2 | 2:03.379 | 6 | |||
| 7 | 42 | Suzuki | Qualified in Q2 | 2:03.453 | 7 | 3 | ||
| 8 | 36 | Suzuki | 2:03.540 | 2:03.528 | 8 | |||
| 9 | 10 | Ducati | 2:03.410 | 2:03.546 | 9 | |||
| 10 | 43 | Ducati | Qualified in Q2 | 2:03.720 | 10 | 4 | ||
| 11 | 33 | KTM | Qualified in Q2 | 2:03.781 | 11 | |||
| 12 | 44 | Honda | Qualified in Q2 | 2:03.875 | 12 | |||
| 13 | 21 | Yamaha | 2:03.872 | N/A | 13 | 5 | ||
| 14 | 4 | Yamaha | 2:04.044 | N/A | 14 | |||
| 15 | 73 | Honda | 2:04.100 | N/A | 15 | |||
| 16 | 23 | Ducati | 2:04.118 | N/A | 16 | 6 | ||
| 17 | 27 | KTM | 2:04.324 | N/A | 17 | |||
| 18 | 88 | KTM | 2:04.392 | N/A | 18 | |||
| 19 | 41 | Aprilia | 2:04.419 | N/A | 19 | 7 | ||
| 20 | 46 | Yamaha | 2:04.699 | N/A | 20 | |||
| 21 | 9 | KTM | 2:04.829 | N/A | 21 | |||
| OFFICIAL MOTOGP QUALIFYING RESULTS | ||||||||
Race
MotoGP
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Honda | 20 | 41:41.435 | 3 | 25 | |
| 2 | 20 | Yamaha | 20 | +4.679 | 2 | 20 | |
| 3 | 63 | Ducati | 20 | +8.547 | 1 | 16 | |
| 4 | 42 | Suzuki | 20 | +11.098 | 7 | 13 | |
| 5 | 89 | Ducati | 20 | +11.752 | 4 | 11 | |
| 6 | 23 | Ducati | 20 | +13.269 | 16 | 10 | |
| 7 | 43 | Ducati | 20 | +14.722 | 10 | 9 | |
| 8[lower-alpha 1] | 36 | Suzuki | 20 | +13.406 | 8 | 8 | |
| 9 | 33 | KTM | 20 | +15.832 | 11 | 7 | |
| 10 | 44 | Honda | 20 | +20.265 | 12 | 6 | |
| 11 | 88 | KTM | 20 | +23.055 | 18 | 5 | |
| 12 | 73 | Honda | 20 | +24.743 | 15 | 4 | |
| 13 | 04 | Yamaha | 20 | +25.307 | 14 | 3 | |
| 14 | 10 | Ducati | 20 | +26.853 | 9 | 2 | |
| 15 | 46 | Yamaha | 20 | +28.055 | 20 | 1 | |
| 16 | 27 | KTM | 20 | +30.989 | 17 | ||
| 17 | 30 | Honda | 20 | +35.251 | 5 | ||
| 18 | 9 | KTM | 20 | +42.239 | 21 | ||
| 19 | 21 | Yamaha | 20 | +49.854 | 13 | ||
| Ret | 41 | Aprilia | 8 | Accident | 19 | ||
| Ret | 5 | Ducati | 5 | Accident Damage | 6 | ||
| Fastest lap: | |||||||
| OFFICIAL MOTOGP RACE REPORT | |||||||
Moto2
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Kalex | 18 | 39:10.521 | 1 | 25 | |
| 2 | 21 | Kalex | 18 | +1.734 | 3 | 20 | |
| 3 | 72 | Kalex | 18 | +3.100 | 4 | 16 | |
| 4 | 37 | Kalex | 18 | +4.061 | 6 | 13 | |
| 5 | 6 | Kalex | 18 | +5.381 | 5 | 11 | |
| 6 | 14 | Kalex | 18 | +7.577 | 7 | 10 | |
| 7 | 79 | Kalex | 18 | +11.087 | 8 | 9 | |
| 8 | 97 | Kalex | 18 | +14.949 | 12 | 8 | |
| 9 | 42 | Kalex | 18 | +16.051 | 11 | 7 | |
| 10 | 96 | Kalex | 18 | +18.278 | 13 | 6 | |
| 11 | 44 | Boscoscuro | 18 | +20.679 | 14 | 5 | |
| 12 | 9 | Boscoscuro | 18 | +22.738 | 17 | 4 | |
| 13 | 24 | MV Agusta | 18 | +22.913 | 18 | 3 | |
| 14 | 35 | Kalex | 18 | +23.247 | 15 | 2 | |
| 15[lower-alpha 2] | 64 | Kalex | 18 | +23.108 | 23 | 1 | |
| 16 | 45 | Kalex | 18 | +27.006 | 21 | ||
| 17 | 70 | NTS | 18 | +28.086 | 24 | ||
| 18 | 16 | Kalex | 18 | +32.719 | 26 | ||
| 19 | 62 | Kalex | 18 | +37.542 | 22 | ||
| 20 | 55 | NTS | 18 | +39.658 | 27 | ||
| 21 | 54 | Boscoscuro | 18 | +40.685 | 25 | ||
| 22 | 7 | MV Agusta | 18 | +47.168 | 29 | ||
| Ret | 13 | Kalex | 14 | Accident | 10 | ||
| Ret | 23 | Kalex | 13 | Electronics | 19 | ||
| Ret | 75 | Boscoscuro | 11 | Accident | 9 | ||
| Ret | 40 | Kalex | 10 | Handling | 20 | ||
| Ret | 22 | Kalex | 9 | Misfire | 16 | ||
| Ret | 87 | Kalex | 5 | Accident | 2 | ||
| Ret | 12 | Kalex | 2 | Accident | 28 | ||
| DNS | 11 | Kalex | Did not start | ||||
| OFFICIAL MOTO2 RACE REPORT | |||||||
- Nicolò Bulega was declared unfit to compete due to a leg bruise suffered in crash during free practice.
Moto3
The race, scheduled to be run for 17 laps, was red-flagged after 7 full laps due to an accident involving Filip Salač. The race was later restarted over 5 laps but red-flagged again due to an accident involving multiple riders. The race was not restarted, final results were determined by the first part and full points were awarded.[3]
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Gas Gas | 7 | 15:57.747 | 4 | 25 | |
| 2 | 7 | Honda | 7 | +0.385 | 2 | 20 | |
| 3 | 17 | Honda | 7 | +0.499 | 10 | 16 | |
| 4 | 5 | KTM | 7 | +0.706 | 1 | 13 | |
| 5 | 53 | KTM | 7 | +1.266 | 9 | 11 | |
| 6 | 52 | Honda | 7 | +1.271 | 3 | 10 | |
| 7 | 40 | Honda | 7 | +1.391 | 17 | 9 | |
| 8 | 37 | KTM | 7 | +1.543 | 15 | 8 | |
| 9 | 24 | Honda | 7 | +1.820 | 6 | 7 | |
| 10 | 16 | Honda | 7 | +2.480 | 8 | 6 | |
| 11 | 82 | KTM | 7 | +2.683 | 12 | 5 | |
| 12 | 55 | Husqvarna | 7 | +3.257 | 11 | 4 | |
| 13 | 71 | KTM | 7 | +3.492 | 14 | 3 | |
| 14 | 43 | Honda | 7 | +3.652 | 5 | 2 | |
| 15 | 23 | KTM | 7 | +6.086 | 13 | 1 | |
| 16 | 20 | Honda | 7 | +8.944 | 16 | ||
| 17 | 73 | KTM | 7 | +9.529 | 21 | ||
| 18 | 99 | KTM | 7 | +9.977 | 19 | ||
| 19 | 67 | Honda | 7 | +10.130 | 18 | ||
| 20 | 54 | KTM | 7 | +10.536 | 20 | ||
| 21 | 31 | Husqvarna | 7 | +14.107 | 22 | ||
| 22 | 6 | KTM | 7 | +14.228 | 23 | ||
| 23 | 27 | KTM | 7 | +14.637 | 26 | ||
| 24 | 19 | Honda | 7 | +14.794 | 25 | ||
| 25 | 92 | Honda | 7 | +14.968 | 24 | ||
| Ret | 12 | KTM | 6 | Accident | 7 | ||
| DNS | 11 | Gas Gas | Did not start | ||||
| OFFICIAL MOTO3 RACE REPORT | |||||||
- Sergio García suffered from kidney hematoma following a crash during free practice and withdrew from the event.
Championship standings after the race
Below are the standings for the top five riders, constructors, and teams after the round.[4][5][6]
MotoGP
|
|
|
Moto2
|
|
|
Moto3
|
|
|
Notes
- 1-position penalty for irresponsible riding.
- 1-position penalty for exceeding track limits on the last lap.
References
- "RED BULL GRAND PRIX OF THE AMERICAS MotoGP Qualifying Nr. 1 Classification 2021" (PDF). www.motogp.com.
- "RED BULL GRAND PRIX OF THE AMERICAS MotoGP Qualifying Nr. 2 Classification 2021" (PDF). www.motogp.com.
- "Austin Moto3: Guevara declared winner as huge crash ends race early". motorsport.com. Motorsport Network. October 3, 2021. Retrieved October 4, 2021.
- "MotoGP Standings" (PDF). resources.motogp.com. October 3, 2021. Retrieved October 4, 2021.
- "Moto2 Standings" (PDF). resources.motogp.com. October 3, 2021. Retrieved October 4, 2021.
- "Moto3 Standings" (PDF). resources.motogp.com. October 3, 2021. Retrieved October 4, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
