2021 Mutua Madrid Open – Men's Doubles
Jean-Julien Rojer and Horia Tecău were the reigning champions from when the tournament was last held in 2019,[1] but both players chose to participate with different partners. Rojer partnered with Marcelo Melo, losing to Tim Pütz and Alexander Zverev in the second round. Tecău partnered with Kevin Krawietz and lost to Ivan Dodig and Filip Polášek, also in the second round.
| Men's Doubles | |
|---|---|
| 2021 Mutua Madrid Open | |
| Champions | |
| Runners-up | |
| Final score | 1–6, 6–3, [10–8] |
Marcel Granollers and Horacio Zeballos won the title, defeating Nikola Mektić and Mate Pavić in the final, 1–6, 6–3, [10–8].
Pavić and Robert Farah were in contention for the number 1 doubles ranking at the start of the tournament. Pavić retained the top ranking after Farah lost in the second round.
Seeds
The top four seeds received a bye into the second round.
Juan Sebastián Cabal /
Robert Farah (Second round)
Nikola Mektić /
Mate Pavić (Final)
Marcel Granollers /
Horacio Zeballos (Champions)
Ivan Dodig /
Filip Polášek (Quarterfinals)
Rajeev Ram /
Joe Salisbury (First round)
Pierre-Hugues Herbert /
Nicolas Mahut (Quarterfinals)
Wesley Koolhof /
Łukasz Kubot (Quarterfinals)
Jamie Murray /
Bruno Soares (First round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 3 | w/o | ||||||||||||
| 3 | 1 | 6 | [10] | ||||||||||
| 2 | 6 | 3 | [8] | ||||||||||
| 4 | 2 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 3 | 4 | |||||||||||||||||||||||||
| WC | 64 | 4 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | 4 | 6 | [5] | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | [10] | |||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 8 | 3 | 4 | |||||||||||||||||||||||||
| 3 | w/o | ||||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 77 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 65 | 2 | 3 | 77 | 6 | |||||||||||||||||||||||
| Alt | 6 | 6 | 6 | 63 | 2 | ||||||||||||||||||||||
| 2 | 3 | Alt | 65 | 65 | |||||||||||||||||||||||
| 3 | 3 | 6 | 77 | 77 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 65 | 5 | |||||||||||||||||||||||||
| 77 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 3 | 4 | 6 | 3 | [10] | |||||||||||||||||||||||
| 6 | 6 | 4 | 3 | 6 | [5] | ||||||||||||||||||||||
| 3 | 4 | 4 | 77 | [7] | |||||||||||||||||||||||
| 4 | 6 | 62 | [10] | ||||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||||||
| 7 | 6 | 5 | [10] | 2 | 6 | 6 | |||||||||||||||||||||
| WC | 4 | 7 | [6] | 7 | 7 | 64 | [10] | ||||||||||||||||||||
| 3 | 64 | 5 | 77 | [3] | |||||||||||||||||||||||
| 6 | 77 | 7 | 3 | 77 | [7] | ||||||||||||||||||||||
| 69 | 3 | 2 | 6 | 64 | [10] | ||||||||||||||||||||||
| 711 | 6 | 6 | 3 | [4] | |||||||||||||||||||||||
| 2 | 4 | 6 | [10] | ||||||||||||||||||||||||
ATP doubles main draw entrants
Seeds
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Juan Sebastián Cabal | Robert Farah | 5 | 1 | ||
| Nikola Mektić | Mate Pavić | 5 | 2 | ||
| Marcel Granollers | Horacio Zeballos | 17 | 3 | ||
| Ivan Dodig | Filip Polášek | 17 | 4 | ||
| Rajeev Ram | Joe Salisbury | 23 | 5 | ||
| Pierre-Hugues Herbert | Nicolas Mahut | 26 | 6 | ||
| Wesley Koolhof | Łukasz Kubot | 29 | 7 | ||
| Jamie Murray | Bruno Soares | 30 | 8 |
- Rankings are as of April 26, 2021.
Other entrants
The following pairs received wildcards into the doubles main draw:
Alejandro Davidovich Fokina /
Fernando Verdasco
Marc López /
Jaume Munar
Petros Tsitsipas /
Stefanos Tsitsipas
The following pair received entry into the doubles draw as alternate:
Withdrawals
- Before the tournament
Borna Ćorić /
Franko Škugor → replaced by
Márton Fucsovics /
Casper Ruud
Alejandro Davidovich Fokina /
Fernando Verdasco → replaced by
Raven Klaasen /
Ben McLachlan