2021 Parramatta Eels season
The 2021 Parramatta Eels season is the 75th in the club's history.
| 2021 Parramatta Eels season | ||||
|---|---|---|---|---|
| NRL Rank | 6th | |||
| Play-off result | Semi-Finalists (Lost 8–6 vs Penrith Panthers, 2nd Semi Final) | |||
| World Club Challenge | DNQ | |||
| 2021 record | Wins: 15; Draws: 0; Losses: 9 | |||
| Points scored | For: 566; Against: 457 | |||
| Team information | ||||
| CEO | Jim Sarantinos | |||
| Coach | ||||
| Captain | ||||
| Stadium | Bankwest Stadium (Capacity: 30,000) TIO Stadium (Capacity: 12,500) Cbus Super Stadium (Capacity: 27,400) | |||
| Avg. attendance | 14,772 (Home) 15,825 (Home & Away) 5,549 (Finals Series) | |||
| Agg. attendance | 162,490 (Home) 363,977 (Home & Away) 11,098 (Finals Series) | |||
| High attendance | 25,711 (7 May vs Sydney Roosters, Round 9) | |||
| Top scorers | ||||
| Tries | ||||
| Goals | ||||
| Points | ||||
| ||||
Standings
National Rugby League
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 21 | 0 | 3 | 1 | 815 | 316 | +499 | 44 | |
| 2 | 24 | 21 | 0 | 3 | 1 | 676 | 286 | +390 | 44 | |
| 3 | 24 | 20 | 0 | 4 | 1 | 775 | 453 | +322 | 42 | |
| 4 | 24 | 16 | 0 | 8 | 1 | 744 | 492 | +252 | 34 | |
| 5 | 24 | 16 | 0 | 8 | 1 | 630 | 489 | +141 | 34 | |
| 6 | 24 | 15 | 0 | 9 | 1 | 566 | 457 | +109 | 32 | |
| 7 | 24 | 12 | 0 | 12 | 1 | 428 | 571 | −143 | 26 | |
| 8 | 24 | 10 | 0 | 14 | 1 | 580 | 583 | −3 | 22 | |
| 9 | 24 | 10 | 0 | 14 | 1 | 520 | 556 | −36 | 22 | |
| 10 | 24 | 10 | 0 | 14 | 1 | 481 | 578 | −97 | 22 | |
| 11 | 24 | 8 | 0 | 16 | 1 | 474 | 616 | −142 | 18 | |
| 12 | 24 | 8 | 0 | 16 | 1 | 453 | 624 | −171 | 18 | |
| 13 | 24 | 8 | 0 | 16 | 1 | 500 | 714 | −214 | 18 | |
| 14 | 24 | 7 | 0 | 17 | 1 | 446 | 695 | −249 | 16 | |
| 15 | 24 | 7 | 0 | 17 | 1 | 460 | 748 | −288 | 16 | |
| 16 | 24 | 3 | 0 | 21 | 1 | 340 | 710 | −370 | 8 | |
Fixtures
Trial matches
| Round | Home | Score | Away | Match information | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date and time (local) | Venue | Attendance | |||||||||
| 1 | 6 – 28 | Thursday, 18 February, 6:00 pm | Netstrata Jubilee Stadium | 0 | |||||||
| 2 | 16 – 6 | Saturday, 27 February, 7:30 pm | Panthers Stadium | ||||||||
| Source:[1][2] | |||||||||||
Regular season
Notes: a^ For rounds 16 and 21, matches were played behind closed doors due to the COVID-19 pandemic.
Finals series
| Round | Home | Score | Away | Match information | |||||
|---|---|---|---|---|---|---|---|---|---|
| Date and time (local) | Venue | Attendance | |||||||
| EF | 28 – 20 | Sunday, 12 September, 4:05 pm | Browne Park | 5,087 | |||||
| SF | 8 – 6 | Friday, 17 September, 7:50 pm | BB Print Stadium | 6,011 | |||||
| Source:[3] | |||||||||
Players and staff
Transfers
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.