2021 Queen's Club Championships – Doubles
Feliciano López and Andy Murray were the defending champion from when the event was last held in 2019, but Murray decided not to participate this year.[1][2] López played alongside Jannik Sinner, but lost in the second round to Nikola Mektić and Mate Pavić.
| Doubles | |
|---|---|
| 2021 Queen's Club Championships | |
| Champions | |
| Runners-up | |
| Final score | 6–4, 7–5 |
Pierre-Hugues Herbert and Nicolas Mahut won the title, defeating Reilly Opelka and John Peers in the final, 6–4, 7–5.
Seeds
- 1.
Nikola Mektić /
Mate Pavić (Quarterfinals) - 2.
Juan Sebastián Cabal /
Robert Farah (Quarterfinals) - 3.
Rajeev Ram /
Joe Salisbury (Second round) - 4.
Pierre-Hugues Herbert /
Nicolas Mahut (Champions)
- 5.
Jamie Murray /
Bruno Soares (Second round) - 6.
Jérémy Chardy /
Fabrice Martin (Second round) - 7.
Marcus Daniell /
Philipp Oswald (Semifinals) - 8.
Ken Skupski /
Neal Skupski (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 77 | 6 | ||||||||||||
| 63 | 3 | ||||||||||||
| 4 | 5 | ||||||||||||
| 4 | 6 | 7 | |||||||||||
| 4 | 6 | 3 | [11] | ||||||||||
| 7 | 4 | 6 | [9] | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 7 | |||||||||||||||||||||||||
| 710 | 6 | 63 | 5 | ||||||||||||||||||||||||
| 68 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||
| 6 | 3 | [10] | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 6 | [7] | 66 | 77 | [10] | |||||||||||||||||||||
| 8 | 78 | 64 | [2] | ||||||||||||||||||||||||
| 77 | 6 | ||||||||||||||||||||||||||
| 63 | 3 | ||||||||||||||||||||||||||
| 3 | 7 | 1 | [10] | ||||||||||||||||||||||||
| 6 | 6 | 5 | 6 | [12] | |||||||||||||||||||||||
| 3 | 4 | 3 | 6 | [10] | |||||||||||||||||||||||
| 3 | 6 | [7] | 6 | 4 | [6] | ||||||||||||||||||||||
| 6 | 3 | [10] | 6 | 6 | |||||||||||||||||||||||
| 5 | 4 | 4 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 4 | 4 | |||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| WC | 7 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| 5 | 3 | WC | 78 | 2 | [10] | ||||||||||||||||||||||
| 4 | 66 | 6 | [12] | ||||||||||||||||||||||||
| 4 | 6 | 3 | [11] | ||||||||||||||||||||||||
| 7 | 4 | 6 | [9] | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| Alt | 4 | 64 | 3 | 4 | |||||||||||||||||||||||
| 6 | 77 | 7 | 4 | 6 | [10] | ||||||||||||||||||||||
| WC | 3 | 2 | 2 | 6 | 2 | [6] | |||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- "Murray/Lopez Complete Dream Week With Queen's Club Doubles Title". ATP Tour. 23 June 2019.
- "Murray and Lopez claim Queen's glory after thrilling doubles final". The Independent. 2019-06-23. Retrieved 2021-06-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.