2021 Southern Miss Golden Eagles football team
The 2021 Southern Miss Golden Eagles football team represented the University of Southern Mississippi in the 2021 NCAA Division I FBS football season. The Golden Eagles played their home games at the M. M. Roberts Stadium in Hattiesburg, Mississippi, and competed in the West Division of Conference USA (CUSA). They were led by first-year head coach Will Hall.
| 2021 Southern Miss Golden Eagles football | |
|---|---|
![]() | |
| Conference | Conference USA |
| West Division | |
| 2021 record | 3–9 (2–6 C-USA) |
| Head coach |
|
| Defensive coordinator | Austin Armstrong (1st season) |
| Home stadium | M. M. Roberts Stadium (Capacity: 36,000) |
| 2021 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky xy | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA xy$ | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: UTSA 49, Western Kentucky 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 4 | 7:00 p.m. | at South Alabama* | ESPN+ | L 7–31 | 20,156 | |||
| September 11 | 6:00 p.m. | Grambling State* | ESPN3 | W 37–0 | 25,235 | |||
| September 18 | 6:00 p.m. | Troy* |
| ESPN+ | L 9–21 | 24,242 | ||
| September 25 | 6:30 p.m. | at No. 1 Alabama* | SECN | L 14–63 | 100,077 | |||
| October 2 | 5:30 p.m. | at Rice | ESPN3 | L 19–24 | 16,031 | |||
| October 9 | 6:00 p.m. | UTEP |
| ESPN3 | L 13–26 | 26,049 | ||
| October 16 | 2:30 p.m. | UAB |
| Stadium | L 0–34 | 21,514 | ||
| October 30 | 2:30 p.m. | at Middle Tennessee | ESPN+ | L 10–35 | 10,721 | |||
| November 6 | 2:00 p.m. | North Texas |
| ESPN+ | L 14–38 | 22,478 | ||
| November 13 | 2:30 p.m. | at No. 23 UTSA | ESPN+ | L 17–27 | 30,105 | |||
| November 19 | 7:00 p.m. | at Louisiana Tech | CBSSN | W 35–19 | 10,410 | |||
| November 27 | 2:00 p.m. | FIU |
| ESPN+ | W 37–17 | 20,041 | ||
| ||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
