2021 Stephen F. Austin Lumberjacks baseball team
The 2021 Stephen F. Austin Lumberjacks baseball team represented Stephen F. Austin State University during the 2021 NCAA Division I baseball season. The Lumberjacks played their home games at Jaycees Field and were led by thirteenth–year head coach Johnny Cardenas. They were members of the Southland Conference. This was Stephen F. Austin's final year in the Southland as they will be moving to the Western Athletic Conference for the 2022 season.
| 2021 Stephen F. Austin Lumberjacks baseball | |
|---|---|
![]() | |
| Conference | Southland Conference |
| 2021 record | 20–31 (17–22 Southland) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Jaycees Field |
| 2021 Southland Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian † | 25 | – | 13 | .658 | 36 | – | 21 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M–Corpus Christi | 20 | – | 14 | .588 | 25 | – | 29 | .463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 23 | – | 17 | .575 | 29 | – | 28 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 20 | – | 15 | .571 | 30 | – | 25 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 22 | – | 17 | .564 | 32 | – | 24 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 20 | – | 16 | .556 | 27 | – | 26 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State ‡y | 21 | – | 18 | .538 | 32 | – | 30 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 17 | – | 19 | .472 | 25 | – | 23 | .521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 18 | – | 22 | .450 | 23 | – | 28 | .451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 17 | – | 22 | .436 | 20 | – | 31 | .392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 17 | – | 23 | .425 | 21 | – | 28 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | 16 | – | 24 | .400 | 21 | – | 34 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 11 | – | 27 | .289 | 14 | – | 38 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 6, 2021[1]; Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preseason
Southland Conference Coaches Poll
The Southland Conference Coaches Poll was released on February 11, 2021, and the Lumberjacks were picked to finish eleventh in the conference with 92 votes.[2]
| Coaches poll | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Sam Houston State | 276 (17) |
| 2 | Central Arkansas | 247 (5) |
| 3 | McNeese State | 244 (1) |
| 4 | Southeastern Louisiana | 243 (3) |
| 5 | Northwestern State | 193 |
| 6 | Texas A&M–Corpus Christi | 146 |
| 7 | Incarnate Word | 144 |
| 8 | Nicholls | 108 |
| 9 | New Orleans | 101 |
| 10 | Abilene Christian | 98 |
| 11 | Stephen F. Austin | 92 |
| 12 | Lamar | 87 |
| 13 | Houston Baptist | 49 |
Preseason All-Southland Team & Honors
First Team
- Ryan Flores (UIW, 1st Base)
- Nate Fisbeck (MCNS, 2nd Base)
- Beau Orlando (UCA, 3rd Base)
- JC Correa (LAMR, Shortstop)
- Gavin Johnson (SHSU, Catcher)
- Clayton Rasbeary (MCNS, Designated Hitter)
- Sean Arnold (UIW, Outfielder)
- Brandon Bena (HBU, Outfielder)
- Colton Cowser (SHSU, Outfielder)
- Noah Cameron (UCA, Pitcher)
- Will Dion (MCNS, Pitcher)
- Kyle Gruller (HBU, Pitcher)
- Conner Williams (UCA, Pitcher)
- Itchy Burts (TAMUCC, Utility)
Second Team
- Preston Faulkner (SELA, 1st Base)
- Logan Berlof (LAMR, 2nd Base)
- Anthony Quirion (LAMR, 3rd Base)
- Reid Bourque (MCNS, Shortstop)
- Chris Sandberg (NICH, Catcher)
- Lee Thomas (UIW, Designated Hitter)
- Josh Ragan (UCA, Outfielder)
- Jack Rogers (SHSU, Outfielder)
- Tyler Smith (NSU, Outfielder)
- John Gaddis (TAMUCC, Pitcher)
- Gavin Stone (UCA, Pitcher)
- Luke Taggart (UIW, Pitcher)
- Jeremy Rodriguez (SFA, Pitcher)
- Jake Dickerson (MCNS, Utility)
Roster
| 2021 Stephen F. Austin Lumberjacks roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| |||||||
Coaching staff
| 2021 Stephen F. Austin Lumberjacks coaching staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Schedule and results
| Legend | |
|---|---|
| Stephen F. Austin win | |
| Stephen F. Austin loss | |
| Postponement/Cancelation/Suspensions | |
| Bold | Stephen F. Austin team member |
| 2021 Stephen F. Austin Lumberjacks Baseball Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season (20-31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Rankings are based on the team's current ranking in the D1Baseball poll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "2021 Southland Conference Baseball Standings". southland.org. Retrieved June 4, 2021.
- "Sam Houston Repeats as Southland Baseball Preseason Favorite". www.southland.org. Retrieved 9 April 2021.
- "Southland Announces 2021 Preseason All-Conference Baseball Teams". www.southland.org. Retrieved 9 April 2021.
- "2021 Baseball Schedule". Stephen F. Austin State University Athletics. Retrieved 6 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
