2022 24H TCE Series
The 2022 24H Touring Car Endurance Series powered by Hankook will be the seventh season of the Touring Car Endurance Series (TCES). Creventic is the organiser and promoter of the series. The races will be contested with TCR Touring Cars, TCX cars and TC cars.
| 2022 24H TCE Series | |||
| Previous: | 2021 | Next: | 2023 |
| 2022 24H GT Series 2022 6 Hours of Abu Dhabi | |||
Calendar
| Round | Event | Circuit | Date | ||
|---|---|---|---|---|---|
| 1 | Dubai 24 Hour | 14–15 January | |||
| 2 | 12 Hours of Mugello | 25–26 March | |||
| 3 | 12 Hours of Spa-Francorchamps | 22–24 April | |||
| 4 | 12 Hours of Hockenheimring | 14–15 May | |||
| 5 | 24 Hours of Portimão | 9–10 July | |||
| 6 | 24 Hours of Barcelona | 10–11 September | |||
| 7 | 24 Hours of Sebring | 19–20 November | |||
| Source:[1] | |||||
Teams and drivers
| Team | Car | Engine | No. | Drivers | Rounds | |||
|---|---|---|---|---|---|---|---|---|
| TCR | ||||||||
| Volkswagen Golf GTI TCR | Volkswagen 2.0 L I4 | 102 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| CUPRA León TCR | Volkswagen 2.0 L I4 | 103 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| CUPRA León Competición TCR | Volkswagen 2.0 L I4 | 107 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| Volkswagen Golf GTI TCR | Volkswagen 2.0 L I4 | 111 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 112 | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| 114 | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| Audi RS 3 LMS TCR (2021) | Volkswagen 2.0 L I4 | 116 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| CUPRA León TCR | Volkswagen 2.0 L I4 | 133 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| Audi RS 3 LMS TCR (2017) | Volkswagen 2.0 L I4 | 188 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 199 | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| TCX | ||||||||
| BMW M2 ClubSport Racing | BMW S55B30T0 3.0 L I6 | 200 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| Ligier JS2 R | Ford 3.7 L V6 | 202 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| Ligier JS2 R | Ford 3.7 L V6 | 207 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| BMW M2 ClubSport Racing | BMW S55B30T0 3.0 L I6 | 208 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| Ligier JS2 R | Ford 3.7 L V6 | 215 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| CUPRA León TCR | Volkswagen 2.0 L I4 | 219 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
|
Lamera GT | Volvo 2.5 L I5 | 222 | 1 | ||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 223 | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| BMW M2 ClubSport Racing | BMW S55B30T0 3.0 L I6 | 255 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| Ginetta G55 Supercup | Ford Cyclone 3.7 L V6 | 278 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| Ligier JS2 R | Ford 3.7 L V6 | 295 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| TC | ||||||||
| BMW M240i Racing Cup | BMW N55B30T0 3.0 L I6 | 302 | 1 | |||||
| 1 | ||||||||
| 1 | ||||||||
| Source:[2] | ||||||||
Race Results
Bold indicates overall winner.
| Event | Circuit | TCR Winners | TCX Winners | TC Winners | Report |
|---|---|---|---|---|---|
| 1 | Report | ||||
| 2 | Report | ||||
| 3 | Report | ||||
| 4 | Report | ||||
| 5 | Report | ||||
| 6 | Report | ||||
| 7 | Report | ||||
Notes
- Car No. 222 entered as Lamera GT and No. 223 entered as Lamera GT LUX.
References
- "CALENDAR 2022". 24hseries.com. Creventic. Retrieved 23 September 2021.
- "PROVISIONAL ENTRY LIST HANKOOK 24H DUBAI 2022". 24hseries.com. Creventic.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.