2022 BWF season
The 2022 BWF season is the overall badminton circuit organized by the Badminton World Federation (BWF) for the 2022 badminton season to publish and promote the sport. The world badminton tournament in 2022 consisted of:
1. BWF Tournaments (Grade 1; Major Events)
- BWF World Men's and Women's Team Championships (Thomas & Uber Cup)
- BWF World Championships
| Details | |
|---|---|
| Duration | 13 January – December |
| Categories |
|
| Achievements (singles) | |
| Awards | |
| Player of the year | |
← 2021 2023 → | |
2. BWF World Tour (Grade 2)
- Level 1 (BWF World Tour Finals)
- Level 2 (BWF World Tour Super 1000)
- Level 3 (BWF World Tour Super 750)
- Level 4 (BWF World Tour Super 500)
- Level 5 (BWF World Tour Super 300)
- Level 6 (BWF Tour Super 100)
3. Continental Circuit (Grade 3) BWF Open Tournaments: BWF International Challenge, BWF International Series, and BWF Future Series.
The Thomas & Uber Cup were teams event. The others – Super 1000, Super 750, Super 500, Super 300, Super 100, International Challenge, International Series, and Future Series are all individual tournaments. The higher the level of tournament, the larger the prize money and the more ranking points available.
The 2022 BWF season calendar comprises these six levels of BWF tournaments.
Schedule
This is the complete schedule of events on the 2022 calendar,[1] with the champions and runners-up documented.
- Key
| Olympic |
| World Tour Finals |
| Super 1000 |
| Super 750 |
| Super 500 |
| Super 300 |
| Super 100 |
| International Challenge |
| International Series |
| Future Series |
| Continental events/Team Events |
January
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 10 January |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 17 January |
Syed Modi International (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 24 January |
Odisha Open (Draw) |
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
February
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 7 February | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 14 February |
European Men's and Women's Team Badminton Championships (Draw) |
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Oceania Badminton Championships (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Oceania Men's & Women's Team Badminton Championships (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 21 February | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 28 February |
Spain Masters (Draw) |
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
March
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 7 March |
German Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 14 March |
All England Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 21 March |
Swiss Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 28 March |
Orléans Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
April
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 4 April |
Korea Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Dnipro Future Series |
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 11 April |
Korea Masters Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Mexican International Challenge
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 25 April |
European Badminton Championships (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Pan American Badminton Championships (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
May
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 2 May |
Luxembourg Open
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 9 May | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 16 May |
Thailand Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 23 May | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 30 May |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
June
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 6 June |
Indonesia Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 13 June |
Indonesia Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 20 June |
Nantes International |
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 27 June |
Malaysia Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
July
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 4 July |
Malaysia Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 11 July |
Singapore Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Réunion Open
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 18 July |
Taipei Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 25 July |
Akita Masters (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
August
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 22 August |
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
International Nouvelle-Aquitaine |
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 29 August |
Japan Open (Draw) |
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
September
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 26 September |
Canada Open (Draw) |
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
October
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 3 October |
U.S. Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 17 October |
Denmark Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 24 October |
French Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 31 October |
Macau Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
|
Hylo Open (Draw)
|
|||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
November
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 7 November |
Hong Kong Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 14 November |
Australian Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 21 November |
New Zealand Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 28 November |
China Open (Draw) |
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
December
| Week commencing | Tournament | Champions | Runners-up |
|---|---|---|---|
| 5 December |
Fuzhou China Open (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| 12 December |
BWF World Tour Finals (Draw)
|
||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
| Score: | |||
External links
- Badminton World Federation (BWF) at www.bwfbadminton.org