2022 Willoughby state by-election
A by-election will be held in the New South Wales Legislative Assembly seat of Willoughby in 2021 upon the resignation of Premier of New South Wales and Liberal MP Gladys Berejiklian.[1]
| |||
Electoral district of Willoughby in the New South Wales Legislative Assembly | |||
|---|---|---|---|
|
| |||
![]() The Electoral district of Willoughby in Sydney | |||
| |||
2019 Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Gladys Berejiklian | 27,292 | 57.03 | −6.52 | |
| Labor | Justin Reiss | 6,875 | 14.37 | −1.50 | |
| Greens | Daniel Keogh | 5,342 | 11.16 | −4.71 | |
| Independent | Larissa Penn | 4,742 | 9.91 | +9.91 | |
| Keep Sydney Open | Tom Crowley | 1,403 | 2.93 | +2.93 | |
| Animal Justice | Emma Bennett | 1,040 | 2.17 | +2.17 | |
| Sustainable Australia | Greg Graham | 779 | 1.63 | +1.63 | |
| Flux | Meow-Ludo Meow-Meow | 384 | 0.80 | +0.80 | |
| Total formal votes | 47,857 | 98.09 | +0.53 | ||
| Informal votes | 934 | 1.91 | −0.53 | ||
| Turnout | 48,791 | 89.51 | −0.87 | ||
| Two-party-preferred result | |||||
| Liberal | Gladys Berejiklian | 29,142 | 71.03 | −3.44 | |
| Labor | Justin Reiss | 11,885 | 28.97 | +3.44 | |
| Liberal hold | Swing | −3.44 | |||
See also
References
- "Willoughby By-election". abc.net.au. Retrieved 13 October 2021.
- "Willoughby: First Preference Votes". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
- "Willoughby: Distribution of Preferences". 2019 NSW election results. NSW Electoral Commission. Retrieved 22 September 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
