6th arrondissement of Marseille
The 6th arrondissement of Marseille is one of the 16 arrondissements of Marseille. It is governed locally together with the 8th arrondissement, with which it forms the 4th sector of Marseille.
6th arrondissement of Marseille | |
|---|---|
![]() Location within Marseille | |
| Coordinates: 43°17′15″N 5°22′51″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Commune | Marseille |
| Government | |
| • Mayor (2020–2026) | Pierre Benarroche (UG) |
| Area | 2.10 km2 (0.81 sq mi) |
| Population | 42,241 |
| • Density | 20,115/km2 (52,100/sq mi) |
| INSEE code | 13206 |
Population
| Neighbourhood | population 1990 | population 1999 | population 2006 |
|---|---|---|---|
| Castellane | 6 085 | 6 570 | 6 973 |
| Lodi | 7 633 | 8 520 | 8 958 |
| Notre-Dame du Mont | 7 240 | 7 046 | 7 421 |
| Palais de Justice | 5 370 | 5 323 | 5 429 |
| Préfecture | 3 447 | 3 615 | 4 088 |
| Vauban | 9 467 | 10 087 | 10 347 |
| Total | 39 242 | 41 161 | 43 216 |
References
- "Populations légales 2018". The National Institute of Statistics and Economic Studies. 28 December 2020.
External links
- Official website
- Dossier complet, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
