Alicja Rosolska
Alicja Rosolska (Polish pronunciation: [aˈlitsja rɔˈsɔlska]; born 1 December 1985) is a Polish professional tennis player.
![]() Rosolska at the 2016 US Open | ||||||||||||||
| Country (sports) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Warsaw, Poland | |||||||||||||
| Born | 1 December 1985 Warsaw, Poland | |||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||
| Turned pro | 2003 | |||||||||||||
| Plays | Right (two-handed backhand) | |||||||||||||
| Prize money | $1,771,679 | |||||||||||||
| Singles | ||||||||||||||
| Career record | 45–100 (31.0%) | |||||||||||||
| Career titles | 0 | |||||||||||||
| Highest ranking | No. 636 (9 June 2003) | |||||||||||||
| Doubles | ||||||||||||||
| Career record | 397–471 (45.7%) | |||||||||||||
| Career titles | 9 WTA, 14 ITF | |||||||||||||
| Highest ranking | No. 23 (10 June 2019) | |||||||||||||
| Current ranking | No. 125 (6 December 2021) | |||||||||||||
| Grand Slam Doubles results | ||||||||||||||
| Australian Open | 3R (2012, 2015) | |||||||||||||
| French Open | 3R (2013, 2017) | |||||||||||||
| Wimbledon | SF (2018) | |||||||||||||
| US Open | 3R (2008, 2014) | |||||||||||||
| Other doubles tournaments | ||||||||||||||
| Olympic Games | 1R (2008, 2012) | |||||||||||||
| Grand Slam Mixed Doubles results | ||||||||||||||
| Australian Open | 1R (2011, 2014, 2018) | |||||||||||||
| French Open | QF (2019) | |||||||||||||
| Wimbledon | 3R (2010) | |||||||||||||
| US Open | F (2018) | |||||||||||||
| Team competitions | ||||||||||||||
| Fed Cup | 26–12 (68.4%) | |||||||||||||
Medal record
| ||||||||||||||
| Last updated on: 7 December 2021. | ||||||||||||||
On 9 June 2003, she reached her best singles ranking of world No. 636. On 10 June 2019, she peaked at No. 23 in the doubles rankings.
Rosolska has won nine doubles titles on the WTA Tour in her career (in Cachantún with Līga Dekmeijere, in Marbella with Klaudia Jans-Ignacik, in Budapest with Anabel Medina Garrigues, in Monterrey with Gabriela Dabrowski, in Bastad with Andreea Mitu, in St. Petersburg with Jeļena Ostapenko, again in Monterrey with Nao Hibino, in Nottingham with Abigail Spears and in Charleston with Anna-Lena Grönefeld), as well as 14 doubles titles on the Circuit.
She represented Poland at Fed Cup and both 2008 and 2012 Summer Olympics, in the women's doubles again with Jans-Ignacik.
Her sister, Aleksandra Rosolska, is also a tennis player.
.jpg.webp)
Grand Slam finals
Mixed doubles: 1 runner-up
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 2018 | US Open | Hard | 6–2, 3–6, [9–11] |
WTA career finals
Doubles: 21 (9 titles, 12 runner-ups)
|
|
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | Aug 2004 | Sopot Open, Poland | Clay | 4–6, 3–6 | ||
| Loss | 2. | Apr 2005 | Warsaw Cup, Poland | Clay | 1–6, 4–6 | ||
| Loss | 3. | Jul 2005 | Palermo Open, Italy | Clay | 6–4, 3–6, 5–7 | ||
| Win | 1. | Feb 2008 | Cachantún Cup, Chile | Clay | 7–5, 6–3 | ||
| Loss | 4. | Jan 2009 | Brisbane International, Australia | Hard | 6–3, 5–7, [5–10] | ||
| Win | 2. | Apr 2009 | Andalucia Tennis Experience, Spain | Clay | 6–3, 6–3 | ||
| Loss | 5. | Oct 2009 | Linz Open, Austria | Hard | 1–6, 4–6 | ||
| Loss | 6. | Jan 2011 | Brisbane International, Australia | Hard | 3–6, 5–7 | ||
| Loss | 7. | May 2011 | Brussels Open, Belgium | Clay | 6–3, 0–6, [5–10] | ||
| Win | 3. | Jul 2011 | Budapest Grand Prix, Hungary | Clay | 6–2, 6–2 | ||
| Loss | 8. | May 2012 | Brussels Open, Belgium | Clay | 3–6, 2–6 | ||
| Loss | 9. | Sep 2012 | Tournoi de Québec, Canada | Hard (i) | 6–7(5), 7–6(6), [7–10] | ||
| Loss | 10. | Oct 2013 | Linz Open, Austria | Hard (i) | 6–7(6), 4–6 | ||
| Win | 4. | Mar 2015 | Monterrey Open, Mexico | Hard | 6–3, 2–6, [10–3] | ||
| Win | 5. | Jul 2016 | Swedish Open | Clay | 6–3, 7–5 | ||
| Win | 6. | Feb 2017 | St. Petersburg Trophy, Russia | Hard (i) | 3–6, 6–2, [10–5] | ||
| Winner | 7. | Apr 2017 | Monterrey Open, Mexico (2) | Hard | 6–2, 7–6(4) | ||
| Loss | 11. | Aug 2017 | Stanford Classic, U.S. | Hard | 2–6, 3–6 | ||
| Win | 8. | Jun 2018 | Nottingham Open, UK | Grass | 6–3, 7–6(5) | ||
| Loss | 12. | Jan 2019 | Sydney International, Australia | Hard | 1–6, 6–7(3) | ||
| Win | 9. | Apr 2019 | Charleston Open, U.S. | Hard | 7–6(7), 6–2 |
ITF finals
Doubles: 25 (14–11)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 20 October 2002 | ITF Benevento, Italy | Hard | 6–4, 6–4 | ||
| Runner-up | 1. | 19 May 2003 | ITF Olecko, Poland | Clay | 2–6, 6–1, 4–6 | ||
| Winner | 2. | 10 August 2003 | ITF Gdynia, Poland | Clay | 7–5, 6–2 | ||
| Runner-up | 2. | 15 September 2003 | ITF Chieti, Italy | Clay | 3–6, 6–7(6) | ||
| Winner | 3. | 22 September 2003 | ITF Gdynia, Poland | Clay | 6–0, 6–3 | ||
| Runner-up | 3. | 1 February 2004 | ITF Tipton, UK | Hard | 6–2, 1–6, 4–6 | ||
| Winner | 4. | 9 February 2004 | ITF Warsaw, Poland | Hard (i) | 6–4, 6–3 | ||
| Winner | 5. | 30 May 2004 | ITF Olecko, Poland | Clay | 6–4, 6–3 | ||
| Runner-up | 4. | 7 July 2004 | ITF Grado, Italy | Clay | 2–6, 2–6 | ||
| Winner | 6. | 8 August 2004 | ITF Gdynia, Poland | Clay | 6–2, 6–4 | ||
| Winner | 7. | 31 August 2004 | ITF Warsaw, Poland | Clay | 6–2, 6–3 | ||
| Runner-up | 5. | 7 February 2005 | ITF Capriolo, Italy | Hard (i) | 6–3, 4–6, 5–7 | ||
| Winner | 8. | 7 May 2005 | ITF Warsaw, Poland | Clay | 4–6, 6–2, 7–6(3) | ||
| Runner-up | 6. | 5 March 2006 | ITF Las Palmas, Spain | Hard | 1–6, 3–6 | ||
| Runner-up | 7. | 11 April 2006 | ITF Biarritz, France | Clay | 3–6, 2–6 | ||
| Runner-up | 8. | 9 June 2006 | ITF Prostějov, Czech Republic | Clay | 3–6, 6–7(3) | ||
| Runner-up | 9. | 4 September 2006 | ITF Denain, France | Clay | 6–4, 2–6, 4–6 | ||
| Winner | 9. | 8 October 2006 | ITF Barcelona, Spain | Clay | 6–1, 6–2 | ||
| Winner | 10. | 28 October 2006 | ITF Bratislava, Slovakia | Hard (i) | 6–1, 6–3 | ||
| Winner | 11. | 27 November 2006 | ITF Milan, Italy | Carpet (i) | 6–7(5), 7–5, 6–4 | ||
| Runner-up | 10. | 14 May 2007 | ITF Zagreb, Croatia | Clay | 1–6, 2–6 | ||
| Winner | 12. | 8 October 2007 | ITF Joué-lès-Tours, France | Hard (i) | 6–3, 7–5 | ||
| Runner-up | 11. | 25 November 2007 | ITF Poitiers, France | Hard | 6–2, 4–6, [1–10] | ||
| Winner | 13. | 7 June 2008 | ITF Rome, Italy | Clay | 6–3, 6–1 | ||
| Winner | 14. | 30 October 2016 | ITF Poitiers, France | Hard (i) | 6–0, 6–0 |
Grand Slam doubles performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
| Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 1R | 2R | 2R | 1R | 3R | 1R | 2R | 3R | 1R | 2R | 2R | 2R | 2R | A | 12–13 |
| French Open | 2R | 2R | 2R | 1R | 1R | 1R | 3R | 2R | 1R | 1R | 3R | 1R | 2R | A | 1R | 9–14 |
| Wimbledon | 1R | 2R | 2R | 2R | 2R | 2R | 1R | 1R | 1R | 1R | 1R | SF | 2R | NH | A | 10–13 |
| US Open | 2R | 3R | 2R | 1R | 1R | 2R | 1R | 3R | 1R | 2R | 2R | 1R | 2R | A | 2R | 11–14 |
| Win–Loss | 3–4 | 4–4 | 4–4 | 2–4 | 1–4 | 4–4 | 2–4 | 4–4 | 2–4 | 1–4 | 4–4 | 5–4 | 4–4 | 1–0 | 1–2 | 42–54 |
| Olympic Games | ||||||||||||||||
| Summer Olympics | A | 1R | Not Held | 1R | Not Held | A | Not Held | A | 0–2 | |||||||
_(29749264912).jpg.webp)