Andorra national under-21 football team

The Andorra national under-21 football team is the national under-21 football team of Andorra and is controlled by the Andorran Football Federation.

Andorra U21
AssociationFederació Andorrana de Fútbol
Head coachEloy Casals
Top scorerJordi Aláez (4)
First colours
Second colours
First international
Andorra 0–0 Iceland
Andorra la Vella, 3 May 2006
Biggest win
Andorra 2–0 Turkey
Andorra la Vella, 19 November 2019
Biggest defeat
Czech Republic 8–0 Andorra
Mladá Boleslav, 10 August 2011
Netherlands 8–0 Andorra
Doetinchem, 10 November 2017
UEFA U-21 Championship
AppearancesNone

The team played the first match against Iceland, in an extra preliminary round for the 2007 European Under-21 Football Championship.[1] They drew the first game 0–0 at home and lost the away leg 2–0.[2] Andorra under-21 did not take part in the 2009 Under-21 European Championship qualifying, but was back again for the 2011 Under-21 Championship qualifying in 2009. They won their first competitive match on 16 June 2015, beating Lithuania 1–0 at home.

UEFA U-21 Championship record

UEFA U-21 Championship record UEFA U-21 Championship Qualification record
Year Round Pld W D L GF GA GD Pld W D L GF GA GD
2007 Did not qualify 2011022
2009 Did not compete
2011 Did not qualify 1001932522
2013 800823230
2015 1001913534
2017 1010912625
2019 1003712827
2021 10127102414
2023 TBD 5005099
Total 0/8 65 2 8 55 18 181 163

Current squad

The following players were called for the match against England on 11 October 2021.
Caps and goals correct as of 11 October 2021, after the match against England.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ion Rodríguez (2001-08-28) 28 August 2001 3 0 Lleida Esportiu
13 1GK Mauro Rabelo (2002-07-01) 1 July 2002 0 0 Sant Andreu

2 2DF Álex Alonso (2001-05-28) 28 May 2001 7 0 Lleida Esportiu
3 2DF Tobias Nkounkou (2000-11-23) 23 November 2000 5 0 Rànger's
15 2DF Marc Rodrigues (2003-04-12) 12 April 2003 3 0 Badalona
6 3MF Daniel Bienert (2004-01-01) 1 January 2004 1 0 ENFAF

10 3MF Eric Vales (C) (2000-08-18) 18 August 2000 16 0 Tamarite
8 3MF Eric de las Heras (2002-01-13) 13 January 2002 10 0 Pandurii Târgu Jiu
14 3MF Pau Babot (2003-08-20) 20 August 2003 5 0 KSV Klein-Karben
4 3MF Joan Bellido (2002-04-26) 26 April 2002 5 0 Celtic Castilla
23 3MF Ot Remolins (2004-02-25) 25 February 2004 5 0 Rayo Alcobendas
17 3MF Biel Gelabert (2001-12-03) 3 December 2001 2 0 La Massana
16 3MF Daniel Cerqueira (2003-01-05) 5 January 2003 0 0 ENFAF
5 3MF Pau Silva (2004-04-07) 7 April 2004 0 0 Extremadura

11 4FW Albert Rosas (2002-08-19) 19 August 2002 14 1 Atlético Monzón
9 4FW Izan Fernández (2001-10-03) 3 October 2001 13 0 Mollerussa
7 4FW Brian Pubill (2000-07-26) 26 July 2000 8 0 Ordino
19 4FW Gerard Solà (2004-04-04) 4 April 2004 4 0 Atlètic Segre
18 4FW Gabriel Leighton (2000-10-16) 16 October 2000 2 0 La Massana
20 4FW Álex Rente (2004-01-01) 1 January 2004 2 0 Andorra

Recent call-ups

The following players have been called up for the team within the last 12 months and are still eligible to represent.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Iker Álvarez (2001-07-25) 25 July 2001 13 0 Villarreal v.  Kosovo, 8 June 2021

DF Adri Gomes (2001-05-16) 16 May 2001 6 0 Andorra v.  Slovenia, 6 September 2021
DF Marc Robinat (2002-06-11) 11 June 2002 2 0 Celtic Castilla v.  Slovenia, 6 September 2021
DF Iker Álvarez (2003-09-16) 16 September 2003 0 0 Andorra v.  Slovenia, 6 September 2021
DF Joel Guillén (2001-08-28) 28 August 2001 14 0 Tàrrega v.  Kosovo, 8 June 2021
DF Joan Torres (2001-04-19) 19 April 2001 10 0 v.  Kosovo, 8 June 2021

MF Xavier Palou (2003-04-08) 8 April 2003 2 0 Andorra v.  Slovenia, 6 September 2021
MF Daniel Rodríguez (2001-12-19) 19 December 2001 2 0 v.  Slovenia, 6 September 2021
MF Carles Bazán (2001-01-16) 16 January 2001 0 0 v.  Slovenia, 6 September 2021
MF Kilian Ruiz (2000-07-19) 19 July 2000 1 0 Godella v.  Kosovo, 8 June 2021

Notes
  • Players in italics have been capped for the senior team.

See also

References

  1. "Football Europe: Andorran Football Federation". uefa.com. Archived from the original on 9 May 2007. Retrieved May 22, 2007.
  2. "UEFA European U-21 C'ship". uefa.com. Archived from the original on April 3, 2007. Retrieved May 22, 2007.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.