Banswada (Assembly constituency)
Banswada Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of constituencies of Telangana with 8 mandals out of which 5 mandals (Varni, Chandur, Mosra, Kotagiri & Rudrur) are in Nizamabad district and other 3 mandals (Banswada, Birkur, Nasrullabad) in Kamareddy district. It is part of Zahirabad Lok Sabha constituency.
| Banswada | |
|---|---|
| Constituency of Telangana Legislative Assembly | |
| Incumbent MLA | Pocharam Srinivas Reddy |
| Political Party | Telangana Rashtra Samithi |
| Elected Year | 1952 |
| Constituency Details | |
| State | Telangana |
| District | Kamareddy |
| Total Electors | 1,50,444 |
Pocharam Srinivas Reddy of Telangana Rashtra Samithi is currently representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal | District |
|---|---|
| Banswada | Kamareddy district |
| Birkoor | Kamareddy district |
| Nasrullabad | Kamareddy district |
| Varni | Nizamabad district |
| Kotgiri | Nizamabad district |
| Rudrur | Nizamabad district |
| Chandur | Nizamabad district |
| Mosra | Nizamabad district |
Election results
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Pocharam Srinivas Reddy | 77,943 | 54.0% | ||
| INC | Kasula Balaraju | 59,458 | 41.2% | ||
| Majority | 18,485 | 12.8% | 4.2% | ||
| Turnout | 1,44,242 | 96.9% | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Pocharam Srinivas Reddy | 65,868 | 47.99% | ||
| INC | Balaraju Kasula | 41,938 | 30.56% | ||
| TDP | Badya Nayak Rathod | 19,692 | 14.35% | ||
| BSP | Narahari Gangaram | 3,890 | 0.99% | ||
| Majority | 23,930 | ||||
| Turnout | 1,37,253 | 78% | |||
| TRS hold | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.