Belleau, Aisne
Belleau is a commune in the department of Aisne in Hauts-de-France in northern France.
Belleau | |
|---|---|
Commune | |
![]() Commemoration of the Battle of Belleau Wood, 2009 | |
Location of Belleau
| |
![]() Belleau ![]() Belleau | |
| Coordinates: 49°05′04″N 3°17′37″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Château-Thierry |
| Canton | Château-Thierry |
| Intercommunality | Région de Château-Thierry |
| Government | |
| • Mayor (2020-2026) | Emmanuel Leboulanger |
| Area 1 | 6.72 km2 (2.59 sq mi) |
| Population | 137 |
| • Density | 20/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02062 /02400 |
| Elevation | 87–198 m (285–650 ft) (avg. 106 m or 348 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 132 | — |
| 2007 | 130 | −1.5% |
| 2008 | 127 | −2.3% |
| 2009 | 131 | +3.1% |
| 2010 | 135 | +3.1% |
| 2011 | 139 | +3.0% |
| 2012 | 139 | +0.0% |
| 2013 | 141 | +1.4% |
| 2014 | 139 | −1.4% |
| 2015 | 138 | −0.7% |
| 2016 | 136 | −1.4% |
| 2017 | 136 | +0.0% |
See also
References
- "Populations légales 2018". The National Institute of Statistics and Economic Studies. 28 December 2020.
External links
Media related to Belleau, Aisne at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



