Bengaluru Bulls
Bengaluru Bulls (BGB) is a Kabaddi team based in Bengaluru that plays in the Pro Kabaddi League. The team were champions in Season 6 and are led by Pawan Sehrawat[1] and coached by Randhir Singh. The team is owned by Kosmik Global Media.[2] Bulls play their home matches at the Kanteerava Indoor Stadium. Bulls are one of the most successful teams in PKL history after winning the trophy for the first time by defeating the Gujarat FortuneGiants in the 2018–19 season.[3] The team was also the runner-up to U Mumba in 2015 and reached the semifinals in the inaugural 2014 season.
![]() | |
| Full name | Bengaluru Bulls |
|---|---|
| Short name | BGB |
| Sport | Kabaddi |
| Founded | 2013 |
| League | PKL |
| Based in | Bengaluru, India |
| Location | Karnataka |
| Stadium | Kanteerava Indoor Stadium (capacity: 4,000) |
| Colours | |
| Owner | Kosmik Global Media |
| Head coach | |
| Captain | |
| Championships | 1 (2018) |
| Playoff berths | 4 |
| Website | bengalurubulls |
Current squad
| Jersey no. | Name | Nationality | Date of birth | Position | Height |
|---|---|---|---|---|---|
| 17 | Pawan Kumar Sehrawat(C) | 9 July 1996 | Raider | 5ft 10in | |
| - | Banty | 10 November 2000 | Raider | 5ft 9in | |
| 11 | Abolfazl Maghsoudlou | - | Raider | 6ft 3in | |
| 66 | Chandran Ranjit | - | Raider | 5ft 10in | |
| - | Deepak Narwal | - | Raider | 5ft 10in | |
| - | Dong Geon Lee | - | Raider | 6ft 1in | |
| - | More GB | - | Raider | 6ft | |
| - | Amit Sheoran | Defender | - | ||
| - | Ankit | Defender | - | ||
| - | Vikas | Defender | - | ||
| - | Mahender Singh | 10 January 1996 | Defender, Left Cover | 5ft 7in | |
| - | Ziaur Rahman | - | Defender, Left Cover | 5ft 11in | |
| - | Saurabh Nandal | Defender, Right Corner | - | ||
| - | Mohit Sehrawat | 21 August 1998 | Defender, Right Cover | 5ft 11in | |
| - | Mayur Kadam | - | Defender, Right Cover | - | |
| Source: Pro Kabaddi[4] | |||||
Sponsors
| Year | Season | Kit Manufacturer | Main Sponsor | Back Sponsor | Sleeve Sponsor |
|---|---|---|---|---|---|
| 2014 | I | Golden Harvest | |||
| 2015 | II | Vats | Kotak | AirAsia | |
| 2016 | III | Karbonn Mobiles | Unlimited | ||
| IV | Omtex | ||||
| 2017 | V | ARMR | Karbonn Mobiles | Kent RO | GEM Home Appliances |
| 2018 | VI | Shiv-Naresh | AbhiPaisa | O&O Academy | Xiaomi |
| 2019 | VII | Vats | Ashirvad Pipes | Walkmate | AbhiPaisa |
| 2021 | VIII | TYKA |
Seasons
Season I
Bulls secured fourth place in the first season.[5][6]
| Team | Pld | W | L | D | SD | Pts | |
|---|---|---|---|---|---|---|---|
| Jaipur Pink Panthers (C) | 14 | 10 | 3 | 1 | 100 | 54 | |
| U Mumba (R) | 14 | 8 | 3 | 3 | 59 | 51 | |
| Bengaluru Bulls (4) | 14 | 8 | 5 | 1 | 36 | 47 | |
| Patna Pirates (3) | 14 | 7 | 5 | 2 | 18 | 45 | |
| Telugu Titans | 14 | 6 | 5 | 3 | 26 | 42 | |
| Dabang Delhi KC | 14 | 5 | 8 | 1 | -27 | 32 | |
| Bengal Warriors | 14 | 4 | 9 | 1 | -85 | 24 | |
| Puneri Paltan | 14 | 2 | 12 | 0 | -127 | 17 | |
(C) Champion; (R) Runners-up; (3) Third Place; (4) Fourth Place.
- Advanced to the Playoff Stage
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top 4 teams qualified for the semifinals
Season II
Bengaluru Bulls finished second in the second season.
| Team | Pld | W | L | D | SD | Pts | |
|---|---|---|---|---|---|---|---|
| U Mumba (C) | 14 | 12 | 2 | 0 | 40 | 60 | |
| Telugu Titans (3) | 14 | 8 | 3 | 3 | 85 | 50 | |
| Bengaluru Bulls (R) | 14 | 9 | 5 | 0 | 55 | 48 | |
| Patna Pirates (4) | 14 | 7 | 6 | 1 | -18 | 41 | |
| Jaipur Pink Panthers | 14 | 6 | 7 | 1 | 43 | 38 | |
| Bengal Warriors | 14 | 4 | 9 | 1 | -63 | 27 | |
| Dabang Delhi KC | 14 | 4 | 9 | 1 | -68 | 27 | |
| Puneri Paltan | 14 | 2 | 11 | 1 | -74 | 21 | |
Source: ProKabaddi
(C) Champion; (R) Runners-up; (3) Third Place; (4) Fourth Place.
- Advanced to the Playoff Stage
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
Season III
| Team | Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| U Mumba (R) | 14 | 12 | 2 | 0 | 95 | 60 |
| Patna Pirates (C) | 14 | 10 | 2 | 2 | 104 | 58 |
| Puneri Paltan (3) | 14 | 7 | 4 | 3 | 92 | 48 |
| Bengal Warriors (4) | 14 | 9 | 5 | 0 | 26 | 47 |
| Telugu Titans | 14 | 7 | 7 | 0 | -10 | 38 |
| Jaipur Pink Panthers | 14 | 4 | 8 | 2 | -63 | 28 |
| Bengaluru Bulls | 14 | 2 | 12 | 0 | -102 | 14 |
| Dabang Delhi KC | 14 | 1 | 12 | 1 | -142 | 11 |
(C) Champion; (R) Runners-up; (3) Third Place; (4) Fourth Place.
- Advanced to the Playoff Stage
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
Season IV
| Team | Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Patna Pirates (C) | 14 | 10 | 4 | 0 | 14 | 52 |
| Telugu Titans | 14 | 8 | 4 | 2 | 67 | 50 |
| Jaipur Pink Panthers (R) | 14 | 8 | 5 | 1 | 22 | 47 |
| Puneri Paltan | 14 | 6 | 6 | 2 | 23 | 42 |
| U Mumba | 14 | 7 | 6 | 1 | -18 | 42 |
| Bengaluru Bulls | 14 | 5 | 8 | 1 | -55 | 32 |
| Dabang Delhi KC | 14 | 4 | 9 | 1 | 7 | 29 |
| Bengal Warriors | 14 | 3 | 9 | 2 | -60 | 26 |
Source:prokabaddi.com[7]
- Advanced to the Playoff Stage
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
Season V
The teams are divided into two zones with each zone having six teams based on their geographical proximity. Each team will play 15 intra-zonal matches and 7 inter-zonal matches.
Zone A
| Team | Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Gujarat Fortune Giants | 22 | 15 | 4 | 3 | 126 | 87 |
| Puneri Paltan | 22 | 15 | 7 | 0 | 91 | 80 |
| Haryana Steelers | 22 | 13 | 5 | 4 | 40 | 79 |
| U Mumba | 22 | 10 | 12 | 0 | -50 | 56 |
| Jaipur Pink Panthers | 22 | 8 | 13 | 1 | -91 | 51 |
| Dabang Delhi KC | 22 | 5 | 16 | 1 | -134 | 29 |
Zone B
| Team | Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Bengal Warriors | 22 | 11 | 5 | 6 | 19 | 77 |
| Patna Pirates (C) | 22 | 10 | 7 | 5 | 60 | 71 |
| UP Yoddha | 22 | 8 | 10 | 4 | 2 | 60 |
| Bengaluru Bulls | 22 | 8 | 11 | 3 | 10 | 57 |
| Telugu Titans | 22 | 7 | 12 | 3 | -2 | 52 |
| Tamil Thalaivas | 22 | 6 | 14 | 2 | -71 | 46 |
Source: ProKabaddi
- advanced to Qualifier 1
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
Season VI
The teams are divided into two zones with each zone having six teams based on their geographical proximity. Each team will play 15 intra-zonal matches and 7 inter-zonal matches.
Zone A
| Team | Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Gujarat Fortune Giants | 22 | 17 | 3 | 2 | 117 | 93 |
| U Mumba | 22 | 15 | 5 | 2 | 189 | 86 |
| Dabang Delhi KC (R) | 22 | 11 | 9 | 2 | -1 | 68 |
| Puneri Paltan | 22 | 8 | 12 | 2 | -45 | 52 |
| Jaipur Pink Panthers | 22 | 6 | 13 | 3 | -69 | 43 |
| Haryana Steelers | 22 | 6 | 14 | 2 | -91 | 42 |
Zone B
| Team | Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Bengaluru Bulls (C) | 22 | 13 | 7 | 2 | 104 | 78 |
| Bengal Warriors | 22 | 12 | 8 | 2 | 2 | 69 |
| UP Yoddha | 22 | 8 | 10 | 4 | -45 | 57 |
| Patna Pirates | 22 | 9 | 11 | 2 | -36 | 55 |
| Telugu Titans | 22 | 8 | 13 | 1 | -55 | 51 |
| Tamil Thalaivas | 22 | 5 | 13 | 4 | -70 | 42 |
Source: ProKabaddi
- advanced to Qualifier 1
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top three teams from each zone qualify for the playoffs
Season VII
| Team | Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Dabang Delhi KC (R) | 22 | 15 | 4 | 3 | 66 | 85 |
| Bengal Warriors (C) | 22 | 14 | 5 | 3 | 71 | 83 |
| UP Yoddha | 22 | 13 | 7 | 2 | 9 | 74 |
| U Mumba | 22 | 12 | 8 | 2 | 47 | 72 |
| Haryana Steelers | 22 | 13 | 8 | 1 | 15 | 71 |
| Bengaluru Bulls | 22 | 11 | 10 | 1 | 16 | 64 |
| Jaipur Pink Panthers | 22 | 9 | 11 | 2 | -13 | 58 |
| Patna Pirates | 22 | 8 | 13 | 1 | 29 | 51 |
| Gujarat Forunte Giants | 22 | 7 | 13 | 2 | 18 | 51 |
| Puneri Paltan | 22 | 7 | 12 | 3 | -72 | 48 |
| Telugu Titans | 22 | 6 | 13 | 3 | -67 | 45 |
| Tamil Thalaivas | 22 | 4 | 15 | 3 | -119 | 37 |
Source: ProKabaddi
- advanced to Finals
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top 6 teams qualify for the playoffs
Records
Overall results Pro Kabbaddi season
| Seasons | Total | Wins | Tied | Losses | % Win | Position |
|---|---|---|---|---|---|---|
| Season 1 | 16 | 8 | 1 | 7 | 71.88% | 3 |
| Season 2 | 16 | 10 | 0 | 6 | 81.25% | 3 |
| Season 3 | 14 | 2 | 0 | 12 | 57.14% | 7 |
| Season 4 | 14 | 5 | 1 | 8 | 64.29% | 6 |
| Season 5 | 22 | 8 | 3 | 11 | 61.36% | 4 |
| Season 6 | 24 | 15 | 2 | 7 | 77.08% | Champions |
| Season 7 | 24 | 12 | 1 | 11 | 72.92% | 6 |
| Season 8 | TBA | TBA | TBA | TBA | TBA | TBA |
By opposition
- Note: Table lists in alphabetical order.
| Opposition | Played | Won | Lost | Drawn | % Win |
|---|---|---|---|---|---|
| Bengal Warriors | 16 | 8 | 8 | 0 | 50% |
| Dabang Delhi | 14 | 5 | 8 | 1 | 39% |
| Gujarat Fortune Giants | 6 | 2 | 3 | 1 | 42% |
| Haryana Steelers | 4 | 2 | 2 | 0 | 50% |
| Jaipur Pink Panthers | 13 | 5 | 7 | 1 | 42% |
| Patna Pirates | 17 | 5 | 10 | 2 | 35% |
| Puneri Paltan | 12 | 5 | 7 | 0 | 42% |
| Tamil Thalaivas | 8 | 7 | 1 | 0 | 88% |
| Telugu Titans | 17 | 11 | 3 | 3 | 74% |
| U Mumba | 14 | 4 | 10 | 0 | 29% |
| UP Yoddha | 9 | 6 | 3 | 0 | 67% |
| Total | 130 | 60 | 62 | 8 | 49% |
References
- "Rohit Kumar: Bengaluru Bulls announces Captain for fifth Pro Kabaddi League". The Times of India. 16 July 2017. Retrieved 16 July 2017.
- Lasrado, Svetlana (21 July 2014). "Bengaluru Bulls gear up for Pro Kabbadi League". The New Indian Express. Bangalore. Retrieved 28 July 2014.
- "PKL Season 6: Pawan Sehrawat stars as Bengaluru Bulls clinch maiden title". The Times of India. 5 January 2019.
- "Bengaluru Bulls Sqad". Pro Kabaddi.
- "Season 1, results". Archived from the original on 21 July 2015. Retrieved 19 July 2015.
- "Jaipur Pink panthers, champions". sportskeeda.com. 22 June 2015.
- "Season 5, results".
