Bowling at the 2007 Asian Indoor Games
Bowling at the 2007 Asian Indoor Games was held in Bowling Centre, Macau, China from 27 October to 2 November 2007.
| Bowling at the 2007 Asian Indoor Games | |
|---|---|
![]() | |
| Venue | Bowling Centre |
| Dates | 27 October – 2 November |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles | Nayef Eqab |
Kim Hyun-suk |
Choi Bok-eum |
| Khaled Al-Debayyan | |||
| Doubles | Choi Bok-eum Park Min-su |
Yannaphon Larpapharat Somjed Kusonphithak |
Daiki Ikeda Masaaki Takemoto |
Nayef Eqab Shaker Ali Al-Hassan | |||
| Team of 4 | Choi Bok-eum Park Min-su Kim Kwang-wook Kim Hyun-suk |
Saeed Al-Hajri Abdulla Al-Qattan Mubarak Al-Merikhi Fahad Al-Emadi |
Tomoyuki Sasaki Masaru Ito Daiki Ikeda Masaaki Takemoto |
Phoemphun Yakasem Surasak Manuwong Somjed Kusonphithak Yannaphon Larpapharat |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Singles | Choi Jin-a |
Zatil Iman |
Yang Suiling |
| Haruka Matsuda | |||
| Doubles | Gang Hye-eun Gye Min-young |
Choi Jin-a Kim Yeau-jin |
Chen Dongdong Wu Suqin |
Zhang Yuhong Yang Suiling | |||
| Team of 4 | Choi Jin-a Kim Yeau-jin Gang Hye-eun Gye Min-young |
Chen Dongdong Wu Suqin Zhang Yuhong Yang Suiling |
Haruka Matsuda Kumi Tsuzawa Kanako Ishimine Ayano Katai |
Zatil Iman Jane Sin Trish Khoo Norhanizah Abu Bakar |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 1 | 8 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 3 | 4 | |
| 4 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 4 | 4 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 nations) | 6 | 6 | 12 | 24 | |
Results
Singles
27 October
Preliminary
|
|
Knockout round
| Quarterfinals | Semifinals | Final | ||||||||||||
| 3 | 235 | |||||||||||||
| 6 | 215 | 3 | 195 | |||||||||||
| 7 | 203 | 2 | 258 | |||||||||||
| 2 | 247 | 2 | 172 | |||||||||||
| 1 | 242 | 5 | 211 | |||||||||||
| 8 | 168 | 1 | 191 | |||||||||||
| 5 | 246 | 5 | 227 | |||||||||||
| 4 | 190 | |||||||||||||
Doubles
29 October
Preliminary
|
|
Knockout round
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 389 | |||||||||||||
| 8 | 384 | 1 | 483 | |||||||||||
| 3 | 402 | 6 | 373 | |||||||||||
| 6 | 468 | 1 | 410 | |||||||||||
| 5 | 437 | 2 | 521 | |||||||||||
| 4 | 403 | 5 | 369 | |||||||||||
| 7 | 406 | 2 | 386 | |||||||||||
| 2 | 437 | |||||||||||||
Preliminary
31 October – 1 November
| Rank | Team | Score |
|---|---|---|
| 1 | 5378 | |
| 2 | 5156 | |
| 3 | 5078 | |
| 4 | 5017 | |
| 5 | 4956 | |
| 6 | 4939 | |
| 7 | 4924 | |
| 8 | 4913 | |
| 9 | 4833 | |
| 10 | 4790 | |
| 11 | 4789 | |
| 12 | 4753 | |
| 13 | 4656 | |
| 14 | 4630 | |
| 15 | 4591 | |
| 16 | 4591 | |
| 17 | 4514 | |
| 18 | 4240 |
Knockout round
2 November
| Semifinals | Final | ||||||||
| 3 | 777 | ||||||||
| 2 | 783 | 2 | 829 | ||||||
| 1 | 766 | 4 | 922 | ||||||
| 4 | 830 | ||||||||
Singles
28 October
Preliminary
|
|
Knockout round
| Quarterfinals | Semifinals | Final | ||||||||||||
| 7 | 148 | |||||||||||||
| 2 | 217 | 2 | 214 | |||||||||||
| 1 | 182 | 8 | 172 | |||||||||||
| 8 | 195 | 2 | 191 | |||||||||||
| 5 | 208 | 3 | 214 | |||||||||||
| 4 | 213 | 4 | 156 | |||||||||||
| 3 | 217 | 3 | 298 | |||||||||||
| 6 | 212 | |||||||||||||
Doubles
30 October
Preliminary
|
|
Knockout round
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | 401 | |||||||||||||
| 8 | 371 | 1 | 443 | |||||||||||
| 5 | 395 | 4 | 413 | |||||||||||
| 4 | 472 | 1 | 381 | |||||||||||
| 3 | 413 | 3 | 391 | |||||||||||
| 6 | 340 | 3 | 424 | |||||||||||
| 7 | 356 | 2 | 341 | |||||||||||
| 2 | 396 | |||||||||||||
Preliminary
31 October – 1 November
| Rank | Team | Score |
|---|---|---|
| 1 | 5284 | |
| 2 | 4887 | |
| 3 | 4841 | |
| 4 | 4718 | |
| 5 | 4702 | |
| 6 | 4435 | |
| 7 | 4434 | |
| 8 | 4343 | |
| 9 | 4019 |
Knockout round
2 November
| Semifinals | Final | ||||||||
| 1 | 842 | ||||||||
| 4 | 764 | 1 | 957 | ||||||
| 3 | 793 | 3 | 833 | ||||||
| 2 | 720 | ||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
