Chihiro Muramatsu
Chihiro Muramatsu (村松千裕, Muramatsu Chihiro, born 22 May 1998) is a Japanese tennis player.
| Country (sports) | |
|---|---|
| Residence | Kashiwa, Japan |
| Born | 22 May 1998 Kōfu, Japan |
| Height | 1.61 m (5 ft 3 in) |
| Plays | Left-handed (two-handed backhand) |
| Prize money | US$ 132,995 |
| Singles | |
| Career record | 166–112 (59.7%) |
| Career titles | 1 ITF |
| Highest ranking | No. 205 (24 February 2020) |
| Current ranking | No. 319 (1 November 2021) |
| Grand Slam Singles results | |
| Australian Open | Q2 (2020, 2021) |
| French Open | Q1 (2020) |
| Wimbledon | Q1 (2021) |
| Doubles | |
| Career record | 59–53 (52.7%) |
| Career titles | 3 ITF |
| Highest ranking | No. 303 (2 April 2018) |
| Current ranking | No. 473 (1 November 2021) |
| Last updated on: 6 November 2021. | |
On 24 February 2020, Muramatsu achieved a career-high singles ranking of world No. 205. On 2 April 2018, she peaked at No. 303 in the WTA doubles rankings. Muramatsu has won one singles title and three doubles titles on the ITF Circuit.
She made her WTA Tour main-draw debut at the 2018 Japan Open, after receiving a wildcard for the women's doubles tournament, partnering Hiroko Kuwata.
Grand Slam singles performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | F-S | SF-B | NMS | P | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic/Paralympic medal; a (NMS) downgraded Masters Series/1000 tournament; (P) postponed; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
| Tournament | 2020 | 2021 | 2022 | SR | W–L | Win% |
|---|---|---|---|---|---|---|
| Australian Open | Q2 | Q2 | 0 / 0 | 0–0 | – | |
| French Open | Q1 | A | 0 / 0 | 0–0 | – | |
| Wimbledon | NH | Q1 | 0 / 0 | 0–0 | – | |
| US Open | A | A | 0 / 0 | 0–0 | – | |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – |
ITF Circuit finals
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
Singles: 3 (1 title, 2 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Dec 2015 | ITF Victoria Park, Hong Kong | 10,000 | Hard | 1–6, 3–6 | |
| Loss | 0–2 | May 2017 | ITF Hua Hin, Thailand | 15,000 | Hard | 3–6, 7–6(5), 4–6 | |
| Win | 1–2 | Nov 2019 | ITF Bhopal, India | 25,000 | Hard | 6–1, 3–1 ret. |
Doubles: 9 (3 titles, 6 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 2016 | ITF Nishitama, Japan | 10,000 | Hard | 6–4, 2–6, [6–10] | ||
| Loss | 0–2 | May 2017 | ITF Hua Hin, Thailand | 15,000 | Hard | 4–6, 1–6 | ||
| Loss | 0–3 | Aug 2017 | ITF Istanbul, Turkey | 15,000 | Clay | 4–6, 2–6 | ||
| Win | 1–3 | Dec 2017 | ITF Antalya, Turkey | 15,000 | Clay | 6–1, 6–4 | ||
| Loss | 1–4 | Feb 2018 | Burnie International, Australia | 80,000 | Hard | 6–7(3), 1–6 | ||
| Loss | 1–5 | Mar 2018 | ITF Keio, Japan | 25,000 | Hard | 7–5, 2–6, [4–10] | ||
| Loss | 1–6 | Jul 2019 | ITF Biella, Italy | 25,000 | Clay | 1–6, 3–6 | ||
| Win | 2–6 | Jul 2019 | ITF Torino, Italy | 25,000 | Clay | 6–0, 6–2 | ||
| Win | 3–6 | Nov 2021 | ITF Haabneeme, Estonia | 25,000 | Hard (i) | 6–3, 6–4 |
References
External links
- Chihiro Muramatsu at the Women's Tennis Association

- Chihiro Muramatsu at the International Tennis Federation

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.