Colombo Stars
Colombo Stars, formerly known as Colombo Kings, is a franchise Twenty20 cricket team based in Colombo, Sri Lanka, that competes in the Lanka Premier League. Murfad Mustafa, a Dubai based Indian businessman, used to owned the team.[1][2] The team was supposed to be coached by former Australian cricketer Dav Whatmore.[3][4] However he pulled out ahead of the 2020 Lanka Premier League due to personal reasons and was replaced by former English cricketer Kabir Ali.[5] Kabir Ali was again replaced by Herschelle Gibbs after he tested positive for Covid-19. Angelo Mathews was announced as the icon player and Andre Russell was named as the marquee foreign player.[6]
![]() | ||
| Nickname(s) | Ammoo Colombo | |
|---|---|---|
| League | Lanka Premier League | |
| Personnel | ||
| Captain | Angelo Mathews | |
| Coach | Ruwan Kalpage | |
| Owner | Ashok Pathirage (Softlogic Holdings) | |
| Team information | ||
| City | Colombo, Western Province | |
| Colours | Light blue and Blue | |
| Founded | 2020 as Colombo Kings | |
| History | ||
| LPL wins | 0 | |
| ||

In June 2021, Sri Lanka Cricket (SLC) terminated the franchise ahead of the 2021 Lanka Premier League, due to financial issues.[7][8] On November 2021, the team changed its name to Colombo Stars after changing owners.[9]
Seasons
| Year | League table standing | Final standing |
|---|---|---|
| 2020 | 1st out of 5 | Semi-finalists |
Sponsors
| Year | Kit manufacturers | Shirt sponsor (front) | Shirt sponsor (back) | Chest Branding | Sleeves Branding | Pant Branding | Cap Branding | Other Sponsors |
|---|---|---|---|---|---|---|---|---|
| 2020 | FAZA.ae | SPORT LOOP | MAATE | SAFCO, 11 WICKETS | ||||
| 2021 | Softlogic Holdings | Odel, Asiri Health |
Current squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batsman | ||||||
| 18 | Pathum Nissanka | 18 May 1998 (aged 23) | Right-handed | — | ||
| 3 | Ashan Priyanjan | 14 August 1989 (aged 32) | Right-handed | Right-arm off break | ||
| 50 | Sherfane Rutherford | 15 August 1998 (aged 23) | Left-handed | Right-arm fast-medium | Overseas player | |
| All-rounders | ||||||
| 69 | Angelo Mathews | 2 June 1987 (aged 34) | Right-handed | Right-arm medium | Captain | |
| 75 | Dhananjaya de Silva | 6 September 1991 (aged 30) | Right-handed | Right-arm off break | ||
| 96 | David Wiese | 18 May 1985 (aged 36) | Right-handed | Right-arm medium-fast | Overseas player , Pulled out Personal Reason | |
| 41 | Seekkuge Prasanna | 27 June 1985 (aged 36) | Right-handed | Right-arm leg break | ||
| 84 | Keemo Paul | 21 February 1998 (aged 23) | Right-handed | Right-arm fast-medium | Overseas player | |
| 16 | Thikshila de Silva | 16 December 1993 (aged 28) | Left-handed | Right-arm fast-medium | ||
| Jehan Daniel | 13 April 1999 (aged 22) | Right-handed | Right-arm medium-fast | |||
| 20 | Himesh Ramanayake | 5 October 1997 (aged 24) | Right-handed | Right-arm medium-fast | ||
| 21 | Ravindu Fernando | 3 November 1999 (aged 22) | Right-handed | Right-arm off break | ||
| Wicket-keepers | ||||||
| 55 | Kusal Perera | 17 August 1990 (aged 31) | Left-handed | Right-arm medium | ||
| 98 | Tom Banton | 11 November 1998 | Right-handed | — | Overseas player | |
| 56 | Dinesh Chandimal | 18 November 1989 (aged 32) | Right-handed | Right-arm off break | ||
| Spin Bowlers | ||||||
| 85 | Lakshan Sandakan | 10 June 1991 (aged 30) | Right-handed | Left-arm unorthodox spin | ||
| 4 | Akila Dananjaya | 4 October 1993 (aged 28) | Right-handed | Right-arm off break | ||
| 46 | Jeffrey Vandersay | 5 February 1990 (aged 31) | Right-handed | Right-arm leg break | ||
| Pace Bowlers | ||||||
| 5 | Dushmantha Chameera | 11 January 1992 (aged 29) | Right-handed | Right-arm fast | ||
| 14 | Ravi Rampaul | 15 October 1984 (aged 37) | Left-handed | Right-arm fast | Overseas player | |
| 78 | Naveen-ul-Haq | 23 September 1999 (aged 22) | Right-handed | Right-arm medium-fast | Overseas player | |
| 31 | Shiran Fernando | 4 May 1993 (aged 28) | Right-handed | Right-arm medium-fast | ||
| Source: | ||||||
Administration and support staff
| Position | Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Owner and CEO | ||||||||||
| Head Coach | ||||||||||
| Assistant Coach | ||||||||||
| Spin Bowling Coach | ||||||||||
| Fast Bowling Coach | ||||||||||
| Fielding Coach | ||||||||||
| Source: | ||||||||||
Former players
| Sri Lankan Players | Overseas Players |
|---|---|
Statistics
By season
| Year | Matches | Wins | Losses | No result | % win | Position | Summary |
|---|---|---|---|---|---|---|---|
| 2020 | 9 | 6 | 3 | 0 | 66.67% | 1/5 | Semi-finalists |
| Total | 9 | 6 | 3 | 0 | 66.67% |
- Last updated: 18 December 2020
- Source :ESPNcricinfo[10]
By opposition
| Opposition | Matches | Won | Lost | NR | % Win |
|---|---|---|---|---|---|
| Dambulla Viiking | 2 | 1 | 1 | 0 | 50.00% |
| Galle Gladiators | 3 | 1 | 2 | 0 | 33.33% |
| Jaffna Kings | 2 | 2 | 0 | 0 | 100.00% |
| Kandy Tuskers | 2 | 2 | 0 | 0 | 100.00% |
- Last updated: 15 December 2020
See also
References
- Kumarasinghe, Chathura (17 November 2020). "Faza Group to unleash Colombo Kings on LPL". ThePapare.com. Retrieved 26 June 2021.
- "Meet Murfad Mustafa, the Indian who owns LPL team Colombo Kings". The Week. Retrieved 26 June 2021.
- "Whatmore excited to return to Sri Lanka for LPL". BDCricTime. 7 November 2020. Retrieved 15 November 2020.
- Sanyal, S. (21 October 2020). "LPL 2020: The complete player lists for all Lanka Premier League franchises". Sportskeeda. Retrieved 13 November 2020.
- "Dav Whatmore won't be joining Lanka Premier League". BDCricTime. 15 November 2020. Retrieved 15 November 2020.
- Scroll staff (19 October 2020). "Cricket: Gayle, du Plessis, Afridi among marquee names picked in Lanka Premier League draft". scroll.in. Retrieved 13 November 2020.
- "SLC approves termination of Colombo Kings and Dambulla Viiking". CricBuzz. Retrieved 26 June 2021.
- "Colombo Kings, Dambulla Viiking terminate contracts, withdraw from LPL 2021". ESPN Cricinfo. Retrieved 26 June 2021.
- "Softlogic Holdings to take ownership of Colombo Franchise for LPL 2021". The Papare. Retrieved 17 November 2021.
- "Lanka Premier League Cricket Team and Records | ESPNcricinfo.com". Cricinfo. Retrieved 18 December 2020.
External links
- Colombo Stars on Facebook

