Dambulla Giants
Dambulla Giants, previously known as Dambulla Viiking, are a franchise Twenty20 cricket team based in Dambulla, Sri Lanka, that competes in the Lanka Premier League (LPL).
![]() | |
| Nickname(s) | We are Giants |
|---|---|
| League | Lanka Premier League |
| Personnel | |
| Captain | Dasun Shanaka |
| Coach | Stuart Law |
| Owner | Qamar Khan (HAMRO Foundation) |
| Team information | |
| City | Dambulla, Central Province |
| Colours | Red and Black |
| Founded | 2020 as Dambulla Viiking |
| Capacity | 16,800 |
| History | |
| LPL wins | 0 |
In June 2021, Sri Lanka Cricket (SLC) terminated the franchise ahead of the 2021 Lanka Premier League, due to financial issues.[1][2] On September 2021, the team changed their name to Dambulla Giants after changing owners.[3]

Team logo as the Dambulla Viiking, 2020 season.
Seasons
| Year | League table standing | Final standing |
|---|---|---|
| 2020 | 2nd out of 5 | Semi-finalists |
Sponsors
| Year | Kit manufacturers | Shirt sponsor (front) | Shirt sponsor (back) | Chest Branding | Sleeves Branding | Pant Branding | Cap Branding | Other Sponsors |
|---|---|---|---|---|---|---|---|---|
Current squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes | |
|---|---|---|---|---|---|---|---|
| Batsman | |||||||
| 24 | Dilshan Munaweera | 24 April 1989 (aged 32) | Right-handed | Right-arm off break | |||
| 12 | Sohaib Maqsood | 15 April 1987 (aged 34) | Right-handed | Right-arm off break | Overseas player | ||
| 1 | Najibullah Zadran | 18 February 1993 (aged 28) | Left- handed | Right-arm off break | Overseas player | ||
| 4 | Sacha De Alwis | 30 January 1992 (aged 29) | Left- handed | Slow left arm orthodox | |||
| 13 | Nuwanidu Fernando | 13 October 1999 (aged 22) | Right-handed | Right-arm off break | |||
| All-rounders | |||||||
| 7 | Dasun Shanaka | 9 September 1991 (aged 30) | Right-handed | Right-arm medium | Captain | ||
| 25 | Ramesh Mendis | 7 July 1995 (aged 26) | Right-handed | Right-arm off break | |||
| 27 | Tharindu Ratnayake | 18 April 1996 (aged 25) | Left-handed | Right-arm off break | |||
| 20 | Muditha Lakshan | 20 December 2000 (aged 21) | Right-handed | Slow left arm orthodox | |||
| 6 | Sachitha Jayathilake | 24 February 1997 (aged 24) | Right-handed | Right-arm leg break | |||
| 17 | Janith Liyanage | 12 July 1995 (aged 26) | Right-handed | Right-arm medium-fast | |||
| Wicket-keepers | |||||||
| 48 | Niroshan Dickwella | 23 June 1993 (aged 28) | Left-handed | – | |||
| 28 | Phil Salt | 28 August 1996 (aged 25) | Right-handed | Right-arm medium | Overseas player | ||
| 32 | Lahiru Udara | 27 November 1993 (aged 28) | Right-handed | – | |||
| Spin Bowlers | |||||||
| 99 | Imran Tahir | 27 March 1979 (aged 42) | Right-handed | Right-arm leg break | Overseas player | ||
| 23 | Madushan Ravichandrakumar | 23 December 1994 (aged 27) | Right-handed | Right-arm leg break | |||
| Chamikara Edirisinghe | 4 April 1991 (aged 30) | Left-handed | Slow left arm orthodox | ||||
| Pace Bowlers | |||||||
| 29 | Chamika Karunaratne | 29 May 1996 (aged 25) | Right-handed | Right-arm medium-fast | |||
| 63 | Nuwan Pradeep | 19 October 1986 (aged 35) | Right-handed | Right-arm fast | |||
| 82 | Josh Little | 1 November 1999 (aged 22) | Right-handed | Left-arm fast medium | Overseas player | ||
| 90 | Marchant de Lange | 13 October 1990 (aged 31) | Right-handed | Right-arm fast | Overseas player | ||
| 50 | Kalana Perera | 28 July 2000 (aged 21) | Left-handed | Left-arm medium fast | |||
| Source: | |||||||
Administration and support staff
| Position | Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Owner | ||||||||||
| Head Coach | ||||||||||
| Assistant Coach | ||||||||||
| Fielding Coach | ||||||||||
| Source: | ||||||||||
Statistics
By season
| Year | Matches | Wins | Losses | No result | % win | Position | Summary |
|---|---|---|---|---|---|---|---|
| 2020 | 9 | 5 | 3 | 1 | 62.50% | 2/5 | Semi-finalists |
| Total | 9 | 5 | 3 | 1 | 62.50% |
- Last updated : 18 December 2020
- Source :ESPN cricinfo[4]
By opposition
| Opposition | Matches | Won | Lost | NR | % Win |
|---|---|---|---|---|---|
| Colombo Kings | 2 | 1 | 1 | 0 | 50.00% |
| Galle Gladiators | 2 | 2 | 0 | 0 | 100.00% |
| Jaffna Stalions | 3 | 0 | 2 | 1 | 0.00% |
| Kandy Tuskers | 2 | 2 | 0 | 0 | 100.00% |
- Last updated: 15 December 2020
See also
References
- "SLC approves termination of Colombo Kings and Dambulla Viiking". CricBuzz. Retrieved 26 June 2021.
- "Colombo Kings, Dambulla Viiking terminate contracts, withdraw from LPL 2021". ESPN Cricinfo. Retrieved 26 June 2021.
- "IPG announces new owner for Dambulla Giants". DailyFT. Retrieved 4 September 2021.
- "Lanka Premier League Cricket Team and Records | ESPNcricinfo.com". Cricinfo. Retrieved 18 December 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
