David Piccini
David Winsor Piccini is a Canadian politician who is the Ontario Minister of the Environment, Conservation and Parks since June 18, 2021. He was elected to the Legislative Assembly of Ontario in the 2018 provincial election.[1] He represents the riding of Northumberland—Peterborough South as a member of the Progressive Conservative Party of Ontario.
David Piccini | |
|---|---|
![]() | |
| Ontario Minister of the Environment, Conservation and Parks | |
| Assumed office June 18, 2021 | |
| Premier | Doug Ford |
| Preceded by | Jeff Yurek |
| Parliamentary Assistant to the Minister of Training, Colleges and Universities | |
| In office June 26, 2018 – June 18, 2021 | |
| Minister | Merrilee Fullerton Ross Romano |
| Member of the Ontario Provincial Parliament for Northumberland—Peterborough South | |
| Assumed office June 7, 2018 | |
| Preceded by | Riding established |
| Personal details | |
| Born | September 29, 1988 Toronto, Ontario |
| Political party | Progressive Conservative Party of Ontario |
| Residence | Port Hope |
| Occupation | Health care administrator |
Piccini is formerly a member of the Standing Committee on Finance and Economic Affairs and served as the Parliamentary Assistant to the Minister of Colleges and Universities, positions he held since his election.
Career
In 2015, Piccini ran in Ottawa-Vanier for the Conservative Party of Canada but finished third.[2]
Electoral record
| 2018 Ontario general election: Northumberland—Peterborough South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | David Piccini | 27,386 | 45.32 | +9.78 | ||||
| New Democratic | Jana Papuckoski | 14,804 | 24.50 | +6.03 | ||||
| Liberal | Lou Rinaldi | 14,603 | 24.17 | -17.35 | ||||
| Green | Jeff Wheeldon | 2,740 | 4.53 | +0.27 | ||||
| Libertarian | John O'Keefe | 425 | 0.70 | |||||
| Trillium | Derek Sharp | 278 | 0.46 | |||||
| Stop Climate Change | Paul Cragg | 187 | 0.31 | |||||
| Total valid votes | 60,423 | 100.0 | ||||||
| Progressive Conservative pickup new district. | ||||||||
| Source: Elections Ontario[3] | ||||||||
| 2015 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Liberal | Mauril Bélanger | 36,474 | 57.57 | +19.47 | $163,698.89 | |||
| New Democratic | Emilie Taman | 12,194 | 19.25 | -9.43 | $123,293.39 | |||
| Conservative | David Piccini | 12,109 | 19.11 | -8.84 | $74,698.91 | |||
| Green | Nira Dookeran | 1,947 | 3.07 | -1.99 | $8,775.54 | |||
| Libertarian | Coreen Corcoran | 503 | 0.79 | – | $747.12 | |||
| Marxist–Leninist | Christian Legeais | 128 | 0.2 | -0.03 | – | |||
| Total valid votes/Expense limit | 63,355 | 100.0 | $219,479.72 | |||||
| Total rejected ballots | 418 | – | – | |||||
| Turnout | 63,773 | – | – | |||||
| Eligible voters | 83,570 | |||||||
| Source: Elections Canada[4][5] | ||||||||
References
- Draper, John (June 7, 2018). "David Piccini wins big". Cobourg News.
- "PC David Piccini elected in Northumberland-Peterborough South".
- "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 8. Retrieved 20 January 2019.
- Elections Canada – Confirmed candidates for Ottawa—Vanier, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

_(cropped).jpg.webp)