David Timor
David Timor Copoví (born 17 October 1989) is a Spanish professional footballer who plays as a central midfielder for Getafe CF.
![]() Timor with Getafe in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Timor Copoví | ||
| Date of birth | 17 October 1989 | ||
| Place of birth | Carcaixent, Spain | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Getafe | ||
| Number | 24 | ||
| Youth career | |||
| Valencia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2010 | Valencia B | 49 | (4) |
| 2010–2011 | Osasuna B | 30 | (7) |
| 2011–2014 | Osasuna | 41 | (1) |
| 2013–2014 | → Girona (loan) | 36 | (7) |
| 2014–2016 | Valladolid | 52 | (5) |
| 2016–2017 | Leganés | 41 | (4) |
| 2017–2018 | Girona | 19 | (2) |
| 2018–2019 | Las Palmas | 37 | (1) |
| 2019– | Getafe | 56 | (3) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 20:44, 11 October 2021 (UTC) | |||
Club career
Born in Carcaixent, Valencian Community, Timor was a product of Valencia CF's youth ranks. He made his senior debut with the reserves, playing two seasons in Segunda División B and suffering relegation in the second.
Timor signed for CA Osasuna in summer 2010, but spent the vast majority of his first year with the B team also in the third division. He made his debut with the main squad on 23 April 2011, playing the last ten minutes of a 2–0 La Liga away defeat against eventual champions FC Barcelona.[1]
On 16 July 2013, Timor joined Segunda División club Girona FC in a season-long loan.[2] On 25 July of the following year, he agreed to a three-year contract with Real Valladolid also in the second tier.[3]
Timor moved to fellow league team CD Leganés on 26 January 2016, on a deal until 2018.[4] He contributed two goals[5][6] in 17 appearances, as they achieved top-flight promotion for the first time ever.
On 1 September 2017, Timor returned to Girona after signing a three-year contract.[7] The following 31 August, he put pen to paper on a four-year deal with UD Las Palmas of division two.[8]
Timor joined Getafe CF on a three-year contract on 29 August 2019, after becoming a free agent.[9]
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Valencia B | 2008–09 | Segunda División B | 17 | 2 | — | — | — | 17 | 2 | |||
| 2009–10 | Segunda División B | 32 | 2 | — | — | — | 32 | 2 | ||||
| Total | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | ||
| Osasuna B | 2010–11 | Segunda División B | 30 | 7 | — | — | — | 30 | 7 | |||
| Osasuna | 2010–11 | La Liga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2011–12 | La Liga | 24 | 0 | 3 | 0 | — | — | 27 | 0 | |||
| 2012–13 | La Liga | 16 | 1 | 3 | 0 | — | — | 19 | 1 | |||
| Total | 41 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | ||
| Girona (loan) | 2013–14 | Segunda División | 36 | 7 | 3 | 1 | — | — | 39 | 8 | ||
| Valladolid | 2014–15 | Segunda División | 34 | 5 | 3 | 1 | — | 1[lower-alpha 1] | 0 | 38 | 6 | |
| 2015–16 | Segunda División | 18 | 0 | 0 | 0 | — | — | 18 | 0 | |||
| Total | 52 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 56 | 6 | ||
| Leganés | 2015–16 | Segunda División | 17 | 2 | 0 | 0 | — | — | 17 | 2 | ||
| 2016–17 | La Liga | 24 | 2 | 1 | 0 | — | — | 25 | 2 | |||
| 2017–18 | La Liga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 4 | ||
| Girona | 2017–18 | La Liga | 17 | 2 | 2 | 0 | — | — | 19 | 2 | ||
| 2018–19 | La Liga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
| Total | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | ||
| Las Palmas | 2018–19 | Segunda División | 35 | 1 | 0 | 0 | — | — | 35 | 1 | ||
| 2019–20 | Segunda División | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
| Total | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | ||
| Getafe | 2019–20 | La Liga | 22 | 3 | 2 | 0 | 7[lower-alpha 2] | 0 | — | 31 | 3 | |
| 2020–21 | La Liga | 30 | 0 | 1 | 0 | — | — | 31 | 0 | |||
| Total | 52 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 62 | 3 | ||
| Career total | 357 | 34 | 18 | 2 | 7 | 0 | 1 | 0 | 383 | 36 | ||
- Appearance(s) in Promotion Playoffs
- Appearance(s) in UEFA Europa League
References
- Barca close in on title; ESPN Soccernet, 23 April 2011
- El Girona ata a Timor y 'Chando' (Girona tie Timor and 'Chando'); Sport, 16 July 2013 (in Spanish)
- David Timor completa la medular del Pucela (David Timor completes Pucela midfield); Real Valladolid, 25 July 2014 (in Spanish)
- David Timor refuerza el centro del campo hasta 2018 (David Timor bolsters midfield until 2018); CD Leganés, 26 January 2016 (in Spanish)
- El líder no pasa del empate en Montilivi (Leaders can only draw at Montilivi); Marca, 20 March 2016 (in Spanish)
- El Leganés resiste al Numancia (Leganés withstand Numancia); Diario AS, 8 May 2016 (in Spanish)
- David Timor tornarà a vestir la samarreta del Girona (David Timor will wear the Girona shirt again); Girona FC, 1 September 2017 (in Catalan)
- Timor, nuevo jugador de Las Palmas (Timor, new player of Las Palmas); Marca, 31 August 2018 (in Spanish)
- "El centrocampista Timor, nuevo azulón" [Midfielder Timor, new blue] (in Spanish). Getafe CF. 29 August 2019. Retrieved 31 August 2019.
- David Timor at BDFutbol
- David Timor at Soccerway
.jpg.webp)