Distria Krasniqi
Distria Krasniqi NK (Albanian pronunciation: [diˈstɾia kɾasˈnici]; born 10 December 1995) is a Kosovar judoka. She received a gold medal in the women's 48-kg judo competition at the 2020 Summer Olympics in Tokyo.[2][3] In August 2021, she was awarded the Honor of the Nation Decoration of Albania by the President of Albania.[4]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Kosovar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 October 1995 Peć, FR Yugoslavia (now Peja, Kosovo) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.53 m (5 ft 0 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –48 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 7829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 75286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 9 November 2021. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life and career
She took up the sport at the age of seven and was encouraged by her brother with whom she practiced the sport.[5]
In mid 2018, she later switched to the super lightweight category of 48 kilograms from 52kg event after missing out on qualifying for the 2016 Summer Olympics. As a result, she avoided her fellow Kosovan team mate and 2016 Olympic champion Majlinda Kelmendi in the light weight division, as well as Nora Gjakova, the 2018 European light weight champion in the qualification round for the 2020 Olympic Games.[6]
She won bronze medal in the 48kg category at the 2019 World Judo Championships.[7] In 2020, she won one of the bronze medals in the women's 48 kg event at the 2020 European Judo Championships held in Prague, Czech Republic.[8] In 2021, she won the gold medal in her event at the 2021 Judo World Masters held in Doha, Qatar.[9][10]
She represented Kosovo at the 2020 Summer Olympics which also marked her debut appearance at the Olympics and claimed a gold medal in the women's 48kg event.[11][12][13]
References
- "Krasniqi Distria". tarragona2018.cat. Retrieved 25 July 2021.
- Nandita Deodhar (2021-07-29). "Kosovo's Distria Krasniqi wins historic gold in Tokyo, marking the country's second-ever Olympic medal". GCP Awards Blog. Retrieved 2021-08-06.
- "Judo KRASNIQI Distria - Tokyo 2020 Olympics". .. Retrieved 2021-08-06.
- "Presidenti Meta vlerëson me Dekoratën 'Nderi i Kombit' xhudistet kosovare D'Istria Krasniqi dhe Nora Gjakova si dhe trajnerin e tyre, Driton Kuka: Shembuj frymëzimi për sportistet e reja, që lartësuan krenarinë kombëtare!" (in Albanian). President of Albania. Archived from the original on 13 August 2021. Retrieved 13 August 2021.
- Cowen, Thea (2021-02-06). "KRASNIQI CONTINUES TO CONQUER THE LIGHTWEIGHT CATEGORY". European Judo Union. Retrieved 2021-07-24.
- "Judo in the time of Covid-19: Distria Krasniqi". www.judoinside.com. Retrieved 2021-07-24.
- 2019 World Judo Championships –48 kg results
- Browne, Ken (19 November 2020). "Giuffrida and Safarov shine on Day 1 of the 2020 judo European Championships". Olympic Channel. Archived from the original on 19 November 2020. Retrieved 29 November 2020.
- "2021 Judo World Masters". International Judo Federation. Retrieved 11 January 2021.
- Gillen, Nancy (11 January 2021). "Olympic silver medallist An wins under-66kg contest at IJF World Judo Masters". InsideTheGames.biz. Archived from the original on 11 January 2021. Retrieved 11 January 2021.
- "Judo-Kosovo's Krasniqi wins first judo gold medal at Tokyo 2020". Reuters. 2021-07-24. Retrieved 2021-07-24.
- "Naohisa Takato claims Japan's 1st Tokyo gold with judo win". Washington Post. ISSN 0190-8286. Retrieved 2021-07-24.
- "Judo KRASNIQI Distria - Tokyo 2020 Olympics". .. Retrieved 2021-07-29.
External links
- Distria Krasniqi at the International Judo Federation
- Distria Krasniqi at JudoInside.com
- Distria Krasniqi at AllJudo.net (in French)
- Distria Krasniqi at Olympedia
- Distria Krasniqi at The-Sports.org
.jpg.webp)