Elections in New Caledonia
Elections in New Caledonia gives information on election and election results in New Caledonia.
![]() |
|---|
|
New Caledonia elects a legislature. The Territorial Congress (Congrès Territorial) has 54 members, being the members of the three regional councils, all elected for a five-year term by proportional representation. New Caledonia has a multi-party system, with multiple strong parties.
Latest election
Results of the 2019 Legislative election, held on 12 May 2019
| Party | Provincial Assemblies | Congress | |||||
|---|---|---|---|---|---|---|---|
| Votes | % | Seats | +/- | Seats | +/- | ||
| Anti-independence | |||||||
| Future with Confidence | 32,336 | 29.35 | 23 | +7 | 18 | +5 | |
| Caledonia Together | 15,948 | 14.48 | 9 | –11 | 7 | –8 | |
| Oceanian Awakening | 6,077 | 5.52 | 4 | New | 3 | New | |
| National Rally | 2,707 | 2.46 | 0 | – | 0 | – | |
| Common Caledonian Destiny | 1,667 | 1.51 | 0 | New | 0 | New | |
| New and Reunited Caledonia | 841 | 0.76 | 0 | New | 0 | New | |
| Anti-independence total | 59,576 | 54.08 | 36 | –1 | 28 | –1 | |
| Pro-independence | |||||||
| Caledonian Union–FLNKS | 14,255 | 12.94 | 15 | –2 | 9 | –1 | |
| National Union for Independence | 12,679 | 11.51 | 14 | +3 | 9 | +2 | |
| Kanak and Socialist National Liberation Front | 11,269 | 10.23 | 7 | +1 | 6 | +1 | |
| Labour Party | 4,182 | 3.80 | 2 | – | 1 | – | |
| New Independence and Sovereignty Movement | 1,971 | 1.79 | 0 | New | 0 | New | |
| Kanak Socialist Liberation | 1,536 | 1.39 | 2 | – | 1 | – | |
| Unitary Kanaky Generation | 800 | 0.73 | 0 | New | 0 | New | |
| Pro-independence total | 46,692 | 42.39 | 40 | +1 | 26 | +1 | |
| Citizens' Alliance | 2,043 | 1.85 | 0 | New | 0 | New | |
| Build Differently | 1,852 | 1.68 | 0 | New | 0 | New | |
| Total | 110,163 | 100 | 76 | – | 54 | – | |
| Valid votes | 110,163 | 97.70 | |||||
| Blank votes | 1,714 | 1.52 | |||||
| Null votes | 883 | 0.78 | |||||
| Total voters | 112,760 | 100 | |||||
| Registered voters/turnout | 169,635 | 66.47 | |||||
| Source: New Caledonia Government | |||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
