Elena-Gabriela Ruse
Elena-Gabriela Ruse (born 6 November 1997) is a Romanian tennis player. She has career-high WTA rankings of 83 in singles and 99 in doubles. She won her maiden WTA Tour singles title at the 2021 Hamburg European Open. She has also won six singles and ten doubles titles on the ITF Circuit.
![]() Ruse at the 2019 Nottingham Open | |
| Country (sports) | |
|---|---|
| Residence | Bucharest, Romania |
| Born | 6 November 1997 Bucharest |
| Height | 1.72 m (5 ft 8 in) |
| Plays | Right-handed (two-handed backhand) |
| Coach | Andrei Cociasu |
| Prize money | US$ 637,591 |
| Singles | |
| Career record | 218–124 (63.7%) |
| Career titles | 1 |
| Highest ranking | No. 83 (18 October 2021) |
| Current ranking | No. 85 (15 November 2021) |
| Grand Slam Singles results | |
| Australian Open | Q3 (2020) |
| French Open | Q3 (2020) |
| Wimbledon | 1R (2018, 2019) |
| US Open | 1R (2021) |
| Doubles | |
| Career record | 120–70 (63.2%) |
| Career titles | 10 ITF |
| Highest ranking | No. 99 (15 November 2021) |
| Current ranking | No. 99 (15 November 2021) |
| Grand Slam Doubles results | |
| US Open | QF (2021) |
| French Open Junior | QF (2014) |
| Wimbledon Junior | 2R (2014) |
| US Open Junior | 1R (2014) |
| Last updated on: 10 December 2021. | |
Junior career
2012-2015
Ruse won two junior singles titles and eight junior doubles titles. The biggest title of her junior career was the Grade-1 Canadian Open Junior Championships, where she beat Katie Swan in the final. Ruse also reached the semifinals of the 2014 Wimbledon girls' singles event in 2014 and the final of Eddie Herr. On the ITF Junior Circuit, she had a career-high combined ranking of 7, achieved on 18 May 2015.
Professional career
2015–2016: Rise up the rankings, WTA Tour debut
When Ruse finished her junior career, she still did not have a professional ranking.
In July 2015, Ruse made her WTA Tour main-draw debut as a wildcard at the 2015 BRD Bucharest Open in the doubles event, partnering Jaqueline Cristian. She also received a wildcard into the qualifying draw in singles at the same tournament and beat Alexandra Cadantu in the first round. She lost her next match to Maria Sakkari. She reached semifinals at $10k events in Bucharest and Antalya.
In December 2015, Ruse won her first professional singles title at a $10k event in Antalya, beating Ekaterine Gorgodze in the final. She finished 2015 with a year-end ranking of No. 642 in singles and No. 575 in doubles.
In January 2016, she qualified for the $25k event in Sunrise, beating former top-30 player Laura Robson along the way, and reached the quarterfinals. After that event, she won ten singles matches and eight doubles matches in a row and won two singles and two doubles titles at $10k events in Antalya. In March, Ruse reached two straight finals at $10k events in Hammamet, Tunisia. She lost the first one to Claudia Giovine in straight sets, snapping her 14-match winning streak in singles, and in the second one she beat Julia Grabher. At the end of April, Ruse qualified for a $25k event in Chiasso, Switzerland and reached the semifinals, where she lost to fellow qualifier Amanda Carreras.
After taking time off for her high school graduation, Ruse returned to competition in June at a $50k event in Essen, Germany. As the last direct acceptance, Ruse shocked top seed Aliaksandra Sasnovich in three sets for her first win over a top-100 player. Due to rain delays in Essen, she had to play her second-round match the same day and lost in straight sets to qualifier Olga Sáez Larra.
2018-2019: Grand Slam singles debut at Wimbledon, first WTA doubles final
Ruse qualified for her first Grand Slam main draw at the 2018 Wimbledon Championships.
She reached her first WTA tournament final at the 2019 Bucharest Open, partnering again with Jaqueline Cristian, where they were defeated by Viktória Kužmová and Kristýna Plíšková in the championship match.
2021: Maiden WTA title, top 150 debut
Ruse won her maiden WTA Tour singles title at the Hamburg European Open, defeating Andrea Petkovic in the final. As a result of this successful run, she climbed 65 positions and entered the top 150 in singles at a career-high of world No. 133.[1]
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | F-S | SF-B | NMS | P | NH |
Singles
Current after the 2021 Transylvania Open.
| Tournament | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||
| Australian Open | A | A | A | A | Q3 | A | 0 / 0 | 0–0 | – |
| French Open | A | A | A | A | Q3 | Q2 | 0 / 0 | 0–0 | – |
| Wimbledon | A | A | 1R | 1R | NH | Q1 | 0 / 2 | 0–2 | 0% |
| US Open | A | A | Q1 | Q3 | A | 1R | 0 / 1 | 0–1 | 0% |
| Win–Loss | 0–1 | 0–1 | 0–1 | 0–1 | 0–0 | 0–1 | 0 / 3 | 0–3 | 0% |
| WTA 1000 | |||||||||
| Indian Wells Open | A | A | A | A | NH | 1R | 0 / 1 | 0–1 | 0% |
| Cincinnati Open | A | A | A | A | A | Q2 | 0 / 0 | 0–0 | – |
| Career statistics | |||||||||
| Tournaments | 1 | 1 | 4 | 4 | 1 | 7 | Career total: 18 | ||
| Titles | 0 | 0 | 0 | 0 | 0 | 1 | Career total: 1 | ||
| Finals | 0 | 0 | 0 | 0 | 0 | 2 | Career total: 2 | ||
| Overall W–L | 0–1 | 1–1 | 1–4 | 2–4 | 0–2 | 11–6 | 1 / 18 | 15–18 | 45.45% |
| Year-end ranking | 254 | 265 | 243 | 182 | 177 | $599,861 | |||
WTA career finals
Singles: 2 (1 title, 1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2021 | Hamburg European Open, Germany | WTA 250 | Clay | 7–6(8–6), 6–4 | |
| Loss | 1–1 | Jul 2021 | Palermo Ladies Open, Italy | WTA 250 | Clay | 4–6, 2–6 |
Doubles: 1 (runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2019 | Bucharest Open, Romania | International | Clay | 4–6, 6–7(3–7) |
ITF Circuit finals
Singles: 9 (6 titles, 3 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Dec 2015 | ITF Antalya, Turkey | 10,000 | Clay | 1–6, 7–6(3), 6–2 | |
| Win | 2–0 | Feb 2016 | ITF Antalya, Turkey | 10,000 | Clay | 7–6(3), 0–6, 6–1 | |
| Win | 3–0 | Feb 2016 | ITF Antalya, Turkey | 10,000 | Clay | 7–5, 4–6, 6–2 | |
| Loss | 3–1 | Mar 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 4–6, 0–6 | |
| Win | 4–1 | Apr 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 6–4, 6–1 | |
| Loss | 4–2 | Oct 2016 | Open de Touraine, France | 50,000 | Hard (i) | 3–6, 3–6 | |
| Win | 5–2 | Aug 2017 | ITF Bad Saulgau, Germany | 25,000 | Clay | 6–1, 6–2 | |
| Win | 6–2 | Aug 2017 | ITF Arad, Romania | 15,000 | Clay | 6–4, 6–1 | |
| Loss | 6–3 | Mar 2019 | Keio Challenger Yokohama, Japan | 25,000 | Hard | 4–6, 1–6 |
Doubles: 19 (10 titles, 9 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2015 | ITF Arad, Romania | 10,000 | Clay | 6–3, 6–4 | ||
| Loss | 1–1 | Aug 2015 | ITF Bucharest, Romania | 10,000 | Clay | 0–6, 2–6 | ||
| Loss | 1–2 | Dec 2015 | ITF Antalya, Turkey | 10,000 | Clay | 6–7(4), 2–6 | ||
| Win | 2–2 | Feb 2016 | ITF Antalya, Turkey | 10,000 | Clay | 7–6(0), 6–4 | ||
| Win | 3–2 | Feb 2016 | ITF Antalya, Turkey | 10,000 | Clay | 7–6(1), 6–1 | ||
| Win | 4–2 | Apr 2016 | ITF Hammamet. Tunisia | 10,000 | Clay | 6–4, 6–4 | ||
| Loss | 4–3 | Jun 2016 | Bredeney Open, Germany | 50,000 | Clay | 2–6, 3–6 | ||
| Win | 5–3 | Aug 2017 | ITF Hódmezővásárhely, Hungary |
25,000 | Clay | 6–3, 6–1 | ||
| Win | 6–3 | Sep 2017 | ITF Mamaia, Romania | 25,000 | Clay | 3–6, 6–1, [10–6] | ||
| Loss | 6–4 | Sep 2017 | ITF Sofia, Bulgaria | 25,000 | Clay | 3–6, 0–6 | ||
| Loss | 6–5 | Oct 2017 | Open de Touraine, France | 25,000 | Hard (i) | 6–7(3), 3–6 | ||
| Win | 7–5 | Sep 2018 | Montreux Open, Switzerland | 60,000 | Clay | 4–6, 6–3, [10–4] | ||
| Loss | 7–6 | Sep 2018 | ITF Dobrich, Bulgaria | 25,000 | Clay | 6–7(3), 2–6 | ||
| Loss | 7–7 | Jan 2019 | Open Andrézieux-Bouthéon, France |
60,000 | Hard (i) | 1–6, 2–6 | ||
| Loss | 7–8 | Feb 2019 | ITF Grenoble, France | 25,000 | Hard (i) | 2–6, 2–6 | ||
| Win | 8–8 | Jan 2020 | Open Andrézieux-Bouthéon, France |
60,000 | Hard (i) | 7–6(6), 6–7(4), [10–8] | ||
| Win | 9–8 | Oct 2020 | ITF Istanbul, Turkey | 25,000 | Hard (i) | 6–3, 6–4 | ||
| Loss | 9–9 | May 2021 | ITF Prague, Czech Republic | 25,000 | Hard (i) | 6–7(5), 2–6 | ||
| Win | 10–9 | Jun 2021 | ITF Nottingham, UK | 100,000 | Grass | 7–5, 7–5 |
External links
| Wikimedia Commons has media related to Elena-Gabriela Ruse. |
_(cropped).jpg.webp)