Fijian records in Olympic weightlifting
The following are the national records in Olympic weightlifting in Fiji. Records are maintained in each weight class for the snatch lift, clean and jerk lift, and the total for both lifts by the Fiji Weightlifting Association.
Current records
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 55 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 61 kg | ||||||
| Snatch | ||||||
| Clean & Jerk | ||||||
| Total | ||||||
| 67 kg | ||||||
| Snatch | 70 kg | Daniel Zachariah Shaw | September 2021 | Oceania Championships | [1] | |
| Clean & Jerk | ||||||
| Total | ||||||
| 73 kg | ||||||
| Snatch | 105 kg | Solomoni Vira | September 2021 | Oceania Championships | [2] | |
| Clean and Jerk | 115 kg | Solomoni Vira | September 2021 | Oceania Championships | [3] | |
| Total | 220 kg | Solomoni Vira | September 2021 | Oceania Championships | [4] | |
| 81 kg | ||||||
| Snatch | 115 kg | Patrick Veidreyaki | September 2021 | Oceania Championships | [5] | |
| Clean and Jerk | ||||||
| Total | ||||||
| 89 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 96 kg | ||||||
| Snatch | 145 kg | Taniela Rainibogi | September 2021 | Oceania Championships | [6] | |
| Clean and Jerk | 167 kg | Taniela Rainibogi | September 2021 | Oceania Championships | [7] | |
| Total | 312 kg | Taniela Rainibogi | September 2021 | Oceania Championships | [8] | |
| 102 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 109 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| +109 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 45 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 49 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 55 kg | ||||||
| Snatch | 45 kg | Marian Vira | September 2021 | Oceania Championships | [9] | |
| Clean and Jerk | ||||||
| Total | ||||||
| 59 kg | ||||||
| Snatch | ||||||
| Clean & Jerk | ||||||
| Total | ||||||
| 64 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 71 kg | ||||||
| Snatch | 63 kg | Talemaiwasa Sebuita | September 2021 | Oceania Championships | [10] | |
| Clean and Jerk | 75 kg | Talemaiwasa Sebuita | September 2021 | Oceania Championships | [11] | |
| Total | 138 kg | Talemaiwasa Sebuita | September 2021 | Oceania Championships | [12] | |
| 76 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 81 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| 87 kg | ||||||
| Snatch | ||||||
| Clean and Jerk | ||||||
| Total | ||||||
| +87 kg | ||||||
| Snatch | 80 kg | Helen Seipua | September 2021 | Oceania Championships | [13] | |
| Clean and Jerk | 95 kg | Helen Seipua | September 2021 | Oceania Championships | [14] | |
| Total | 175 kg | Helen Seipua | September 2021 | Oceania Championships | [15] | |
Historical records
Men (1998–2018)
| Event | Record | Athlete | Date | Meet | Place | Ref | |
|---|---|---|---|---|---|---|---|
| 56 kg | |||||||
| Snatch | 109 kg | Manueli Tulo | 5 December 2017 | Pacific Mini Games | [16] | ||
| Clean and Jerk | 135 kg | Manueli Tulo | 5 April 2018 | Commonwealth Games | [17] | ||
| Total | 239 kg | Manueli Tulo | 5 April 2018 | Commonwealth Games | [18] | ||
| 62 kg | |||||||
| Snatch | 113 kg | Poama Qaqa | 5 April 2018 | Commonwealth Games | [19] | ||
| Clean & Jerk | 142 kg | Poama Qaqa | 5 April 2018 | Commonwealth Games | [20] | ||
| Total | 255 kg | Poama Qaqa | 5 April 2018 | Commonwealth Games | [21] | ||
| 69 kg | |||||||
| Snatch | |||||||
| Clean & Jerk | |||||||
| Total | |||||||
| 77 kg | |||||||
| Snatch | 115 kg | Tevita Tawai | 27 July 2014 | Commonwealth Games | [22] | ||
| Clean and Jerk | 165 kg | Tevita Tawai | 27 July 2014 | Commonwealth Games | [23] | ||
| Total | 280 kg | Tevita Tawai | 27 July 2014 | Commonwealth Games | [24] | ||
| 85 kg | |||||||
| Snatch | 140 kg | Taniela Rainibogi | 7 April 2018 | Commonwealth Games | [25] | ||
| Clean and Jerk | 173 kg | Taniela Rainibogi | 7 April 2018 | Commonwealth Games | [26] | ||
| Total | 313 kg | Taniela Rainibogi | 7 April 2018 | Commonwealth Games | [27] | ||
| 94 kg | |||||||
| Snatch | |||||||
| Clean and Jerk | |||||||
| Total | |||||||
| 105 kg | |||||||
| Snatch | |||||||
| Clean and Jerk | |||||||
| Total | |||||||
| +105 kg | |||||||
| Snatch | |||||||
| Clean and Jerk | |||||||
| Total | |||||||
Women (1998–2018)
| Event | Record | Athlete | Date | Meet | Place | Ref | |
|---|---|---|---|---|---|---|---|
| 48 kg | |||||||
| Snatch | 60 kg | Seruwaia Malani | 5 April 2018 | Commonwealth Games | [28] | ||
| Clean and Jerk | 76 kg | Seruwaia Malani | 5 April 2018 | Commonwealth Games | [29] | ||
| Total | 136 kg | Seruwaia Malani | 5 April 2018 | Commonwealth Games | [30] | ||
| 53 kg | |||||||
| Snatch | 56 kg | Arieta Mudunavoce | 5 December 2017 | Pacific Mini Games | [31] | ||
| Clean and Jerk | 70 kg | Arieta Mudunavoce | 5 December 2017 | Pacific Mini Games | [32] | ||
| Total | 126 kg | Arieta Mudunavoce | 5 December 2017 | Pacific Mini Games | [33] | ||
| 58 kg | |||||||
| Snatch | 68 kg | Maria Mareta | 6 April 2018 | Commonwealth Games | [34] | ||
| Clean and Jerk | 86 kg | Maria Mareta | 6 April 2018 | Commonwealth Games | [35] | ||
| Total | 154 kg | Maria Mareta | 6 April 2018 | Commonwealth Games | [36] | ||
| 63 kg | |||||||
| Snatch | 82 kg | Maria Liku | 31 July 2012 | Olympic Games | |||
| Clean and Jerk | 100 kg | Maria Liku | 31 July 2012 | Olympic Games | |||
| Total | 182 kg | Maria Liku | 31 July 2012 | Olympic Games | [37] | ||
| 69 kg | |||||||
| Snatch | 105 kg | Apolonia Vaivai | 22 September 2017 | Asian Indoor and Martial Arts Games | [38] | ||
| Clean and Jerk | 126 kg | Apolonia Vaivai | 9 September 2017 | Oceania Championships | [39] | ||
| Total | 227 kg | Apolonia Vaivai | 9 September 2017 | Oceania Championships | [39] | ||
| 75 kg | |||||||
| Snatch | 97 kg | Apolonia Vaivai | 29 July 2014 | Commonwealth Games | [40] | ||
| Clean and Jerk | 120 kg | Apolonia Vaivai | 6 December 2017 | Pacific Mini Games | [41] | ||
| Total | 215 kg | Apolonia Vaivai | 6 December 2017 | Pacific Mini Games | [42] | ||
| 90 kg | |||||||
| Snatch | 111 kg | Eileen Cikamatana | 24 September 2017 | Asian Indoor and Martial Arts Games | [43] | ||
| Clean and Jerk | 143 kg | Eileen Cikamatana | 7 December 2017 | Pacific Mini Games | [44] | ||
| Total | 253 kg | Eileen Cikamatana | 24 September 2017 | Asian Indoor and Martial Arts Games | [45] | ||
| +90 kg | |||||||
| Snatch | |||||||
| Clean and Jerk | |||||||
| Total | |||||||
References
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "2021 Oceania Weightlifting Championships Results". IWF. Retrieved 13 December 2021.
- "Men's 56kg Results" (PDF). van2017.com. 5 December 2017. Retrieved 5 December 2017.
- "Men's 56kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Men's 56kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Men's 62kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Men's 62kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Men's 62kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Men's 77kg Results". glasgow2014.com. 27 July 2014. Retrieved 6 December 2017.
- "Men's 77kg Results". glasgow2014.com. 27 July 2014. Retrieved 6 December 2017.
- "Men's 77kg Results". glasgow2014.com. 27 July 2014. Retrieved 6 December 2017.
- "Men's 85kg Results" (PDF). gc2018.com. 7 April 2018. Retrieved 13 April 2018.
- "Men's 85kg Results" (PDF). gc2018.com. 7 April 2018. Retrieved 13 April 2018.
- "Men's 85kg Results" (PDF). gc2018.com. 7 April 2018. Retrieved 13 April 2018.
- "Women's 48kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Women's 48kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Women's 48kg Results". BBC. 5 April 2018. Retrieved 5 April 2018.
- "Women's 53kg Results" (PDF). van2017.com. 5 December 2017. Retrieved 5 December 2017.
- "Women's 53kg Results" (PDF). van2017.com. 5 December 2017. Retrieved 5 December 2017.
- "Women's 53kg Results" (PDF). van2017.com. 5 December 2017. Retrieved 5 December 2017.
- "Women's 58kg Results" (PDF). gc2018.com. 6 April 2018. Retrieved 13 April 2018.
- "Women's 58kg Results" (PDF). gc2018.com. 6 April 2018. Retrieved 13 April 2018.
- "Women's 58kg Results" (PDF). gc2018.com. 6 April 2018. Retrieved 13 April 2018.
- "Women's 63kg Results". olympic.org. 31 July 2012. Retrieved 6 December 2017.
- "Women's 69kg Results" (PDF). ashgabat2017.com. 22 September 2017. Retrieved 25 January 2018.
- "Oceania Championships – 69 kg Women". IWF. Retrieved 25 January 2018.
- "Women's 75kg Results". glasgow2014.com. 29 July 2014. Retrieved 6 December 2017.
- "Women's 75kg Results" (PDF). van2017.com. 6 December 2017. Retrieved 7 December 2017.
- "Women's 75kg Results" (PDF). van2017.com. 6 December 2017. Retrieved 7 December 2017.
- "Women's 90kg Results" (PDF). ashgabat2017.com. 24 September 2017. Retrieved 1 October 2017.
- "Women's 90kg Results" (PDF). van2017.com. 7 December 2017. Retrieved 7 December 2017.
- "Women's 90kg Results" (PDF). ashgabat2017.com. 24 September 2017. Retrieved 1 October 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.