Ghana at the Commonwealth Games
Ghana have competed at sixteen Commonwealth Games, beginning in 1954 and missing only the 1986 Games in Edinburgh. Ghana have won fifty-seven medals at the Commonwealth Games, including fifteen gold, with all but one of their medals coming in athletics and boxing.[1]
| Ghana at the Commonwealth Games | |
|---|---|
![]() | |
| CGF code | GHA |
| CGA | Ghana Olympic Committee |
| Medals Ranked 16th |
|
| Commonwealth Games appearances (overview) | |
Medals
| Games | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|
| 1954 Vancouver | 0 | 0 | 0 | 0 | |
| 1958 Cardiff | 0 | 0 | 1 | 1 | |
| 1962 Perth | 3 | 5 | 1 | 9 | |
| 1966 Kingston | 5 | 2 | 2 | 9 | |
| 1970 Edinburgh | 2 | 3 | 2 | 7 | |
| 1974 Christchurch | 1 | 3 | 5 | 9 | |
| 1978 Edmonton | 1 | 1 | 1 | 3 | |
| 1982 Brisbane | 0 | 0 | 0 | 0 | |
| 1986 Edinburgh | did not attend | ||||
| 1990 Auckland | 0 | 2 | 0 | 2 | |
| 1994 Victoria | 0 | 0 | 2 | 2 | |
| 1998 Kuala Lumpur | 1 | 1 | 3 | 5 | |
| 2002 Manchester | 0 | 0 | 1 | 1 | |
| 2006 Melbourne | 2 | 0 | 1 | 3 | |
| 2010 Delhi | 0 | 1 | 3 | 4 | |
| 2014 Glasgow | 0 | 0 | 2 | 2 | |
| 2018 Gold Coast | 0 | 0 | 1 | 1 | |
| Total | 15 | 18 | 24 | 57 | |
References
- "Ghana". Commonwealth Games Federation. Retrieved 21 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

